Government counsel
The Assistant U.S. Attorneys and Justice Department attorneys who appeared for the government in agency-delay suits, by district, read from each suit's attorneys of record. The Justice Department publishes no roster, so this is a record of who has appeared, with the office, telephone and email the docket prints.
Read from the attorneys of record of 20,780 of the 65,317 agency-delay suits in the docket record; 5,101 of them name government counsel. Only the 20,780 suits with a public docket on CourtListener can be read, and a suit names no government counsel until an attorney appears and that public copy is refreshed afterwards, so older suits, recent suits and quiet districts are thin. Updated November 14, 2026 at 1:17 a.m. CT. How this list is made.
Download all 1,813 rows (CSV): each attorney in each district, with the contact details and the latest suit.
D.C. Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Columbia | 240 | 508 |
Eighth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Minnesota | 26 | 39 |
| District of Nebraska | 28 | 124 |
| District of North Dakota | 5 | 3 |
| District of South Dakota | 2 | 1 |
| Eastern District of Arkansas | 2 | 1 |
| Eastern District of Missouri | 5 | 11 |
| Northern District of Iowa | 2 | 2 |
| Southern District of Iowa | 6 | 7 |
| Western District of Arkansas | 1 | 1 |
| Western District of Missouri | 6 | 11 |
Eleventh Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| Middle District of Alabama | 1 | 1 |
| Middle District of Florida | 33 | 86 |
| Middle District of Georgia | 7 | 22 |
| Northern District of Alabama | 9 | 13 |
| Northern District of Florida | 7 | 3 |
| Northern District of Georgia | 23 | 82 |
| Southern District of Alabama | 4 | 4 |
| Southern District of Florida | 39 | 236 |
| Southern District of Georgia | 1 | 2 |
Fifth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| Eastern District of Louisiana | 9 | 9 |
| Eastern District of Texas | 16 | 42 |
| Middle District of Louisiana | 1 | 3 |
| Northern District of Mississippi | 0 | 0 |
| Northern District of Texas | 49 | 87 |
| Southern District of Mississippi | 5 | 4 |
| Southern District of Texas | 76 | 108 |
| Western District of Louisiana | 25 | 8 |
| Western District of Texas | 31 | 77 |
First Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Maine | 12 | 11 |
| District of Massachusetts | 87 | 192 |
| District of New Hampshire | 2 | 5 |
| District of Puerto Rico | 8 | 18 |
| District of Rhode Island | 14 | 10 |
Fourth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Maryland | 80 | 118 |
| District of South Carolina | 12 | 10 |
| Eastern District of North Carolina | 2 | 4 |
| Eastern District of Virginia | 27 | 199 |
| Middle District of North Carolina | 4 | 8 |
| Northern District of West Virginia | 0 | 0 |
| Southern District of West Virginia | 3 | 2 |
| Western District of North Carolina | 16 | 18 |
| Western District of Virginia | 5 | 5 |
Ninth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| Central District of California | 116 | 745 |
| District of Alaska | 5 | 5 |
| District of Arizona | 31 | 40 |
| District of Guam | 0 | 0 |
| District of Hawaii | 2 | 4 |
| District of Idaho | 1 | 1 |
| District of Montana | 7 | 5 |
| District of Nevada | 8 | 7 |
| District of Oregon | 25 | 22 |
| Eastern District of California | 16 | 74 |
| Eastern District of Washington | 2 | 2 |
| Northern District of California | 95 | 271 |
| Northern Mariana Islands | 1 | 1 |
| Southern District of California | 26 | 81 |
| Western District of Washington | 65 | 135 |
Second Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Connecticut | 12 | 23 |
| District of Vermont | 27 | 220 |
| Eastern District of New York | 76 | 430 |
| Northern District of New York | 8 | 7 |
| Southern District of New York | 49 | 133 |
| Western District of New York | 7 | 8 |
Seventh Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| Central District of Illinois | 3 | 3 |
| Eastern District of Wisconsin | 4 | 9 |
| Northern District of Illinois | 49 | 269 |
| Northern District of Indiana | 14 | 14 |
| Southern District of Illinois | 0 | 0 |
| Southern District of Indiana | 13 | 13 |
| Western District of Wisconsin | 7 | 32 |
Sixth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| Eastern District of Kentucky | 4 | 3 |
| Eastern District of Michigan | 11 | 17 |
| Eastern District of Tennessee | 8 | 10 |
| Middle District of Tennessee | 3 | 9 |
| Northern District of Ohio | 5 | 5 |
| Southern District of Ohio | 20 | 39 |
| Western District of Kentucky | 4 | 6 |
| Western District of Michigan | 8 | 10 |
| Western District of Tennessee | 2 | 1 |
Tenth Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Colorado | 47 | 198 |
| District of Kansas | 3 | 4 |
| District of New Mexico | 17 | 13 |
| District of Utah | 7 | 14 |
| District of Wyoming | 0 | 0 |
| Eastern District of Oklahoma | 0 | 0 |
| Northern District of Oklahoma | 1 | 1 |
| Western District of Oklahoma | 3 | 4 |
Third Circuit
| District | Attorneys listed | Suits that name government counsel |
|---|---|---|
| District of Delaware | 1 | 1 |
| District of New Jersey | 37 | 78 |
| District of the Virgin Islands | 1 | 1 |
| Eastern District of Pennsylvania | 18 | 24 |
| Middle District of Pennsylvania | 3 | 3 |
| Western District of Pennsylvania | 10 | 11 |
From the Justice Department in Washington
Attorneys of the Office of Immigration Litigation and the rest of the Civil Division appear in many districts. Each is listed once here, with the districts, and again on each district's page.
| Attorney | Telephone and email | Suits | Latest suit filed |
|---|---|---|---|
| Sean C. Duffy | (202) 598-7291 sean.c.duffy@usdoj.gov | 5 | January 28, 2026 |
| Julian Michael Kurz | (202) 598-7283 julian.m.kurz@usdoj.gov | 10 | April 24, 2026 |
| Andrew I. Warden | (202) 616-5084 andrew.warden@usdoj.gov | 8 | September 2, 2026 |
| Lauren Bryant | (202) 919-1366 lauren.e.bryant@usdoj.gov | 8 | July 6, 2026 |
| John Stephen Tagert | (202) 305-5486 stephen.tagert@usdoj.gov | 5 | April 2, 2026 |
| Elizabeth J. Shapiro | (202) 514-5302 elizabeth.shapiro@usdoj.gov | 4 | October 15, 2026 |
| Larissa Johnson | (202) 598-9126 larissa.k.johnson@usdoj.gov | 4 | January 30, 2026 |
| Susan Ansari | (202) 532-5537 susan.ansari2@usdoj.gov | 3 | April 24, 2026 |
| Patrick Keating | (202) 598-0256 patrick.k.keating@usdoj.gov | 2 | August 3, 2026 |
| Tyler J. Becker | (202) 514-4052 tyler.becker@usdoj.gov | 2 | March 5, 2026 |
| William Ian Friedman | (917) 572-9224 william.friedman@usdoj.gov | 2 | October 15, 2026 |
| Caroline McGuire | (202) 532-4268 caroline.mcguire@usdoj.gov | 13 | August 19, 2026 |
| Glenn M. Girdharry | (214) 659-8619 glenn.girdharry@usdoj.gov | 9 | March 9, 2026 |
| James A. Hurley | (202) 307-0340 james.hurley@usdoj.gov | 9 | April 30, 2026 |
| Katherine J. Shinners | (202) 598-8259 katherine.j.shinners@usdoj.gov | 8 | April 30, 2026 |
| Aneesa Ahmed | (202) 451-7744 aneesa.ahmed@usdoj.gov | 7 | January 6, 2026 |
| Aysha Iqbal | (202) 451-7672 aysha.t.iqbal@usdoj.gov | 7 | April 30, 2026 |
| Jaime A. Scott | (202) 305-3620 jaime.a.scott@usdoj.gov | 7 | December 1, 2025 |
| Shelby Wade | (202) 285-8379 shelby.wade2@usdoj.gov | 7 | August 19, 2026 |
| Stephen Michael Pezzi | (202) 305-8576 stephen.pezzi@usdoj.gov | 7 | April 2, 2026 |
| Angel Fleming | (202) 598-7431 angel.fleming@usdoj.gov | 6 | February 2, 2026 |
| Michael Anthony Celone | (202) 305-2040 michael.a.celone@usdoj.gov | 6 | August 18, 2026 |
| Tiberius T Davis | (202) 514-4357 tiberius.davis@usdoj.gov | 6 | December 12, 2025 |
| Brian V. Schaeffer | (202) 598-7311 brian.schaeffer@usdoj.gov | 5 | May 29, 2026 |
| Victoria Turcios | (202) 451-7661 victoria.e.turcios2@usdoj.gov | 5 | December 23, 2025 |
| Joshua Nathaniel Schopf | (202) 514-6304 joshua.n.schopf@usdoj.gov | 4 | August 31, 2026 |
| Mia Simone Bonadies | (202) 532-5965 mia.s.bonadies@usdoj.gov | 4 | August 19, 2026 |
| Michael Velchik | (202) 860-8388 michael.velchik@usdoj.gov | 4 | December 5, 2025 |
| Pierce Anon | (202) 305-7573 pierce.anon@usdoj.gov | 4 | March 24, 2026 |
| Alexandra Lee Yeatts | (202) 353-5677 alexandra.yeatts@usdoj.gov | 3 | August 11, 2026 |
| Alina Nicole Salgado | (202) 353-5110 alina.n.salgado@usdoj.gov | 3 | August 19, 2026 |
| Christian Dibblee | (202) 353-5980 christian.r.dibblee@usdoj.gov | 3 | September 14, 2026 |
| Elizabeth Themins Hedges | (771) 209-1978 elizabeth.t.hedges@usdoj.gov | 3 | February 3, 2026 |
| Ryan Underwood | (202) 305-1925 ryan.m.underwood2@usdoj.gov | 3 | November 18, 2025 |
| Shane A. Young | (202) 451-7483 shane.a.young@usdoj.gov | 3 | May 29, 2026 |
| Alexander James Yun | (202) 305-8645 alex.yun@usdoj.gov | 2 | April 16, 2026 |
| Amanda Saylor | (813) 274-6020 amanda.saylor@usdoj.gov | 2 | May 4, 2026 |
| Benjamin S. Kurland | (202) 598-7755 ben.kurland@usdoj.gov | 2 | October 27, 2026 |
| Elisabeth Neylan | (771) 217-8180 elisabeth.j.neylan@usdoj.gov | 2 | October 7, 2026 |
| Jeffrey Alderette | (202) 860-9941 jeffrey.alderette@usdoj.gov | 2 | December 12, 2025 |
| Marianne F. Kies | (202) 353-1819 marianne.f.kies@usdoj.gov | 2 | June 10, 2026 |
| Oleksiy Isaev | (202) 431-1481 oleksiy.isaev@usdoj.gov | 2 | August 18, 2026 |
| Amos Nam | (202) 598-9729 amos.nam2@usdoj.gov | 1 | December 23, 2025 |
| Brantley Mayers | (202) 890-9874 brantley.t.mayers@usdoj.gov | 1 | January 12, 2026 |
| Bronwyn Nayci | (302) 544-2578 bronwyn.h.nayci@usdoj.gov | 1 | December 23, 2025 |
| Clifford Lee Reeves , II | (202) 616-0773 lee.reeves2@usdoj.gov | 1 | January 12, 2026 |
| Esam Al-Shareffi | (845) 536-4560 esam.k.al-shareffi@usdoj.gov | 1 | April 2, 2026 |
| Jackson Story | (202) 451-7304 jackson.m.story@usdoj.gov | 1 | January 30, 2026 |
| James Ryan | (202) 598-5453 james.a.ryan2@usdoj.gov | 1 | May 6, 2026 |
| Jason Patil | (202) 598-1102 jason.s.patil@usdoj.gov | 1 | December 23, 2025 |
| Jessica Lundberg | (202) 305-4688 jessica.a.lundberg@usdoj.gov | 1 | February 4, 2026 |
| Jordan Hulseberg | (202) 598-3856 jordan.a.hulseberg2@usdoj.gov | 1 | February 3, 2026 |
| Joseph E Borson | (202) 514-1944 joseph.borson@usdoj.gov | 1 | June 10, 2026 |
| Keri Lane Berman | (202) 305-7538 keri.l.berman@usdoj.gov | 1 | March 6, 2026 |
| Kevin Bell | (202) 880-0329 kevin.k.bell@usdoj.gov | 1 | March 19, 2026 |
| Michael Polito | (202) 288-5180 michael.s.polito@usdoj.gov | 1 | April 2, 2026 |
| Pamela Amaechi | (410) 800-7121 pamela.i.amaechi@usdoj.gov | 1 | April 16, 2026 |
| Sarah S. Wilson | (202) 532-4700 sarah.s.wilson@usdoj.gov | 1 | October 5, 2026 |
| Ty Turley Trejo | (202) 514-3046 ty.trejo@usdoj.gov | 1 | September 2, 2026 |
| Ernesto Molina | (202) 616-9344 speciallitigationteam.oil@usdoj.gov | 71 | November 15, 2023 |
| Christopher B. Buchanan | (202) 532-4601 christopher.b.buchanan@usdoj.gov | 48 | April 14, 2025 |
| Jacob A Bashyrov | (202) 598-0919 jacob.bashyrov@usdoj.gov | 31 | July 5, 2025 |
| Ernesto Horacio Molina , Jr. | (202) 616-9344 ernesto.h.molina@usdoj.gov | 26 | March 31, 2025 |
| Vaughn de la Vega Spencer | (202) 598-7593 vaughn.d.spencer@usdoj.gov | 21 | August 28, 2024 |
| Anthony John Messuri | (718) 216-0010 anthony.messuri@usdoj.gov | 19 | September 9, 2024 |
| Jason Kyle Zubata | (202) 532-4143 jason.k.zubata@usdoj.gov | 16 | February 20, 2025 |
| Joshua Samuel Press | (312) 886-7625 joshua.press@usdoj.gov | 15 | August 18, 2023 |
| Sarah Lake Vuong | (202) 305-1263 sarah.l.vuong@usdoj.gov | 13 | March 14, 2025 |
| Joseph Anton Darrow | (202) 598-7537 joseph.a.darrow@usdoj.gov | 12 | February 28, 2025 |
| Alexandra McTague | (202) 718-0483 alexandra.mctague2@usdoj.gov | 11 | July 29, 2025 |
| Cara Elizabeth Alsterberg | (202) 532-4667 cara.e.alsterberg@usdoj.gov | 11 | March 17, 2025 |
| Stephen Finn | (202) 514-9319 stephen.finn@usdoj.gov | 11 | May 13, 2024 |
| Alessandra Faso | (202) 451-7728 alessandra.faso@usdoj.gov | 10 | July 14, 2025 |
| Catherine Ross | (202) 451-7492 catherine.ross@usdoj.gov | 10 | July 7, 2025 |
| Nancy K Canter | (202) 616-9132 nancy.k.canter@usdoj.gov | 10 | February 10, 2025 |
| Ruth Ann Mueller | (202) 598-2445 ruth.a.mueller@usdoj.gov | 10 | September 9, 2024 |
| David J. Byerley | (202) 532-4523 david.byerley@usdoj.gov | 9 | October 3, 2025 |
| Eric Michael Snyderman | (202) 925-0636 eric.m.snyderman@usdoj.gov | 9 | July 7, 2025 |
| Joseph Aaron McCarter | (410) 530-6140 joseph.a.mccarter@usdoj.gov | 9 | June 16, 2025 |
| Brian Christopher Ward | (202) 616-9121 brian.c.ward@usdoj.gov | 8 | August 23, 2024 |
| David Kim | (202) 598-0114 david.kim4@usdoj.gov | 8 | February 10, 2025 |
| Erin Ryan | (202) 532-5802 erin.t.ryan@usdoj.gov | 8 | August 23, 2024 |
| Hans H. Chen | (202) 305-0190 hans.h.chen@usdoj.gov | 8 | September 13, 2024 |
| Richard Gordon Winstead Ingebretsen | (202) 616-4848 richard.ingebretsen@usdoj.gov | 8 | August 8, 2024 |
| Sergio Sarkany | (202) 598-8175 sergio.f.sarkany@usdoj.gov | 8 | January 11, 2024 |
| Siu P. Wong | (202) 305-1955 siu.wong@usdoj.gov | 8 | January 23, 2024 |
| William Bateman , III | (202) 532-4067 william.c.bateman@usdoj.gov | 8 | February 26, 2022 |
| Elissa Fudim | (202) 451-7460 elissa.p.fudim@usdoj.gov | 7 | February 28, 2025 |
| James C. Daughton | (202) 305-3907 james.c.daughton@usdoj.gov | 7 | April 21, 2025 |
| Luz Restrepo | (202) 598-2443 luz.maria.restrepo@usdoj.gov | 7 | March 14, 2025 |
| Michelle M. Ramus | (202) 532-4525 michelle.m.ramus@usdoj.gov | 7 | March 7, 2024 |
| Sean Lynden King | (202) 353-9369 sean.king@usdoj.gov | 7 | June 27, 2023 |
| Aaron S. Goldsmith | (202) 532-4107 aaron.goldsmith@usdoj.gov | 6 | August 8, 2024 |
| Alexander Halaska | (202) 307-8704 alexander.j.halaska@usdoj.gov | 6 | January 31, 2024 |
| Brendan Thomas Moore | (202) 598-8173 brendan.t.moore@usdoj.gov | 6 | May 9, 2025 |
| Daniel Cappelletti | (202) 320-4676 daniel.cappelletti@usdoj.gov | 6 | July 7, 2025 |
| Jean Lin | (202) 514-3716 jean.lin@usdoj.gov | 6 | October 6, 2025 |
| Jeffrey Michael Hartman | (202) 598-3052 jeffrey.m.hartman@usdoj.gov | 6 | July 7, 2025 |
| Julianna R. Kober | (202) 305-0730 julianna.r.kober@usdoj.gov | 6 | April 9, 2025 |
| Kevin Hirst | (202) 353-8536 kevin.c.hirst@usdoj.gov | 6 | May 9, 2023 |
| Marie Feyche | (202) 598-9724 marie.feyche@usdoj.gov | 6 | November 13, 2024 |
| Michael Joseph Gerardi | (202) 616-0680 michael.j.gerardi@usdoj.gov | 6 | October 6, 2025 |
| Nancy Naseem Safavi | (202) 307-0340 nancy.safavi@usdoj.gov | 6 | April 24, 2025 |
| Tyler C. King | (202) 305-0730 tyler.king@usdoj.gov | 6 | April 4, 2025 |
| William Herrick Weiland | (202) 305-0770 william.h.weiland@usdoj.gov | 6 | July 18, 2023 |
| William Weiland | (202) 305-0770 william.weiland@usdoj.gov | 6 | July 7, 2025 |
| Alanna Thanh Duong | (202) 305-7040 alanna.duong@usdoj.gov | 5 | July 22, 2025 |
| Alexander N. Ely | (202) 616-8244 alexander.n.ely@usdoj.gov | 5 | January 31, 2024 |
| Anna Lee Dichter | (202) 353-2405 anna.l.dichter@usdoj.gov | 5 | March 14, 2025 |
| Daniel Schutrum-Boward | (202) 532-4067 daniel.r.schutrum-boward@usdoj.gov | 5 | May 9, 2025 |
| Devin L Barrett | (202) 305-8274 devin.barrett@usdoj.gov | 5 | May 9, 2025 |
| Evan Schultz | (202) 892-0873 evan.p.schultz2@usdoj.gov | 5 | January 9, 2025 |
| Jordan Kelsey Hummel | (202) 598-8175 jordan.hummel2@usdoj.gov | 5 | August 5, 2024 |
| Joseph G. Nosse | (202) 616-4945 joseph.g.nosse@usdoj.gov | 5 | February 27, 2023 |
| Katelyn Masetta-Alvarez | (202) 514-0120 katelyn.masetta.alvarez@usdoj.gov | 5 | July 17, 2025 |
| Mary L Larakers | (202) 353-0396 mary.l.larakers@usdoj.gov | 5 | September 11, 2025 |
| McKenna Nicole Rackleff | (202) 532-4525 mckenna.rackleff@usdoj.gov | 5 | February 19, 2025 |
| Michael Ross | (202) 742-7118 michael.d.ross@usdoj.gov | 5 | May 19, 2025 |
| Vanessa Molina | (202) 532-4413 vanessa.molina@usdoj.gov | 5 | October 10, 2022 |
| Adam David Kirschner | (202) 307-0340 adam.kirschner@usdoj.gov | 4 | November 18, 2021 |
| Alexander V. Sverdlov | (202) 451-7746 alexander.v.sverdlov@usdoj.gov | 4 | August 1, 2024 |
| Cesar Azrak | (202) 305-0693 cesar.e.azrak@usdoj.gov | 4 | October 3, 2025 |
| Ilana R. Kramer | (202) 860-9949 ilana.r.kramer@usdoj.gov | 4 | July 7, 2025 |
| Jason Wisecup | (202) 451-7743 jason.wisecup@usdoj.gov | 4 | February 13, 2024 |
| Johnny Hillary Walker , III | (202) 252-2511 johnny.walker@usdoj.gov | 4 | May 4, 2025 |
| Joshua Clayton McCroskey | (202) 305-1540 joshua.c.mccroskey@usdoj.gov | 4 | April 4, 2025 |
| Mack Julio Berrios Swan | (202) 305-3340 mack.swan@usdoj.gov | 4 | October 3, 2024 |
| Stephen Finn | (202) 514-9319 stephen.p.finn@usdoj.gov | 4 | September 6, 2024 |
| Steven D. Smith | (202) 307-4509 steven.d.smith@usdoj.gov | 4 | June 27, 2025 |
| Alexa S White | (202) 993-5189 alexa.s.white@usdoj.gov | 3 | December 9, 2024 |
| Alexandra Schulte | (202) 718-0483 alexandra.schulte@usdoj.gov | 3 | October 16, 2025 |
| August Flentje | (202) 514-3309 august.flentje@usdoj.gov | 3 | July 22, 2025 |
| Brian C Rosen-Shaud | (202) 305-7667 brian.c.rosen-shaud@usdoj.gov | 3 | November 18, 2021 |
| Catherine McGann Reno | (202) 353-8557 catherine.m.reno@usdoj.gov | 3 | January 31, 2024 |
| Christina Greer | (202) 598-8770 christina.greer@usdoj.gov | 3 | March 17, 2025 |
| Christina P. Greer | (202) 598-8770 christina.p.greer@usdoj.gov | 3 | July 17, 2024 |
| Christina Parascandola | (202) 514-3097 christina.parascandola@usdoj.gov | 3 | March 7, 2024 |
| Christopher David Edelman | (202) 305-8659 christopher.edelman@usdoj.gov | 3 | October 6, 2025 |
| Denisha Devette Daughtry | (202) 451-7719 denisha.d.daughtry@usdoj.gov | 3 | February 10, 2025 |
| Dorothy Canevari | (202) 616-8040 dorothy.m.canevari@usdoj.gov | 3 | August 6, 2024 |
| Drew C Ensign | (202) 514-2331 drew.c.ensign@usdoj.gov | 3 | April 14, 2025 |
| Eric Hamilton | (202) 514-3301 eric.hamilton@usdoj.gov | 3 | October 6, 2025 |
| Ernesto Horacio Molina , Jr. | (202) 616-9344 mandamus.oil@usdoj.gov | 3 | August 3, 2022 |
| Ian S. Lam | (202) 307-6329 ian.s.lam@usdoj.gov | 3 | December 19, 2023 |
| James Joseph Walker | (202) 532-4468 james.walker3@usdoj.gov | 3 | November 14, 2024 |
| Johnny Hillary Walker , III | (202) 514-3183 johnny.h.walker@usdoj.gov | 3 | June 11, 2021 |
| Jonathan Kevin Ross | (202) 305-7662 jonathan.k.ross@usdoj.gov | 3 | August 1, 2024 |
| Kathleen Jacobs | (202) 305-3654 kathleen.c.jacobs@usdoj.gov | 3 | October 6, 2025 |
| Kian Kevin Azimpoor | (202) 598-0860 kian.k.azimpoor@usdoj.gov | 3 | October 6, 2025 |
| Lauren Elizabeth Fascett | (202) 616-3466 lauren.fascett@usdoj.gov | 3 | July 18, 2023 |
| Lindsay Zimliki | (202) 307-0340 lindsay.zimliki@usdoj.gov | 3 | February 10, 2025 |
| Matthew Patrick Seamon | (202) 598-2648 matthew.seamon2@usdoj.gov | 3 | September 11, 2025 |
| Michael F Knapp | (202) 514-2071 michael.f.knapp@usdoj.gov | 3 | November 18, 2021 |
| Nicole P. Grant | (202) 598-2731 nicole.p.grant@usdoj.gov | 3 | January 7, 2025 |
| Robert Olaf Lindefjeld | (202) 451-7488 robert.o.lindefjeld@usdoj.gov | 3 | May 7, 2025 |
| Sarah Suwanda | (202) 305-3196 sarah.m.suwanda@usdoj.gov | 3 | November 4, 2024 |
| Sarah Tate Chambers | (202) 353-5639 sarah.t.chambers2@usdoj.gov | 3 | April 25, 2022 |
| Stuart Justin Robinson | (415) 436-6635 stuart.j.robinson@usdoj.gov | 3 | July 3, 2024 |
| Tia Hockenberry | (202) 227-8311 tia.hockenberry@usdoj.gov | 3 | February 10, 2025 |
| Vanessa Molina | (202) 532-4413 molina.vanessa2@dol.gov | 3 | May 20, 2024 |
| Zachary Aaron Cardin | (443) 844-8980 zachary.a.cardin@usdoj.gov | 3 | March 24, 2025 |
| Alexander William Resar | (202) 616-8188 alexander.w.resar@usdoj.gov | 2 | July 30, 2025 |
| Andrew Freidah | (202) 305-0879 andrew.f.freidah@usdoj.gov | 2 | January 28, 2025 |
| Benjamin Mark Moss | (202) 307-8675 benjamin.m.moss2@usdoj.gov | 2 | February 10, 2025 |
| Benjamin Thomas Takemoto | (202) 532-4252 benjamin.takemoto@usdoj.gov | 2 | June 3, 2023 |
| Bichngoc T. Do | (202) 742-7093 bichngoc.t.do@usdoj.gov | 2 | April 5, 2024 |
| Brad Prescott Rosenberg | (202) 514-3374 brad.rosenberg@usdoj.gov | 2 | September 30, 2025 |
| Brandon Davis Zeller | (771) 217-8120 brandon.d.zeller@usdoj.gov | 2 | November 14, 2024 |
| Brandon Foster Smith | (202) 451-7329 brandon.smith5@usdoj.gov | 2 | April 15, 2024 |
| Carolyn Dillard | (202) 514-7013 carolyn.d.dillard@usdoj.gov | 2 | March 28, 2024 |
| Cassandra Snyder | (202) 451-7729 cassandra.m.snyder@usdoj.gov | 2 | December 4, 2024 |
| Christopher A. Eiswerth | (202) 305-0568 christopher.a.eiswerth@usdoj.gov | 2 | October 24, 2023 |
| Christopher Ian Pryby | (202) 598-5526 christopher.i.pryby@usdoj.gov | 2 | June 12, 2024 |
| Christopher R. Hall | (202) 514-4778 christopher.hall@usdoj.gov | 2 | April 28, 2025 |
| Daniel Martin Riess | (202) 353-3098 daniel.riess@usdoj.gov | 2 | October 16, 2024 |
| Eitan Sirkovich | (585) 694-1124 eitan.r.sirkovich@usdoj.gov | 2 | October 3, 2025 |
| Elianis N. Perez | (202) 616-9124 elianis.perez@usdoj.gov | 2 | September 11, 2025 |
| Elizabeth R. Veit | (202) 598-0813 elizabeth.r.veit@usdoj.gov | 2 | February 28, 2022 |
| Emily Margaret Hall | (202) 307-6482 emily.hall@usdoj.gov | 2 | July 29, 2025 |
| Erez Reuveni | (202) 307-4293 erez.r.reuveni@usdoj.gov | 2 | August 23, 2024 |
| Erhan Bedestani , I | (202) 598-7451 erhan.bedestani2@usdoj.gov | 2 | June 2, 2025 |
| Eric Conrad Steinhart | (202) 514-0618 eric.c.steinhart@usdoj.gov | 2 | January 23, 2023 |
| Erika Arce-Romero | (202) 305-7000 erika.arce-romero2@usdoj.gov | 2 | August 8, 2024 |
| Faith Johnson Lowry | (202) 305-2532 | 2 | October 24, 2023 |
| Fizza Batool | (202) 616-4863 fizza.batool2@usdoj.gov | 2 | March 23, 2023 |
| Hana H Shatila | (202) 514-0141 hana.h.shatila2@usdoj.gov | 2 | January 2, 2024 |
| Huy Le | (202) 353-4028 huy.m.le2@usdoj.gov | 2 | July 18, 2023 |
| J. Max Weintraub | (202) 305-7551 jacob.weintraub@usdoj.gov | 2 | July 9, 2024 |
| James Cottrell Graulich , III | (202) 598-0246 james.c.graulich@usdoj.gov | 2 | April 4, 2023 |
| Jason K. Altabet | (202) 305-0727 jason.k.altabet2@usdoj.gov | 2 | June 4, 2025 |
| Jessica R. Lesnau | (202) 616-9346 jessica.r.lesnau@usdoj.gov | 2 | February 5, 2025 |
| Jonathan D Kossak | (202) 305-0612 jonathan.kossak@usdoj.gov | 2 | December 13, 2023 |
| Jordan Kelsey Hummel | (202) 598-8175 jordan.hummel@usdoj.gov | 2 | May 9, 2023 |
| Kristina A. Wolfe | (202) 353-4519 kristina.wolfe@usdoj.gov | 2 | July 28, 2025 |
| Kuntal Cholera | (202) 662-5134 kuntal.cholera@usdoj.gov | 2 | April 6, 2021 |
| Lindsay M. Vick | (202) 532-4023 lindsay.vick@usdoj.gov | 2 | February 26, 2024 |
| Luke Mathers | (212) 264-9236 luke.mathers@usdoj.gov | 2 | August 20, 2025 |
| M. Jared Littman | (202) 451-7478 jared.littman2@usdoj.gov | 2 | April 24, 2025 |
| Michael P. Clendenen | (202) 532-5747 michael.p.clendenen@usdoj.gov | 2 | November 18, 2024 |
| Monica Antoun | (202) 305-9224 monica.antoun@usdoj.gov | 2 | May 19, 2023 |
| Robert Charles Merritt | (202) 616-8098 robert.c.merritt@usdoj.gov | 2 | January 20, 2025 |
| Robert Kenneth Lundberg | (202) 451-7752 robert.k.lundberg@usdoj.gov | 2 | January 24, 2022 |
| Ruth Checketts | (202) 451-7683 ruth.checketts@usdoj.gov | 2 | June 9, 2022 |
| Samuel P. Go | (202) 307-0340 samuel.go@usdoj.gov | 2 | December 19, 2023 |
| Sarah B. Fabian | (202) 532-4824 sarah.b.fabian@usdoj.gov | 2 | May 10, 2023 |
| Sarah Welch | (202) 514-3180 sarah.e.welch@usdoj.gov | 2 | May 5, 2025 |
| Steven Michael Chasin | (202) 305-0747 steven.m.chasin2@usdoj.gov | 2 | September 30, 2025 |
| Troy D. Liggett | (202) 532-4765 troy.liggett@usdoj.gov | 2 | September 13, 2024 |
| Victor Manuel Mercado-Santana | (202) 307-0340 victor.m.mercado-santana@usdoj.gov | 2 | June 6, 2023 |
| Aimee Lee | (212) 264-9253 aimee.lee@usdoj.gov | 1 | August 20, 2025 |
| Amanda Blair Saylor | (202) 598-6837 amanda.b.saylor@usdoj.gov | 1 | June 30, 2024 |
| Andrew Brinkman | (202) 305-7035 andrew.brinkman@usdoj.gov | 1 | August 14, 2023 |
| Andrew C. Abrams | (202) 598-3639 andrew.c.abrams@usdoj.gov | 1 | May 9, 2025 |
| Andrew James Rising | (202) 514-0265 andrew.j.rising@usdoj.gov | 1 | January 15, 2021 |
| Andrew Joseph Weisberg | (202) 616-3884 aweisberg@cftc.gov | 1 | March 7, 2025 |
| Aniello DeSimone | (202) 532-5239 aniello.desimone@usdoj.gov | 1 | May 9, 2025 |
| Aysha Iqbal , GOVT | (202) 451-7672 aysha.t.iqbal@usdoj.gov | 1 | June 6, 2023 |
