Government counsel / Second Circuit
Southern District of New York
The attorneys who appeared for the government in this court's agency-delay suits, read from each suit's attorneys of record. It is a record of who has appeared, not the office's staff list.
Read from the attorneys of record of 817 of the 2,742 agency-delay suits in the docket record for this court; 133 of them name government counsel. Only the 817 suits with a public docket on CourtListener can be read, and a suit names no government counsel until an attorney appears and that public copy is refreshed afterwards, so older suits, recent suits and quiet districts are thin. Updated November 14, 2026 at 1:17 a.m. CT. How this list is made.
How this court's decisions and suits came out. This court's suits. Every district's attorneys (CSV).
U.S. Attorney's Office
| Attorney | City | Telephone and email | Suits | Open now | Filed in the past year | Latest suit filed |
| Leslie A. Ramirez-Fisher | New York, NY | (212) 637-0378 leslie.ramirez-fisher@usdoj.gov | 16 | 1 | 4 | May 27, 2026 |
| Adam M. Gitlin | New York, NY | (212) 637-2734 adam.gitlin@usdoj.gov | 3 | 2 | 3 | March 19, 2026 |
| Mark Osmond | New York, NY | (212) 637-2713 mark.osmond@usdoj.gov | 3 | 3 | 2 | March 19, 2026 |
| Tudor M Neagu | New York, NY | (646) 856-5190 tudor.neagu@usdoj.gov | 2 | 1 | 2 | January 8, 2026 |
| Jeffrey Stuart Oestericher | New York, NY | (212) 637-2200 jeffrey.oestericher@usdoj.gov | 6 | 1 | 1 | October 7, 2026 |
| Brandon Matthew Waterman | New York, NY | (212) 637-2743 brandon.waterman@usdoj.gov | 5 | 1 | 1 | November 2, 2026 |
| Dana Walsh Kumar | New York, NY | (212) 637-2741 dana.walsh.kumar@usdoj.gov | 2 | 0 | 1 | December 24, 2025 |
| Danielle Marryshow | New York, NY | (212) 637-2689 danielle.marryshow@usdoj.gov | 2 | 0 | 1 | December 24, 2025 |
| Ilan Stein | New York, NY | (212) 637-2525 ilan.stein@usdoj.gov | 2 | 0 | 1 | June 8, 2026 |
| Pierre G. Armand | New York, NY | (212) 637-2724 pierre.armand@usdoj.gov | 2 | 1 | 1 | October 7, 2026 |
| Chibogu Nneka Nzekwu | New York, NY | (917) 836-4458 chibogu.nzekwu@usdoj.gov | 1 | 0 | 1 | February 20, 2026 |
| Erica Silverman | New York, NY | (347) 819-3642 erica.silverman@usdoj.gov | 1 | 0 | 1 | June 8, 2026 |
| Janet Lynne Guyon | New York City, NY | (212) 637-2800 janet.guyon@usdoj.gov | 1 | 0 | 1 | February 26, 2026 |
| Mallika Balachandran | New York, NY | (212) 637-2781 mallika.balachandran@usdoj.gov | 1 | 1 | 1 | June 2, 2026 |
| Thomas Russell Price | Central Islip, NY | (631) 715-7893 thomas.price@usdoj.gov | 1 | 0 | 1 | November 24, 2025 |
| Jacqueline Roman | New York, NY | (347) 714-3363 jacqueline.roman@usdoj.gov | 23 | 0 | 0 | September 19, 2022 |
| Michael James Byars | New York, NY | (212) 637-2793 michael.byars@usdoj.gov | 13 | 0 | 0 | December 7, 2021 |
| Monica M Beamer | New York, NY | (646) 906-5441 monica.beamer@usdoj.gov | 12 | 0 | 0 | October 14, 2024 |
| Joseph Anthony Pantoja | New York, NY | (212) 637-2200 joseph.pantoja@usdoj.gov | 10 | 0 | 0 | January 7, 2025 |
| Joshua Samuel Press | New York, NY | (202) 305-0106 joshua.press@usdoj.gov | 8 | 0 | 0 | March 25, 2023 |
| Jessica F. Rosenbaum | New York, NY | (212) 637-2777 jessica.rosenbaum@usdoj.gov | 7 | 0 | 0 | March 3, 2025 |
| Michael James Byars | New York, NY | (212) 637-2793 mbyars@nycourts.gov | 4 | 0 | 0 | November 12, 2021 |
| Courtney E Moran | New York, NY | (917) 836-0126 courtney.moran@usdoj.gov | 3 | 0 | 0 | December 13, 2023 |
| Susan Colleen Branagan | New York, NY | (212) 637-2804 susan.branagan@usdoj.gov | 3 | 0 | 0 | April 20, 2023 |
| Allison Rovner | New York, NY | (212) 637-2691 allison.rovner@usdoj.gov | 2 | 0 | 0 | December 7, 2021 |
| Jacob Thomas Lillywhite | New York, NY | (212) 637-2639 jacob.lillywhite@usdoj.gov | 2 | 1 | 0 | September 22, 2025 |
| Nancy Pham | New York, NY | (202) 305-8062 nancy.pham3@usdoj.gov | 2 | 0 | 0 | April 24, 2023 |
| Rebecca Lynn Salk | New York, NY | (212) 637-2614 rebecca.salk@usdoj.gov | 2 | 1 | 0 | October 20, 2025 |
| Rebecca Ruth Friedman | New York, NY | (212) 637-2614 rebecca.friedman@usdoj.gov | 2 | 0 | 0 | April 21, 2022 |
| Alexander Kristofcak | New York, NY | (212) 637-2768 alexander.kristofcak@usdoj.gov | 1 | 0 | 0 | January 13, 2022 |
| Amanda Frances Parsels | New York, NY | (212) 637-2780 amanda.parsels@usdoj.gov | 1 | 0 | 0 | December 6, 2022 |
| Anthony Jan-Huan Sun | New York, NY | (212) 637-2810 anthony.sun@usdoj.gov | 1 | 0 | 0 | May 1, 2025 |
| Carly Iris Weinreb | New York, NY | (212) 637-2769 carly.weinreb@usdoj.gov | 1 | 0 | 0 | September 7, 2023 |
| Carolyn Aiko Ikari | Hartford, CT | (860) 760-7953 carolyn.ikari@usdoj.gov | 1 | 0 | 0 | October 6, 2021 |
| David E. Farber | New York, NY | (212) 637-2772 david.farber@usdoj.gov | 1 | 0 | 0 | January 22, 2025 |
| Harry Kinsler Fidler | New York, NY | (212) 637-2321 harry.fidler@usdoj.gov | 1 | 0 | 0 | May 8, 2025 |
| John E. Gura , Jr | New York, NY | (212) 637-2200 john.gura@usdoj.gov | 1 | 0 | 0 | May 27, 2025 |
| Lucas Estlund Issacharoff | New York, NY | (212) 637-2737 | 1 | 0 | 0 | November 8, 2021 |
| Mollie Melissa Kornreich | New York, NY | (212) 637-3274 mollie.kornreich@usdoj.gov | 1 | 0 | 0 | May 16, 2025 |
| Peter Max Aronoff | New York, NY | (212) 637-2697 peter.aronoff@usdoj.gov | 1 | 0 | 0 | January 19, 2021 |
| Rachel Kroll | New York, NY | (212) 637-2765 rachel.kroll@usdoj.gov | 1 | 0 | 0 | May 1, 2025 |
| Tomoko Onozawa | New York, NY | (212) 637-2721 tomoko.onozawa@usdoj.gov | 1 | 0 | 0 | August 1, 2025 |
From the Justice Department in Washington
Attorneys of the Office of Immigration Litigation and the rest of the Civil Division, who appear in many districts. All of them, with their districts.
Suits counts the agency-delay suits in the docket record in which the attorney is counsel of record; the past-year count runs back one year from the newest suit in the record. Some dockets name an office in an attorney's place, usually before a suit is assigned ("AUSA - Chicago"); those are listed last, marked as office entries, with the office's own mailbox. Telephone numbers and email addresses are the ones printed on the public docket of the attorney's latest suit; confirm them on that docket before relying on them. An attorney who has moved on stays listed, and the date of the latest suit shows how current an entry is. Nothing here says how any attorney's suits ended. Tell us about a correction.