Government counsel / Second Circuit
Eastern District of New York
The attorneys who appeared for the government in this court's agency-delay suits, read from each suit's attorneys of record. It is a record of who has appeared, not the office's staff list.
Read from the attorneys of record of 1,620 of the 10,439 agency-delay suits in the docket record for this court; 430 of them name government counsel. Only the 1,620 suits with a public docket on CourtListener can be read, and a suit names no government counsel until an attorney appears and that public copy is refreshed afterwards, so older suits, recent suits and quiet districts are thin. Updated November 14, 2026 at 1:17 a.m. CT. How this list is made.
How this court's decisions and suits came out. This court's suits. Every district's attorneys (CSV).
U.S. Attorney's Office
| Attorney | City | Telephone and email | Suits | Open now | Filed in the past year | Latest suit filed |
| Daniel G. Saavedra | Brooklyn, NY | (718) 254-6360 daniel.saavedra@usdoj.gov | 30 | 0 | 6 | August 24, 2026 |
| Justin S. Kirschner | Brooklyn, NY | (718) 254-6884 justin.kirschner@usdoj.gov | 8 | 1 | 6 | September 2, 2026 |
| Thomas Russell Price | Central Islip, NY | (631) 715-7893 thomas.price@usdoj.gov | 17 | 1 | 4 | April 8, 2026 |
| Kimberly Francis | Brooklyn, NY | (718) 254-6147 kimberly.francis@usdoj.gov | 18 | 0 | 3 | May 18, 2026 |
| David Allen Cooper | Brooklyn, NY | (718) 254-6228 david.cooper4@usdoj.gov | 17 | 1 | 3 | August 11, 2026 |
| Alina Austin | Central Islip, NY | (631) 715-7834 alina.austin@usdoj.gov | 12 | 1 | 3 | July 16, 2026 |
| Alexandra Megaris | Brooklyn, NY | (718) 254-6105 alexandra.megaris@usdoj.gov | 8 | 0 | 3 | July 1, 2026 |
| Geoffrey M. Stannard | Brooklyn, NY | (718) 254-6229 geoffrey.stannard@usdoj.gov | 8 | 0 | 3 | June 16, 2026 |
| Omar J. Siddiqi | Brooklyn, NY | (718) 254-6198 omar.siddiqi@usdoj.gov | 7 | 0 | 3 | April 7, 2026 |
| Mary M. Dickman | Central Islip, NY | (631) 715-7863 mary.dickman@usdoj.gov | 15 | 0 | 2 | June 12, 2026 |
| Rachel G. Balaban | Brooklyn, NY | (718) 254-6028 rachel.balaban@usdoj.gov | 12 | 0 | 2 | March 4, 2026 |
| Logan J. Gowdicott | Brooklyn, NY | (718) 254-7509 logan.gowdicott@usdoj.gov | 2 | 0 | 2 | September 22, 2026 |
| Nathan Shi | Brooklyn, NY | (718) 254-6013 nathan.shi@usdoj.gov | 2 | 0 | 2 | May 20, 2026 |
| Nicole M. Zito | Brooklyn, NY | (718) 254-6008 nicole.zito@usdoj.gov | 12 | 1 | 1 | April 23, 2026 |
| Diane C. Leonardo | Central Islip, NY | (631) 715-7854 diane.beckmann@usdoj.gov | 11 | 0 | 1 | April 8, 2026 |
| Philip R. DePaul | Brooklyn, NY | (718) 254-7503 philip.depaul@usdoj.gov | 10 | 1 | 1 | July 9, 2026 |
| Robert W. Schumacher , II | Central Islip, NY | (631) 715-7871 robert.schumacher@usdoj.gov | 10 | 0 | 1 | June 9, 2026 |
| Marika Maris Lyons | Central Islip, NY | (631) 715-7822 marika.lyons@usdoj.gov | 9 | 0 | 1 | April 8, 2026 |
| Megan J. Freismuth | Central Islip, NY | (631) 715-7900 megan.freismuth@usdoj.gov | 9 | 0 | 1 | June 16, 2026 |
| Elliot M. Schachner | Brooklyn, NY | (718) 254-6053 elliot.schachner@usdoj.gov | 8 | 0 | 1 | January 13, 2026 |
| Layaliza K. Soloveichik | Brooklyn, NY | (718) 254-6298 layaliza.soloveichik@usdoj.gov | 8 | 0 | 1 | January 13, 2026 |
| Richard K. Hayes | Brooklyn, NY | (718) 254-6050 richard.hayes@usdoj.gov | 6 | 0 | 1 | April 8, 2026 |
| Kathleen Anne Mahoney | Brooklyn, NY | (718) 254-6026 kathleen.mahoney@usdoj.gov | 2 | 0 | 1 | April 8, 2026 |
| Arthur Swerdloff | Brooklyn, NY | (718) 254-7584 arthur.swerdloff@usdoj.gov | 1 | 0 | 1 | May 28, 2026 |
| Christopher John Byrne | Brooklyn, NY | (718) 254-6054 christopher.byrne2@usdoj.gov | 1 | 0 | 1 | July 16, 2026 |
| Edward K Newman | Brooklyn, NY | (718) 254-6069 edward.newman@usdoj.gov | 1 | 0 | 1 | July 2, 2026 |
| Nairi Simonian Gruzenski | Brooklyn, NY | (718) 254-6119 nairi.gruzenski@usdoj.gov | 21 | 0 | 0 | February 10, 2023 |
| Melanie M. Speight | Brooklyn, NY | (718) 254-7509 melanie.speight@usdoj.gov | 15 | 0 | 0 | January 11, 2024 |
| Dara A Olds | Brooklyn, NY | (718) 254-6148 dara.olds@usdoj.gov | 13 | 0 | 0 | January 24, 2025 |
| Toniann Territola | Brooklyn, NY | (718) 254-6229 toniann.territola2@usdoj.gov | 13 | 0 | 0 | December 1, 2023 |
| Vincent Lipari | Central Islip, NY | (631) 715-7864 vincent.lipari@usdoj.gov | 12 | 0 | 0 | November 15, 2024 |
| Christopher D. Volpe | Brooklyn, NY | (718) 254-6188 christopher.volpe@usdoj.gov | 11 | 1 | 0 | November 14, 2023 |
| Artemis Lekakis | Brooklyn, NY | (718) 254-6096 artemis.lekakis@usdoj.gov | 10 | 0 | 0 | April 22, 2024 |
| Varuni Nelson | Brooklyn, NY | (718) 254-6015 varuni.nelson@usdoj.gov | 9 | 0 | 0 | March 31, 2023 |
| Amanda Civic | Brooklyn, NY | (718) 413-6440 amanda.civic@usdoj.gov | 8 | 0 | 0 | May 20, 2022 |
| James H. Knapp | Central Islip, NY | (631) 715-7879 james.knapp@usdoj.gov | 8 | 0 | 0 | January 24, 2025 |
| Kevin Yim | Brooklyn, NY | (718) 254-6186 kevin.yim@usdoj.gov | 8 | 0 | 0 | June 20, 2023 |
| Mary McGarvey-DePuy | Brooklyn, NY | (718) 254-6787 mcgarveydepuym@bronxda.nyc.gov | 8 | 0 | 0 | August 22, 2024 |
| Alex Scott Weinberg | Brooklyn, NY | (718) 254-7000 alex.weinberg@usdoj.gov | 7 | 0 | 0 | September 28, 2021 |
| Diana Elizabeth Mahoney | Brooklyn, NY | (718) 254-7520 diana.mahoney@usdoj.gov | 7 | 0 | 0 | August 8, 2025 |
| Mary McGarvey-DePuy | Brooklyn, NY | (718) 254-6787 mary.mcgarvey-depuy@usdoj.gov | 7 | 0 | 0 | February 5, 2025 |
| Shana Priore | Brooklyn, NY | (718) 254-6008 shana.c.priore2@usdoj.gov | 7 | 0 | 0 | April 19, 2023 |
| Elizabeth Gates | Brooklyn, NY | (718) 254-6160 elizabeth.gates@usdoj.gov | 6 | 0 | 0 | November 1, 2023 |
| Paulina Stamatelos | Brooklyn, NY | (718) 254-6198 pauline.stamatelos@usdoj.gov | 6 | 0 | 0 | February 22, 2023 |
| Sean Patrick Greene-Delgado | Brooklyn, NY | (718) 254-6484 sean.greene@usdoj.gov | 6 | 0 | 0 | February 10, 2023 |
| Ekta Dharia | Brooklyn, NY | (718) 254-7520 ekta.dharia@usdoj.gov | 5 | 0 | 0 | April 12, 2023 |
| Elizabeth B. Gates | Brooklyn, NY | (718) 254-6160 elizabeth.gates@ag.ny.gov | 5 | 0 | 0 | January 10, 2024 |
| Matthew J. Modafferi | Brooklyn, NY | (718) 254-6229 matthew.modafferi@usdoj.gov | 2 | 0 | 0 | June 30, 2022 |
| Wesley Corning | Brooklyn, NY | (202) 344-5572 wesley.corning@usdoj.gov | 2 | 0 | 0 | September 28, 2021 |
| Anjna R. Kapoor | Brooklyn, NY | (718) 254-6190 anjna.kapoor@usdoj.gov | 1 | 0 | 0 | April 8, 2025 |
| Bonni Jessica Perlin | Brooklyn, NY | (718) 254-6264 bonni.perlin@usdoj.gov | 1 | 0 | 0 | July 15, 2025 |
| Leslie A. Ramirez-Fisher | Brooklyn, NY | (718) 254-6085 | 1 | 0 | 0 | January 2, 2025 |
| Seth D. Eichenholtz | Brooklyn, NY | (718) 254-7036 seth.eichenholtz@usdoj.gov | 1 | 0 | 0 | July 14, 2021 |
| Shana C. Priore | Brooklyn, NY | (718) 254-6008 shana.c.priore@usdoj.gov | 1 | 0 | 0 | February 25, 2022 |
From the Justice Department in Washington
Attorneys of the Office of Immigration Litigation and the rest of the Civil Division, who appear in many districts. All of them, with their districts.
| Attorney | Office | Telephone and email | Suits | Open now | Filed in the past year | Latest suit filed |
| Jacob A Bashyrov | Office of Immigration Litigation | (202) 598-0919 jacob.bashyrov@usdoj.gov | 13 | 0 | 0 | October 5, 2024 |
| Nancy K Canter | Office of Immigration Litigation | (202) 305-7234 nancy.k.canter@usdoj.gov | 8 | 0 | 0 | July 26, 2024 |
| Katelyn Masetta-Alvarez | Office of Immigration Litigation | (202) 514-0120 katelyn.masetta.alvarez@usdoj.gov | 2 | 0 | 0 | July 17, 2025 |
| Sean Lynden King | Office of Immigration Litigation | (202) 353-9369 sean.king@usdoj.gov | 2 | 0 | 0 | September 28, 2021 |
| Amanda Saylor | Office of Immigration Litigation | (202) 598-6837 amanda.saylor@usdoj.gov | 1 | 0 | 0 | March 14, 2025 |
| Anna Dichter | Office of Immigration Litigation | (202) 353-2405 | 1 | 0 | 0 | March 14, 2025 |
| Benjamin Mark Moss | Civil Division | (202) 307-0340 benjamin.m.moss2@usdoj.gov | 1 | 0 | 0 | July 19, 2023 |
| Catherine Ross | Office of Immigration Litigation | (202) 451-7492 catherine.ross@usdoj.gov | 1 | 0 | 0 | March 14, 2025 |
| Dean Phillip De Las Alas | Office of Immigration Litigation | (771) 202-1393 | 1 | 0 | 0 | July 17, 2025 |
| Devin Barrett | Civil Division | (202) 305-8274 devin.barrett@usdoj.gov | 1 | 0 | 0 | August 15, 2023 |
| Elissa Paulette Fudim | Office of Immigration Litigation | (202) 451-7460 elissa.p.fudim@usdoj.gov | 1 | 0 | 0 | November 15, 2021 |
| Eric Michael Snyderman | Office of Immigration Litigation | (202) 925-0636 eric.m.snyderman@usdoj.gov | 1 | 0 | 0 | March 14, 2025 |
| Jason Kyle Zubata | Office of Immigration Litigation | (202) 598-7644 jason.k.zubata@usdoj.gov | 1 | 0 | 0 | May 20, 2023 |
| Jessica R. Lesnau | Office of Immigration Litigation | (202) 616-9346 jessica.r.lesnau@usdoj.gov | 1 | 0 | 0 | July 8, 2024 |
| Lauren E Bryant | Office of Immigration Litigation | (202) 305-0134 lauren.e.bryant@usdoj.gov | 1 | 0 | 0 | March 14, 2025 |
| Lindsay M Vick | Office of Immigration Litigation | (202) 532-4023 | 1 | 0 | 0 | February 26, 2024 |
| Luz Restrepo | Office of Immigration Litigation | (202) 598-2443 luz.maria.restrepo@usdoj.gov | 1 | 0 | 0 | March 14, 2025 |
| Michael Anthony Celone | Office of Immigration Litigation | (202) 305-5033 michael.a.celone@usdoj.gov | 1 | 0 | 0 | August 18, 2021 |
| Oleksiy Isaev | Office of Immigration Litigation | (202) 431-1481 oleksiy.isaev@usdoj.gov | 1 | 0 | 0 | July 17, 2025 |
| Sarah L Vuong | Office of Immigration Litigation | (202) 305-1263 | 1 | 0 | 0 | March 14, 2025 |
| William Charles Silvis | Civil Division | (202) 307-0340 william.silvis@usdoj.gov | 1 | 0 | 0 | July 17, 2025 |
OFFICE OF IMMIGRATION LITIGATION - GENERIC office entry, not a person | Office of Immigration Litigation | (202) 616-9344 mandamus.oil@usdoj.gov | 28 | 0 | 0 | October 5, 2024 |
Suits counts the agency-delay suits in the docket record in which the attorney is counsel of record; the past-year count runs back one year from the newest suit in the record. Some dockets name an office in an attorney's place, usually before a suit is assigned ("AUSA - Chicago"); those are listed last, marked as office entries, with the office's own mailbox. Telephone numbers and email addresses are the ones printed on the public docket of the attorney's latest suit; confirm them on that docket before relying on them. An attorney who has moved on stays listed, and the date of the latest suit shows how current an entry is. Nothing here says how any attorney's suits ended. Tell us about a correction.