Omar J. Famada
Immigration judge. EOIR's case data records 464 proceedings completed by Judge Omar J. Famada from 2022 through 2026 (October 2026 release), more of them at the Dallas, TX immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Omar J. Famada as an immigration judge at the Fort Worth Immigration Adjudication Center. EOIR wrote it at the appointment, and it isn't updated.
Omar J. Famada was appointed as an immigration judge to begin hearing cases in May 2026. Judge Famada earned a Bachelor of Arts in Political Science in 2007 from Florida International University and a Juris Doctor in May 2011 from Thomas M. Cooley Law School. From October 2025 to April 2026, he served as an assistant chief counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Dallas. During this time, from December 2025 to April 2026, he also served as special assistant U.S. attorney for the Northern District of Texas. From April 2025 to October 2025, he served as assistant criminal district attorney for the Civil Division of the Tarrant County Criminal District Attorney’s Office, in Fort Worth, Texas. From May 2022 to January 2025, he served as attorney advisor for the Federal Bureau of Prisons in Grand Prairie, Texas. From July 2019 to April 2022, he served as an assistant attorney general with the Office of the Attorney General in Florida. From June 2016 to July 2019, he served as the general counsel for a real estate services company in the Midwest. From January 2012 to April 2016, he was in private practice. Judge Famada is member of the Colorado Bar, Florida Bar, and State Bar of Texas.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Omar J. Famada | Dallas, TX, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%6 of 245 | 2%150 of 6,705 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 2%6 of 245 | 9%1,023 of 11,974 | 26%134,312 of 516,367 |
| Decided on the merits | 245 | 11,974 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | under 1%1 of 245 | 1%171 of 11,974 | 3%17,541 of 516,367 |
| Denied | 97%238 of 245 | 90%10,780 of 11,974 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 113 | 59,547 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4.1 years | 2.8 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 462 | 245 | 2%6 of 245 | under 1%1 of 245 | 97%238 of 245 |
| 2025 | 1 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 1 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Dallas, TX court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Omar J. Famada | Asylum granted: Dallas, TX, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 99%243 of 245 | 2%6 of 243 | 10%968 of 10,087 |
| No representative's appearance on the case record | 1%2 of 245 | 0 of 2 | 3%55 of 1,887 |
| Detained | 0%0 of 245 | None | 3%35 of 1,224 |
| Released from detention | 5%12 of 245 | 0 of 12 | 14%182 of 1,272 |
| Never detained | 95%233 of 245 | 3%6 of 233 | 9%806 of 9,478 |
Most common nationalities
| Decisions | Asylum granted: Judge Omar J. Famada | Asylum granted: all courts | |
|---|---|---|---|
| Venezuela | 85 | 0%0 of 85 | 28%11,129 of 39,939 |
| Mexico | 49 | 0%0 of 49 | 7%3,522 of 49,425 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Omar J. Famada | Dallas, TX, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 443 | 149,849 | 3,238,452 |
| Ordered removed, not in absentia | 66%294 of 443 | 13%19,952 of 149,849 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 13%57 of 443 | 64%95,915 of 149,849 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 443 | under 1%80 of 149,849 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 15%65 of 443 | 3%4,589 of 149,849 | 5%158,922 of 3,238,452 |
| Relief granted | 3%15 of 443 | 1%1,669 of 149,849 | 6%183,056 of 3,238,452 |
| Terminated | 1%6 of 443 | 9%13,096 of 149,849 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 443 | 10%14,503 of 149,849 | 19%630,482 of 3,238,452 |
| Another decision | 1%5 of 443 | under 1%45 of 149,849 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 19 | 53,928 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 21,058 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 2,358 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 2,389 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Omar J. Famada | Granted: Dallas, TX, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 33 | 0%0 of 33 | 12%146 of 1,225 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 1 | 1 of 1 | 74%53 of 72 | 58%3,427 of 5,921 |
| Adjustment of status | 9 | 5 of 9 | 78%441 of 563 | 81%17,553 of 21,557 |
| Waivers | 2 | 1 of 2 | 82%83 of 101 | 76%3,363 of 4,420 |
| Voluntary departure | 77 | 82%63 of 77 | 94%4,588 of 4,905 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Omar J. Famada | Dallas, TX, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 464 | 229,582 | 5,318,595 |
| Appealed to the Board | 35%161 of 464 | 5%10,424 of 229,582 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 2 | 1,113 | 84,492 |
| Sent back to the immigration court (remanded) | 2 of 2 | 4%42 of 1,113 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 2 | 35%384 of 1,113 | 53%44,777 of 84,492 |
| Appeals still pending | 161 | 9,344 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.