Dallas, TX immigration court
EOIR's case data records 229,582 proceedings completed at this court from 2022 through 2026 (October 2026 release). 36 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Barcus, E. Mark | No decisions | 51%23 of 45 | 13%6 of 45 | 36%16 of 45 | 1,412 | November 2025 |
| Bogdan, Attila | 2%4 of 192 | 2%4 of 192 | 2%3 of 192 | 96%185 of 192 | 4,897 | September 2026 |
| Celis, Martin | 0%0 of 107 | 0%0 of 107 | 0%0 of 107 | 100%107 of 107 | 179 | September 2026 |
| Davis-Gumbs, Xiomara Diana | 1%4 of 351 | 10%73 of 732 | 4%31 of 732 | 86%628 of 732 | 21,674 | September 2026 |
| Dictson, Deborah | 0%0 of 194 | 0%0 of 199 | 0%0 of 199 | 100%199 of 199 | 518 | September 2026 |
| Douglas Richard J. | 0%0 of 199 | 0%0 of 201 | 2%4 of 201 | 98%197 of 201 | 487 | September 2026 |
| Dvorak, Charissa | 7%7 of 107 | 10%78 of 744 | 3%21 of 744 | 87%645 of 744 | 15,340 | August 2026 |
| Eller, Donald R., Jr. | 5%18 of 379 | 8%61 of 813 | 2%20 of 813 | 90%732 of 813 | 4,242 | September 2026 |
| Ellison, Sarah M. | 0%0 of 34 | 29%115 of 402 | 4%17 of 402 | 67%270 of 402 | 11,613 | August 2026 |
| Etienne, Darian R. | 0%0 of 143 | 0%0 of 143 | 0%0 of 143 | 100%143 of 143 | 236 | September 2026 |
| Famada, Omar J. | 2%6 of 245 | 2%6 of 245 | under 1%1 of 245 | 97%238 of 245 | 464 | September 2026 |
| Fluke, Randall L. | 6%18 of 292 | 19%149 of 798 | 3%20 of 798 | 79%629 of 798 | 2,792 | September 2026 |
| Green, David | 3%4 of 138 | 3%4 of 139 | 0%0 of 139 | 97%135 of 139 | 676 | September 2026 |
| Gross, Kevin | 5%11 of 229 | 5%11 of 231 | 0%0 of 231 | 95%220 of 231 | 761 | September 2026 |
| Hart, Brandon L. | 7%26 of 358 | 13%115 of 861 | 2%13 of 861 | 85%733 of 861 | 7,991 | September 2026 |
| Hermus, Jason | 1%2 of 242 | 1%2 of 242 | 0%0 of 242 | 99%240 of 242 | 460 | September 2026 |
| Herrington, Robert | No decisions | 35%80 of 230 | 5%11 of 230 | 60%139 of 230 | 7,246 | December 2025 |
| Irwin, Cait | 1%1 of 73 | 22%63 of 286 | 4%11 of 286 | 74%212 of 286 | 9,574 | September 2026 |
| Jacobs, Richard C. | 3%8 of 253 | 10%65 of 643 | 5%33 of 643 | 85%545 of 643 | 4,647 | September 2026 |
| John-Baptiste, Allan | 2%7 of 415 | 9%70 of 796 | 3%24 of 796 | 88%702 of 796 | 4,304 | September 2026 |
| Jones, Paul N. | 1%1 of 118 | 1%1 of 118 | 0%0 of 118 | 99%117 of 118 | 3,873 | September 2026 |
| Martin, Robert | 4%6 of 140 | 5%7 of 141 | 0%0 of 141 | 95%134 of 141 | 531 | September 2026 |
| Martinez, Hugo R. | 6%21 of 366 | 8%76 of 989 | 1%13 of 989 | 91%900 of 989 | 7,518 | September 2026 |
| Merkt, Dixon | 4 of 23 | 4 of 23 | 0 of 23 | 19 of 23 | 217 | September 2026 |
| Naselow-Nahas, Tara | 0%0 of 205 | 3%12 of 426 | 2%10 of 426 | 95%404 of 426 | 11,759 | September 2026 |
| Nugent, James A. | 3%6 of 173 | 8%39 of 478 | 3%13 of 478 | 89%426 of 478 | 24,184 | September 2026 |
| Ozmun, Richard R. | 7%13 of 186 | 10%48 of 501 | 2%8 of 501 | 89%445 of 501 | 18,840 | September 2026 |
| Perez-Guzman, Virginia | No decisions | 30%67 of 224 | 9%20 of 224 | 61%137 of 224 | 4,958 | September 2026 |
| Polivka, James F. | 2%9 of 390 | 7%58 of 837 | 1%10 of 837 | 92%769 of 837 | 10,264 | September 2026 |
| Poore, John A. | 4%7 of 191 | 4%7 of 192 | 1%2 of 192 | 95%183 of 192 | 4,453 | September 2026 |
| Shahan, Kenneth | 0%0 of 185 | 11%66 of 610 | 2%13 of 610 | 87%531 of 610 | 4,235 | September 2026 |
| Sherwood, Daniel K. | 0 of 14 | 0 of 14 | 0 of 14 | 14 of 14 | 164 | September 2026 |
| Sims, Deitrich H. | 0%0 of 504 | 2%20 of 991 | 1%8 of 991 | 97%963 of 991 | 16,785 | September 2026 |
| Thielemann, Christopher J. | 3%7 of 220 | 12%77 of 626 | 2%13 of 626 | 86%536 of 626 | 21,245 | September 2026 |
| Whelan, Barbara | 0 of 5 | 0 of 5 | 0 of 5 | 5 of 5 | 40 | July 2026 |
| Winfield, Jennifer | 1%7 of 544 | 9%91 of 1,044 | 1%15 of 1,044 | 90%938 of 1,044 | 15,752 | September 2026 |
No completion in the newest twelve months of the data
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Brown, Anthony | No decisions | 3%1 of 33 | 0%0 of 33 | 97%32 of 33 | 1,524 | September 2025 |
| Ferguson, Jason D. | No decisions | 39%37 of 96 | 7%7 of 96 | 54%52 of 96 | 1,064 | May 2023 |
| Hines, Glen Ray, Jr. | No decisions | 11 of 15 | 1 of 15 | 3 of 15 | 677 | May 2023 |
| Kimball, R. Wayne | No decisions | 1 of 28 | 1 of 28 | 26 of 28 | 151 | March 2022 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Dallas, TX, all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%150 of 6,705 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 9%1,023 of 11,974 | 26%134,312 of 516,367 |
| Decided on the merits | 11,974 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%171 of 11,974 | 3%17,541 of 516,367 |
| Denied | 90%10,780 of 11,974 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 59,547 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.8 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 77,601 | 5,460 | 2%112 of 5,460 | 1%30 of 5,460 | 97%5,318 of 5,460 |
| 2025 | 73,512 | 3,970 | 7%283 of 3,970 | 1%31 of 3,970 | 92%3,656 of 3,970 |
| 2024 | 43,983 | 967 | 21%199 of 967 | 4%41 of 967 | 75%727 of 967 |
| 2023 | 24,725 | 715 | 27%190 of 715 | 4%27 of 715 | 70%498 of 715 |
| 2022 | 9,761 | 862 | 28%239 of 862 | 5%42 of 862 | 67%581 of 862 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Dallas, TX, all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 149,849 | 3,238,452 |
| Ordered removed, not in absentia | 13%19,952 of 149,849 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 64%95,915 of 149,849 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%80 of 149,849 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%4,589 of 149,849 | 5%158,922 of 3,238,452 |
| Relief granted | 1%1,669 of 149,849 | 6%183,056 of 3,238,452 |
| Terminated | 9%13,096 of 149,849 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 10%14,503 of 149,849 | 19%630,482 of 3,238,452 |
| Another decision | under 1%45 of 149,849 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 53,928 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 21,058 | 371,674 |
| Administratively closed, or completed another way without a decision | 2,358 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2,389 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Dallas, TX | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 1,225 | 12%146 of 1,225 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 72 | 74%53 of 72 | 58%3,427 of 5,921 |
| Adjustment of status | 563 | 78%441 of 563 | 81%17,553 of 21,557 |
| Waivers | 101 | 82%83 of 101 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 18 | 15 of 18 | 83%972 of 1,178 |
| Voluntary departure | 4,905 | 94%4,588 of 4,905 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Dallas, TX, all judges | All courts | |
|---|---|---|
| Proceedings completed | 229,582 | 5,318,595 |
| Appealed to the Board | 5%10,424 of 229,582 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1,113 | 84,492 |
| Sent back to the immigration court (remanded) | 4%42 of 1,113 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 35%384 of 1,113 | 53%44,777 of 84,492 |
| Appeals still pending | 9,344 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.