Yeshaya Poyurs
Immigration judge. EOIR's case data records 384 proceedings completed by Judge Yeshaya Poyurs from 2022 through 2026 (October 2026 release), more of them at the Elizabeth, NJ immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of September 24, 2026, EOIR Announces 47 Immigration Judges and 6 Temporary Immigration Judges, which announced Yeshaya Poyurs as an immigration judge at the New York – Federal Plaza Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Yeshaya Poyurs was appointed as an immigration judge in September 2026 after serving as a temporary immigration judge since February 2026. Judge Poyurs earned a Bachelor of Arts in 1989 from Union College (Schenectady, New York), a Juris Doctor in 2002 from the Benjamin N. Cardozo School of Law, Yeshiva University, and a Master of Arts in 2018 from the Fletcher School of Law and International Relations, Tufts University. From 2024 to 2025, he mobilized as an Army Reserve judge advocate to serve as a deputy associate general counsel in the Office of the General Counsel, U.S. Army, the Pentagon. From 2022 to 2024, he served as an attorney adviser for the Disability Evaluation System Counsel Program, U.S. Navy, Washington Navy Yard. From 2020 to 2022, he served as an attorney adviser in the Alternative Dispute Resolution program, Whistleblower Reprisal Investigations Directorate, Office of Inspector General, Department of Defense, Alexandria, Virginia. From 2019 to 2020, he mobilized to Poland in support of Atlantic Resolve as an International Law Officer for the 407th Civil Affairs Battalion. From 2015 to 2019, he served as an attorney adviser for the Office of Soldiers Counsel, Joint Base Lewis-McChord, Washington. From 2002 to 2014, he primarily worked in private practice. Judge Poyurs holds the rank of lieutenant colonel in the Judge Advocate Corps, Army Reserve. Judge Poyurs is a member of the Maryland State Bar, the Massachusetts Bar, and the New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Yeshaya Poyurs | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 72 | 5%48 of 1,033 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 72 | 6%201 of 3,311 | 26%134,312 of 516,367 |
| Decided on the merits | 72 | 3,311 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 3%2 of 72 | 8%275 of 3,311 | 3%17,541 of 516,367 |
| Denied | 97%70 of 72 | 86%2,835 of 3,311 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 36 | 3,156 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 384 | 72 | 0%0 of 72 | 3%2 of 72 | 97%70 of 72 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Elizabeth, NJ court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Yeshaya Poyurs | Asylum granted: Elizabeth, NJ, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 94%68 of 72 | 0%0 of 68 | 6%187 of 2,880 |
| No representative's appearance on the case record | 6%4 of 72 | 0 of 4 | 3%14 of 431 |
| Detained | 93%67 of 72 | 0%0 of 67 | 6%178 of 3,065 |
| Released from detention | 4%3 of 72 | 0 of 3 | 10%23 of 242 |
| Never detained | 3%2 of 72 | 0 of 2 | 0 of 4 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Yeshaya Poyurs | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 292 | 19,815 | 3,238,452 |
| Ordered removed, not in absentia | 54%159 of 292 | 56%11,106 of 19,815 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 292 | under 1%13 of 19,815 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%2 of 292 | 1%281 of 19,815 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 40%117 of 292 | 36%7,171 of 19,815 | 5%158,922 of 3,238,452 |
| Relief granted | 4%13 of 292 | 3%606 of 19,815 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 292 | 2%431 of 19,815 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 292 | 1%146 of 19,815 | 19%630,482 of 3,238,452 |
| Another decision | under 1%1 of 292 | under 1%61 of 19,815 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 79 | 15,370 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 958 | 371,674 |
| Administratively closed, or completed another way without a decision | 12 | 2,305 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 2,102 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Yeshaya Poyurs | Granted: Elizabeth, NJ, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 36 | 8%3 of 36 | 15%122 of 800 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 3 | 1 of 3 | 42%78 of 186 | 58%3,427 of 5,921 |
| Adjustment of status | 15 | 6 of 15 | 42%124 of 298 | 81%17,553 of 21,557 |
| Voluntary departure | 126 | 93%117 of 126 | 84%7,180 of 8,519 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Yeshaya Poyurs | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 384 | 40,550 | 5,318,595 |
| Appealed to the Board | 26%98 of 384 | 8%3,198 of 40,550 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 19 | 1,959 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 19 | 12%243 of 1,959 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 5 of 19 | 52%1,024 of 1,959 | 53%44,777 of 84,492 |
| Appeals still pending | 81 | 1,509 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.