William Dill
Immigration judge. EOIR's case data records 478 proceedings completed by Judge William Dill from 2022 through 2026 (October 2026 release), more of them at the Miami, FL (MIA) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of July 29, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 37 Immigration Judges, and 4 Temporary Immigration Judges, which announced William D. Dill as an immigration judge at the Miami Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
William D. Dill was appointed as an immigration judge to begin hearing cases in July 2026. Judge Dill earned a Bachelor of Arts in 1991 from the University of South Alabama and a Juris Doctor in 1994 from the University of Alabama School of Law. From January 2025 to July 2026, he served as an assistant U.S. attorney for the U.S. Attorney’s Office for the Northern District of Oklahoma, Department of Justice, in Tulsa, Oklahoma. From May 2011 to December 2024, he served as an assistant attorney general in the Criminal Appeals and Capital Litigation divisions of the Alabama Attorney General’s Office, in Montgomery, Alabama. From May 2004 to April 2011, he served as a deputy attorney general in the Violent Crimes Division of the Alabama Attorney General’s Office, in Montgomery, Alabama. From January 2003 to May 2004, he served as a deputy legal advisor and legal advisor for the Office of the Governor of the State of Alabama in Montgomery, Alabama. From December 1996 to January 2003, he served as a prosecutor for the Alabama Attorney General’s Office, in Montgomery, Alabama. From October 1994 to December 1996, he served as an assistant district attorney for the Office of the District Attorney in Tuscaloosa, Alabama. Judge Dill is a member of the Alabama State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge William Dill | Miami, FL (MIA), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 12 | 4%147 of 3,806 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 12 | 15%2,236 of 14,509 | 26%134,312 of 516,367 |
| Decided on the merits | 12 | 14,509 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 12 | 2%322 of 14,509 | 3%17,541 of 516,367 |
| Denied | 12 of 12 | 82%11,951 of 14,509 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 246 | 104,473 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.7 years | 2.7 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 472 | 12 | 0 of 12 | 0 of 12 | 12 of 12 |
| 2025 | 2 | 0 | None | None | None |
| 2024 | 3 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 1 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Miami, FL (MIA) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge William Dill | Asylum granted: Miami, FL (MIA), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 10 of 12 | 0 of 10 | 16%2,029 of 12,306 |
| No representative's appearance on the case record | 2 of 12 | 0 of 2 | 9%207 of 2,203 |
| Detained | 0 of 12 | None | 3%31 of 901 |
| Released from detention | 2 of 12 | 0 of 2 | 18%282 of 1,533 |
| Never detained | 10 of 12 | 0 of 10 | 16%1,923 of 12,075 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge William Dill | Miami, FL (MIA), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 287 | 171,304 | 3,238,452 |
| Ordered removed, not in absentia | 6%17 of 287 | 12%19,888 of 171,304 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 81%233 of 287 | 27%46,523 of 171,304 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 287 | under 1%132 of 171,304 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%10 of 287 | 2%2,852 of 171,304 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 287 | 2%3,888 of 171,304 | 6%183,056 of 3,238,452 |
| Terminated | under 1%1 of 287 | 35%59,797 of 171,304 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 9%26 of 287 | 22%38,208 of 171,304 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 287 | under 1%16 of 171,304 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 180 | 78,269 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 28,855 | 371,674 |
| Administratively closed, or completed another way without a decision | 4 | 14,501 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 5 | 2,746 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge William Dill | Granted: Miami, FL (MIA), all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 7 | 7 of 7 | 98%2,834 of 2,879 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge William Dill | Miami, FL (MIA), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 478 | 295,675 | 5,318,595 |
| Appealed to the Board | 1%7 of 478 | 4%12,648 of 295,675 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 4,887 | 84,492 |
| Sent back to the immigration court (remanded) | None | 6%307 of 4,887 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 66%3,226 of 4,887 | 53%44,777 of 84,492 |
| Appeals still pending | 7 | 7,846 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.