Stuart J. Zander
Immigration judge. EOIR's case data records 557 proceedings completed by Judge Stuart J. Zander from 2022 through 2026 (October 2026 release), more of them at the Imperial, CA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of February 5, 2026, EOIR Announces 6 Immigration Judges and 27 Temporary Immigration Judges, which announced Stuart J. Zander as an immigration judge at the Imperial Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Stuart J. Zander was appointed as an immigration judge to begin hearing cases in February 2026. Judge Zander earned a Bachelor of Arts in 2002 from the University of Wisconsin – Madison and a Juris Doctorate in 2009 from Thomas Jefferson School of Law. From February 2018 to January 2026, he served as an assistant U.S. attorney with the U.S. Attorney’s Office for the District of Arizona. From October 2015 to February 2018, he served as an assistant U.S. attorney with the U.S. Attorney’s Office for the District of Puerto Rico. From May 2014 to October 2015, he served as a special assistant U.S. attorney with the U.S. Attorney’s Office for the Western District of Missouri. From July 2013 to May 2014, he served as a special assistant U.S. attorney with the U.S. Attorney’s Office for the Southern District of Illinois. From July 2011 to July 2013, he was a solo practitioner in San Diego. In 2026, he was awarded the Criminal Division AAG Award for the Advancement of Public Safety, and, in 2023, he was named the district’s top prosecutor from Homeland Security Investigations, Department of Homeland Security. Judge Zander is a member of the State Bar of California and New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Stuart J. Zander | Imperial, CA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 1 of 16 | 18%68 of 383 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 1 of 17 | 38%605 of 1,580 | 26%134,312 of 516,367 |
| Decided on the merits | 17 | 1,580 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1 of 17 | 6%88 of 1,580 | 3%17,541 of 516,367 |
| Denied | 15 of 17 | 56%887 of 1,580 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 44 | 2,070 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 5 months | 9 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 555 | 15 | 1 of 15 | 0 of 15 | 14 of 15 |
| 2025 | 2 | 2 | 0 of 2 | 1 of 2 | 1 of 2 |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Imperial, CA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Stuart J. Zander | Asylum granted: Imperial, CA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 17 of 17 | 1 of 17 | 43%588 of 1,382 |
| No representative's appearance on the case record | 0 of 17 | None | 9%17 of 198 |
| Detained | 9 of 17 | 1 of 9 | 29%226 of 768 |
| Released from detention | 6 of 17 | 0 of 6 | 52%336 of 647 |
| Never detained | 2 of 17 | 0 of 2 | 26%43 of 165 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Stuart J. Zander | Imperial, CA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 271 | 6,180 | 3,238,452 |
| Ordered removed, not in absentia | 40%109 of 271 | 33%2,033 of 6,180 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 13%35 of 271 | 27%1,652 of 6,180 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 271 | 1%77 of 6,180 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 39%105 of 271 | 14%859 of 6,180 | 5%158,922 of 3,238,452 |
| Relief granted | 1%2 of 271 | 10%639 of 6,180 | 6%183,056 of 3,238,452 |
| Terminated | 2%6 of 271 | 4%265 of 6,180 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 4%12 of 271 | 10%621 of 6,180 | 19%630,482 of 3,238,452 |
| Another decision | under 1%1 of 271 | 1%34 of 6,180 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 191 | 19,452 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 10 | 172 | 371,674 |
| Administratively closed, or completed another way without a decision | 67 | 563 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 18 | 2,479 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Stuart J. Zander | Granted: Imperial, CA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 7 | 0 of 7 | 36%56 of 154 | 42%19,545 of 46,533 |
| Voluntary departure | 129 | 81%105 of 129 | 81%861 of 1,068 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Stuart J. Zander | Imperial, CA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 557 | 28,846 | 5,318,595 |
| Appealed to the Board | 9%50 of 557 | 3%811 of 28,846 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 10 | 371 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 10 | 14%52 of 371 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 4 of 10 | 48%179 of 371 | 53%44,777 of 84,492 |
| Appeals still pending | 46 | 475 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.