Steven J. Connelly
Immigration judge. EOIR's case data records 5,125 proceedings completed by Judge Steven J. Connelly from 2022 through 2026 (October 2026 release), more of them at the Buffalo, NY immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Steven J. Connelly | Buffalo, NY, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 21%7 of 34 | 3%29 of 924 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 31%132 of 432 | 23%764 of 3,393 | 26%134,312 of 516,367 |
| Decided on the merits | 432 | 3,393 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 432 | 2%63 of 3,393 | 3%17,541 of 516,367 |
| Denied | 69%300 of 432 | 76%2,566 of 3,393 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 1,044 | 6,995 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 12 months | 16 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 34 | 3 | 0 of 3 | 0 of 3 | 3 of 3 |
| 2025 | 1,272 | 150 | 27%40 of 150 | 0%0 of 150 | 73%110 of 150 |
| 2024 | 1,495 | 113 | 30%34 of 113 | 0%0 of 113 | 70%79 of 113 |
| 2023 | 1,072 | 83 | 29%24 of 83 | 0%0 of 83 | 71%59 of 83 |
| 2022 | 1,252 | 83 | 41%34 of 83 | 0%0 of 83 | 59%49 of 83 |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Buffalo, NY court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Steven J. Connelly | Asylum granted: Buffalo, NY, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 83%358 of 432 | 35%126 of 358 | 25%757 of 3,052 |
| No representative's appearance on the case record | 17%74 of 432 | 8%6 of 74 | 2%7 of 341 |
| Detained | 20%86 of 432 | 16%14 of 86 | 4%32 of 721 |
| Released from detention | 22%95 of 432 | 43%41 of 95 | 35%175 of 504 |
| Never detained | 58%251 of 432 | 31%77 of 251 | 26%557 of 2,168 |
Most common nationalities
| Decisions | Asylum granted: Judge Steven J. Connelly | Asylum granted: all courts | |
|---|---|---|---|
| Brazil | 38 | 5%2 of 38 | 16%2,539 of 16,059 |
| Ecuador | 35 | 6%2 of 35 | 12%3,466 of 29,411 |
| Turkey | 35 | 31%11 of 35 | 51%2,317 of 4,528 |
| Venezuela | 31 | 13%4 of 31 | 28%11,129 of 39,939 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Steven J. Connelly | Buffalo, NY, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 1,869 | 19,300 | 3,238,452 |
| Ordered removed, not in absentia | 21%393 of 1,869 | 34%6,594 of 19,300 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 47%887 of 1,869 | 34%6,542 of 19,300 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 1,869 | under 1%58 of 19,300 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%60 of 1,869 | 8%1,620 of 19,300 | 5%158,922 of 3,238,452 |
| Relief granted | 7%126 of 1,869 | 6%1,083 of 19,300 | 6%183,056 of 3,238,452 |
| Terminated | 7%137 of 1,869 | 6%1,147 of 19,300 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 14%262 of 1,869 | 12%2,251 of 19,300 | 19%630,482 of 3,238,452 |
| Another decision | under 1%4 of 1,869 | under 1%5 of 19,300 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 2,891 | 15,650 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 85 | 527 | 371,674 |
| Administratively closed, or completed another way without a decision | 31 | 839 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 249 | 513 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Steven J. Connelly | Granted: Buffalo, NY, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 12 | 4 of 12 | 50%108 of 215 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 3 | 0 of 3 | 46%28 of 61 | 58%3,427 of 5,921 |
| Adjustment of status | 4 | 4 of 4 | 51%72 of 140 | 81%17,553 of 21,557 |
| Voluntary departure | 62 | 95%59 of 62 | 83%1,610 of 1,948 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Steven J. Connelly | Buffalo, NY, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 5,125 | 36,829 | 5,318,595 |
| Appealed to the Board | 5%238 of 5,125 | 9%3,144 of 36,829 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 60 | 880 | 84,492 |
| Sent back to the immigration court (remanded) | 10%6 of 60 | 12%104 of 880 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 38%23 of 60 | 53%463 of 880 | 53%44,777 of 84,492 |
| Appeals still pending | 182 | 2,371 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.