Judges / Arlington, VA (now Annandale)
Robert K. Lundberg
Immigration judge. EOIR's case data records 3,270 proceedings completed by Judge Robert K. Lundberg from 2022 through 2026 (October 2026 release), more of them at the Arlington, VA (now Annandale) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Robert K. Lundberg | Arlington, VA (now Annandale), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 12%12 of 100 | 1 of 23 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 17%95 of 572 | 44%2,982 of 6,769 | 26%134,312 of 516,367 |
| Decided on the merits | 572 | 6,769 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%13 of 572 | 5%355 of 6,769 | 3%17,541 of 516,367 |
| Denied | 81%464 of 572 | 51%3,432 of 6,769 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 793 | 20,824 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.3 years | 4.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 974 | 30 | 3%1 of 30 | 0%0 of 30 | 97%29 of 30 |
| 2025 | 1,149 | 363 | 13%47 of 363 | 2%7 of 363 | 85%309 of 363 |
| 2024 | 805 | 145 | 22%32 of 145 | 4%6 of 145 | 74%107 of 145 |
| 2023 | 315 | 33 | 42%14 of 33 | 0%0 of 33 | 58%19 of 33 |
| 2022 | 27 | 1 | 1 of 1 | 0 of 1 | 0 of 1 |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Arlington, VA (now Annandale) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Robert K. Lundberg | Asylum granted: Arlington, VA (now Annandale), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 98%560 of 572 | 16%89 of 560 | 45%2,894 of 6,465 |
| No representative's appearance on the case record | 2%12 of 572 | 6 of 12 | 29%88 of 304 |
| Detained | 1%8 of 572 | 0 of 8 | 9%44 of 508 |
| Released from detention | 10%55 of 572 | 15%8 of 55 | 43%585 of 1,368 |
| Never detained | 89%509 of 572 | 17%87 of 509 | 48%2,353 of 4,893 |
Most common nationalities
| Decisions | Asylum granted: Judge Robert K. Lundberg | Asylum granted: all courts | |
|---|---|---|---|
| Honduras | 117 | 12%14 of 117 | 14%7,354 of 51,617 |
| El Salvador | 86 | 15%13 of 86 | 22%9,003 of 40,573 |
| Guatemala | 64 | 8%5 of 64 | 18%8,080 of 45,621 |
| Bolivia | 45 | 20%9 of 45 | 10%228 of 2,317 |
| Peru | 42 | 2%1 of 42 | 12%1,868 of 15,716 |
| Colombia | 30 | 7%2 of 30 | 11%3,604 of 31,350 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Robert K. Lundberg | Arlington, VA (now Annandale), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 2,305 | 37,441 | 3,238,452 |
| Ordered removed, not in absentia | 32%741 of 2,305 | 15%5,501 of 37,441 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 43%982 of 2,305 | 18%6,831 of 37,441 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%10 of 2,305 | under 1%173 of 37,441 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%71 of 2,305 | 2%618 of 37,441 | 5%158,922 of 3,238,452 |
| Relief granted | 6%145 of 2,305 | 10%3,622 of 37,441 | 6%183,056 of 3,238,452 |
| Terminated | 2%41 of 2,305 | 4%1,487 of 37,441 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 14%314 of 2,305 | 51%19,188 of 37,441 | 19%630,482 of 3,238,452 |
| Another decision | under 1%1 of 2,305 | under 1%21 of 37,441 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 801 | 16,310 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 6 | 2,663 | 371,674 |
| Administratively closed, or completed another way without a decision | 90 | 2,173 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 68 | 1,489 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Robert K. Lundberg | Granted: Arlington, VA (now Annandale), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 24 | 10 of 24 | 41%208 of 502 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 1 | 0 of 1 | 77%56 of 73 | 58%3,427 of 5,921 |
| Adjustment of status | 15 | 13 of 15 | 92%394 of 427 | 81%17,553 of 21,557 |
| Waivers | 4 | 3 of 4 | 91%94 of 103 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 1 | 1 of 1 | 85%76 of 89 | 83%972 of 1,178 |
| Voluntary departure | 75 | 95%71 of 75 | 84%618 of 739 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Robert K. Lundberg | Arlington, VA (now Annandale), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 3,270 | 60,076 | 5,318,595 |
| Appealed to the Board | 16%535 of 3,270 | 5%3,071 of 60,076 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 25 | 821 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 25 | 14%113 of 821 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 25 | 52%427 of 821 | 53%44,777 of 84,492 |
| Appeals still pending | 510 | 2,304 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.