Peter Faerber
Immigration judge. EOIR's case data records 529 proceedings completed by Judge Peter Faerber from 2022 through 2026 (October 2026 release), more of them at the Orlando, FL immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Peter C. Faerber as an immigration judge at the Orlando Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Peter C. Faerber was appointed as an immigration judge to begin hearing cases in May 2026. Judge Faerber earned a Bachelor of Arts in 1992 from Ohio Wesleyan University and a Juris Doctor in 2006 from Ohio State University Moritz College of Law. From June 2024 to May 2026, he was the branch head of Legal Assistance at Judge Advocate Division, Headquarters Marine Corps at the Pentagon. From April 2023 to April 2024, he was an attorney at the Bateman Law Group, in Leavenworth, Kansas. From 2006 to 2021, he served as an active-duty judge advocate with the U.S. Marine Corps serving in various locations. From 2018 to 2024, he also handled veterans’ cases on a pro-bono basis. Judge Faerber is a member of the Ohio State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Peter Faerber | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 1 of 17 | 5%273 of 5,929 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 1 of 17 | 14%1,617 of 11,159 | 26%134,312 of 516,367 |
| Decided on the merits | 17 | 11,159 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 17 | 2%195 of 11,159 | 3%17,541 of 516,367 |
| Denied | 16 of 17 | 84%9,347 of 11,159 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 31 | 64,045 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 15 months | 3.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 529 | 17 | 1 of 17 | 0 of 17 | 16 of 17 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Orlando, FL court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Peter Faerber | Asylum granted: Orlando, FL, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 16 of 17 | 1 of 16 | 16%1,535 of 9,620 |
| No representative's appearance on the case record | 1 of 17 | 0 of 1 | 5%82 of 1,539 |
| Detained | 10 of 17 | 1 of 10 | 3%20 of 747 |
| Released from detention | 1 of 17 | 0 of 1 | 20%222 of 1,126 |
| Never detained | 6 of 17 | 0 of 6 | 15%1,375 of 9,286 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Peter Faerber | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 135 | 108,174 | 3,238,452 |
| Ordered removed, not in absentia | 53%72 of 135 | 14%14,771 of 108,174 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 17%23 of 135 | 33%35,805 of 108,174 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 135 | under 1%76 of 108,174 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 18%24 of 135 | 3%2,840 of 108,174 | 5%158,922 of 3,238,452 |
| Relief granted | 3%4 of 135 | 2%2,434 of 108,174 | 6%183,056 of 3,238,452 |
| Terminated | 1%2 of 135 | 30%32,629 of 108,174 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 7%10 of 135 | 18%19,613 of 108,174 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 135 | under 1%6 of 108,174 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 358 | 49,020 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 17 | 34,718 | 371,674 |
| Administratively closed, or completed another way without a decision | 15 | 8,731 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 4 | 1,826 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Peter Faerber | Granted: Orlando, FL, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 4 | 1 of 4 | 39%325 of 823 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 2 | 0 of 2 | 66%48 of 73 | 58%3,427 of 5,921 |
| Adjustment of status | 4 | 4 of 4 | 71%431 of 609 | 81%17,553 of 21,557 |
| Voluntary departure | 32 | 75%24 of 32 | 86%2,844 of 3,309 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Peter Faerber | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 529 | 202,469 | 5,318,595 |
| Appealed to the Board | 5%28 of 529 | 4%8,446 of 202,469 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 3 | 796 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 3 | 6%46 of 796 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 3 | 33%264 of 796 | 53%44,777 of 84,492 |
| Appeals still pending | 26 | 7,697 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.