Judges / Los Angeles, CA (NLA)
Peter A. Kim
Immigration judge. EOIR's case data records 11,655 proceedings completed by Judge Peter A. Kim from 2022 through 2026 (October 2026 release), more of them at the Los Angeles, CA (NLA) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Peter A. Kim | Los Angeles, CA (NLA), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 11%18 of 163 | 15%313 of 2,050 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 46%311 of 680 | 26%2,743 of 10,378 | 26%134,312 of 516,367 |
| Decided on the merits | 680 | 10,378 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%9 of 680 | 2%169 of 10,378 | 3%17,541 of 516,367 |
| Denied | 53%360 of 680 | 72%7,466 of 10,378 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 4,240 | 22,331 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.5 years | 23 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 5,723 | 89 | 8%7 of 89 | 0%0 of 89 | 92%82 of 89 |
| 2025 | 1,843 | 213 | 33%70 of 213 | 3%7 of 213 | 64%136 of 213 |
| 2024 | 2,403 | 250 | 67%167 of 250 | 0%0 of 250 | 33%83 of 250 |
| 2023 | 1,637 | 125 | 54%67 of 125 | 2%2 of 125 | 45%56 of 125 |
| 2022 | 49 | 3 | 0 of 3 | 0 of 3 | 3 of 3 |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Los Angeles, CA (NLA) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Peter A. Kim | Asylum granted: Los Angeles, CA (NLA), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 93%629 of 680 | 49%308 of 629 | 27%2,657 of 9,856 |
| No representative's appearance on the case record | 8%51 of 680 | 6%3 of 51 | 16%86 of 522 |
| Detained | 3%18 of 680 | 0 of 18 | 8%16 of 208 |
| Released from detention | 8%55 of 680 | 38%21 of 55 | 28%219 of 773 |
| Never detained | 89%607 of 680 | 48%290 of 607 | 27%2,508 of 9,397 |
Most common nationalities
| Decisions | Asylum granted: Judge Peter A. Kim | Asylum granted: all courts | |
|---|---|---|---|
| China | 241 | 52%126 of 241 | 60%13,438 of 22,264 |
| Nicaragua | 90 | 22%20 of 90 | 25%6,405 of 25,287 |
| Russia | 68 | 82%56 of 68 | 69%11,415 of 16,517 |
| Armenia | 62 | 89%55 of 62 | 59%1,240 of 2,087 |
| Guatemala | 42 | 14%6 of 42 | 18%8,080 of 45,621 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Peter A. Kim | Los Angeles, CA (NLA), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 7,824 | 42,334 | 3,238,452 |
| Ordered removed, not in absentia | 7%537 of 7,824 | 20%8,565 of 42,334 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 70%5,480 of 7,824 | 39%16,439 of 42,334 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%8 of 7,824 | under 1%104 of 42,334 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 1%72 of 7,824 | 1%397 of 42,334 | 5%158,922 of 3,238,452 |
| Relief granted | 4%319 of 7,824 | 6%2,731 of 42,334 | 6%183,056 of 3,238,452 |
| Terminated | 3%202 of 7,824 | 9%3,688 of 42,334 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 15%1,206 of 7,824 | 25%10,403 of 42,334 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 7,824 | under 1%7 of 42,334 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 3,338 | 26,555 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 381 | 5,693 | 371,674 |
| Administratively closed, or completed another way without a decision | 49 | 818 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 63 | 373 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Peter A. Kim | Granted: Los Angeles, CA (NLA), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 2 | 0 of 2 | 36%41 of 114 | 42%19,545 of 46,533 |
| Adjustment of status | 12 | 10 of 12 | 73%59 of 81 | 81%17,553 of 21,557 |
| Waivers | 2 | 0 of 2 | 12 of 24 | 76%3,363 of 4,420 |
| Voluntary departure | 78 | 92%72 of 78 | 92%394 of 427 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Peter A. Kim | Los Angeles, CA (NLA), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 11,655 | 75,773 | 5,318,595 |
| Appealed to the Board | 3%361 of 11,655 | 8%6,314 of 75,773 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 99 | 3,101 | 84,492 |
| Sent back to the immigration court (remanded) | 6%6 of 99 | 9%278 of 3,101 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 49%49 of 99 | 66%2,049 of 3,101 | 53%44,777 of 84,492 |
| Appeals still pending | 267 | 3,313 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.