Nadeem Kasam
Immigration judge. EOIR's case data records 393 proceedings completed by Judge Nadeem Kasam from 2022 through 2026 (October 2026 release), more of them at the Jena, LA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Nadeem R. Kasam as an immigration judge at the LaSalle Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Nadeem R. Kasam was appointed as an immigration judge to begin hearing cases in May 2026. Judge Kasam earned a Bachelor of Business Administration in 2007 from the University of Houston and a Juris Doctor in 2010 from Thurgood Marshall School of Law. From November 2015 to September 2025, he was with U.S. Citizenship and Immigration Services (USCIS), Department of Homeland Security, serving in the following roles: immigration services officer, Service Center Operations Directorate (August 2022-April 2026); asylum officer, Houston Asylum Office (August 2018-August 2022); adjudication officer, Investor Program Office, Washington, D.C. (November 2017-August 2018); supervisory immigration services officer, Potomac Service Center, Virginia (April 2017-November 2017); asylum officer, Houston Asylum Office (February 2017-April 2017); and immigration services officer, San Fernando Valley Field Office, California (November 2015-February 2017). Judge Kasam is a member of the State Bar of Texas.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Nadeem Kasam | Jena, LA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 12 | 8%91 of 1,096 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 12 | 11%512 of 4,516 | 26%134,312 of 516,367 |
| Decided on the merits | 12 | 4,516 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 12 | 8%371 of 4,516 | 3%17,541 of 516,367 |
| Denied | 12 of 12 | 80%3,633 of 4,516 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 5 | 2,673 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 393 | 12 | 0 of 12 | 0 of 12 | 12 of 12 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Jena, LA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Nadeem Kasam | Asylum granted: Jena, LA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 12 of 12 | 0 of 12 | 13%415 of 3,159 |
| No representative's appearance on the case record | 0 of 12 | None | 7%97 of 1,357 |
| Detained | 12 of 12 | 0 of 12 | 10%433 of 4,255 |
| Released from detention | 0 of 12 | None | 31%79 of 253 |
| Never detained | 0 of 12 | None | 0 of 8 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Nadeem Kasam | Jena, LA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 195 | 26,051 | 3,238,452 |
| Ordered removed, not in absentia | 43%84 of 195 | 61%15,773 of 26,051 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 195 | under 1%5 of 26,051 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%1 of 195 | 1%296 of 26,051 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 49%96 of 195 | 34%8,743 of 26,051 | 5%158,922 of 3,238,452 |
| Relief granted | 5%9 of 195 | 3%745 of 26,051 | 6%183,056 of 3,238,452 |
| Terminated | 2%3 of 195 | 1%243 of 26,051 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%2 of 195 | 1%204 of 26,051 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 195 | under 1%42 of 26,051 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 146 | 10,979 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 19 | 2,044 | 371,674 |
| Administratively closed, or completed another way without a decision | 32 | 1,245 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 15,315 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Nadeem Kasam | Granted: Jena, LA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 14 | 4 of 14 | 11%93 of 823 | 42%19,545 of 46,533 |
| Adjustment of status | 3 | 2 of 3 | 47%71 of 151 | 81%17,553 of 21,557 |
| Waivers | 1 | 0 of 1 | 8 of 24 | 76%3,363 of 4,420 |
| Voluntary departure | 131 | 73%96 of 131 | 80%8,771 of 10,945 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Nadeem Kasam | Jena, LA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 393 | 55,634 | 5,318,595 |
| Appealed to the Board | 5%19 of 393 | 4%2,182 of 55,634 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 1,228 | 84,492 |
| Sent back to the immigration court (remanded) | None | 17%207 of 1,228 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 50%608 of 1,228 | 53%44,777 of 84,492 |
| Appeals still pending | 20 | 1,060 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.