Niles Gerry
Immigration judge. EOIR's case data records 41 proceedings completed by Judge Niles Gerry from 2022 through 2026 (October 2026 release), more of them at the New York, NY (NYC) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Niles Thomas Gerry as an immigration judge at the New York – Federal Plaza Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Niles Thomas Gerry was appointed as an immigration judge to begin hearing cases in August 2026. Judge Gerry earned a Bachelor of Arts in 2001 from Colgate University and a Juris Doctor in 2005 from the Elisabeth Haub School of Law at Pace University. From June 2015 to August 2026, he served as counsel and assistant chief counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Newburgh, New York. From May 2012 to June 2015, he was an associate attorney at the law firm of Daniels, Porco and Lusardi LLP in Pawling, New York. From July 2010 to May 2012, he was a partner at the law firm of Buckley & Gerry LLP in Yorktown Heights, New York. From September 2006 to July 2010, he was an assistant district attorney with the Orange County District Attorney's Office in Goshen, New York. Judge Gerry is a member of the New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Niles Gerry | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 1 of 12 | 7%1,015 of 14,848 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 1 of 12 | 47%18,613 of 39,711 | 26%134,312 of 516,367 |
| Decided on the merits | 12 | 39,711 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 12 | 3%1,072 of 39,711 | 3%17,541 of 516,367 |
| Denied | 11 of 12 | 50%20,026 of 39,711 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 12 | 92,351 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 33 | 12 | 1 of 12 | 0 of 12 | 11 of 12 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 6 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 2 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the New York, NY (NYC) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Niles Gerry | Asylum granted: New York, NY (NYC), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 12 of 12 | 1 of 12 | 55%18,292 of 33,188 |
| No representative's appearance on the case record | 0 of 12 | None | 5%321 of 6,523 |
| Detained | 0 of 12 | None | 7%93 of 1,258 |
| Released from detention | 1 of 12 | 0 of 1 | 64%6,190 of 9,645 |
| Never detained | 11 of 12 | 1 of 11 | 43%12,330 of 28,808 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Niles Gerry | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 28 | 161,048 | 3,238,452 |
| Ordered removed, not in absentia | 13 of 28 | 16%25,931 of 161,048 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 13 of 28 | 39%62,012 of 161,048 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0 of 28 | under 1%633 of 161,048 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 1 of 28 | 1%1,504 of 161,048 | 5%158,922 of 3,238,452 |
| Relief granted | 1 of 28 | 14%23,069 of 161,048 | 6%183,056 of 3,238,452 |
| Terminated | 0 of 28 | 6%9,836 of 161,048 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0 of 28 | 24%38,036 of 161,048 | 19%630,482 of 3,238,452 |
| Another decision | 0 of 28 | under 1%27 of 161,048 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 13 | 75,561 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 20,786 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 6,973 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 2,758 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Niles Gerry | Granted: New York, NY (NYC), all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 1 | 1 of 1 | 98%1,514 of 1,552 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Niles Gerry | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 41 | 267,126 | 5,318,595 |
| Appealed to the Board | 0%0 of 41 | 5%13,006 of 267,126 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 1,237 | 84,492 |
| Sent back to the immigration court (remanded) | None | 6%76 of 1,237 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 30%367 of 1,237 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 11,813 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.