Matthew S. Johnson
Immigration judge. EOIR's case data records 325 proceedings completed by Judge Matthew S. Johnson from 2022 through 2026 (October 2026 release), more of them at the Aurora, CO immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of April 8, 2026, EOIR Announces 15 Immigration Judges and 17 Temporary Immigration Judges, which announced Matthew S. Johnson as a temporary immigration judge at the Annandale Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Matthew S. Johnson was appointed as a temporary immigration judge to begin hearing cases in April 2026. Judge Johnson earned a Bachelor of History in 2008 from the U.S. Naval Academy and a Juris Doctor in 2020 from the University of Virginia School of Law. From July 2023 to December 2025, he was a litigation associate at Fish & Richardson PC in Minneapolis and Washington, D.C. From January 2021 to June 2023, he was an associate at Finnegan, Henderson, Farabow, Garrett & Dunner LLP. From March 2016 to January 2021, he served as a surface warfare officer reservist in the U.S. Navy. From May 2008 to February 2016, he served as a nuclear surface warfare officer in the U.S. Navy. Since January 2021 he has served as a judge advocate in the U.S. Navy Reserve. Judge Johnson is a member of the Minnesota State Bar Association and the Virginia State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Matthew S. Johnson | Aurora, CO, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 12%7 of 57 | 9%49 of 527 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 12%7 of 57 | 14%219 of 1,607 | 26%134,312 of 516,367 |
| Decided on the merits | 57 | 1,607 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 4%2 of 57 | 11%171 of 1,607 | 3%17,541 of 516,367 |
| Denied | 84%48 of 57 | 76%1,217 of 1,607 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 22 | 1,457 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 325 | 57 | 12%7 of 57 | 4%2 of 57 | 84%48 of 57 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Aurora, CO court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Matthew S. Johnson | Asylum granted: Aurora, CO, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 75%43 of 57 | 16%7 of 43 | 17%184 of 1,089 |
| No representative's appearance on the case record | 25%14 of 57 | 0 of 14 | 7%35 of 518 |
| Detained | 89%51 of 57 | 12%6 of 51 | 13%183 of 1,458 |
| Released from detention | 11%6 of 57 | 1 of 6 | 24%36 of 149 |
| Never detained | 0%0 of 57 | None | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Matthew S. Johnson | Aurora, CO, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 208 | 12,686 | 3,238,452 |
| Ordered removed, not in absentia | 61%127 of 208 | 59%7,430 of 12,686 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 2%4 of 208 | under 1%21 of 12,686 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 208 | 1%142 of 12,686 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 21%44 of 208 | 33%4,232 of 12,686 | 5%158,922 of 3,238,452 |
| Relief granted | 11%23 of 208 | 3%413 of 12,686 | 6%183,056 of 3,238,452 |
| Terminated | 3%7 of 208 | 2%287 of 12,686 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%1 of 208 | 1%124 of 12,686 | 19%630,482 of 3,238,452 |
| Another decision | under 1%1 of 208 | under 1%37 of 12,686 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 39 | 6,567 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 1 | 1,162 | 371,674 |
| Administratively closed, or completed another way without a decision | 76 | 1,049 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 1,367 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Matthew S. Johnson | Granted: Aurora, CO, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 31 | 13%4 of 31 | 14%59 of 437 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 2 | 0 of 2 | 27%16 of 59 | 58%3,427 of 5,921 |
| Adjustment of status | 6 | 3 of 6 | 41%36 of 87 | 81%17,553 of 21,557 |
| Voluntary departure | 49 | 90%44 of 49 | 88%4,226 of 4,795 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Matthew S. Johnson | Aurora, CO, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 325 | 22,831 | 5,318,595 |
| Appealed to the Board | 34%112 of 325 | 8%1,780 of 22,831 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 11 | 777 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 11 | 12%90 of 777 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 2 of 11 | 50%388 of 777 | 53%44,777 of 84,492 |
| Appeals still pending | 108 | 1,107 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.