Marion S Mishkin
Immigration judge. EOIR's case data records 203 proceedings completed by Judge Marion S Mishkin from 2022 through 2026 (October 2026 release), more of them at the New York, NY (NYC) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of June 17, 2026, EOIR Announces 39 Immigration Judges and 6 Temporary Immigration Judges, which announced Marion S. Mishkin as an immigration judge at the New York – Federal Plaza Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Marion S. Mishkin was appointed as an immigration judge to begin hearing cases in June 2026. Judge Mishkin earned a Bachelor of Arts from the School of Visual Arts in New York and a Juris Doctorate from the New York Law School. From June 2013 to June 2026, she was a principal attorney at Marion S. Mishkin PLLC. From December 2002 to June 2026, she also worked as of counsel to New York based civil litigation law firms, including Sacks & Sacks LLP, Subin LLP, and Paul D. Weitz & Associates PC. Over the period of June 2003 to September 2013, she served as a lead and court appointed liaison counsel in the consolidated, post-September 11, 2001, state court World Trade Center cases and the multi-district federal court In re: World Trade Center Disaster Site Litigation. From June 1994 to November 2001, she worked as an associate attorney for several New York-based law firms, including Fuchsberg & Fuchsberg. Judge Mishkin is a member of the Connecticut Bar and New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Marion S Mishkin | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 7%5 of 73 | 7%1,015 of 14,848 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 7%5 of 73 | 47%18,613 of 39,711 | 26%134,312 of 516,367 |
| Decided on the merits | 73 | 39,711 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 73 | 3%1,072 of 39,711 | 3%17,541 of 516,367 |
| Denied | 93%68 of 73 | 50%20,026 of 39,711 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 45 | 92,351 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.4 years | 3.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 161 | 73 | 7%5 of 73 | 0%0 of 73 | 93%68 of 73 |
| 2025 | 17 | 0 | None | None | None |
| 2024 | 15 | 0 | None | None | None |
| 2023 | 8 | 0 | None | None | None |
| 2022 | 2 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the New York, NY (NYC) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Marion S Mishkin | Asylum granted: New York, NY (NYC), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 81%59 of 73 | 8%5 of 59 | 55%18,292 of 33,188 |
| No representative's appearance on the case record | 19%14 of 73 | 0 of 14 | 5%321 of 6,523 |
| Detained | 0%0 of 73 | None | 7%93 of 1,258 |
| Released from detention | 11%8 of 73 | 0 of 8 | 64%6,190 of 9,645 |
| Never detained | 89%65 of 73 | 8%5 of 65 | 43%12,330 of 28,808 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Marion S Mishkin | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 132 | 161,048 | 3,238,452 |
| Ordered removed, not in absentia | 55%73 of 132 | 16%25,931 of 161,048 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 36%48 of 132 | 39%62,012 of 161,048 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 132 | under 1%633 of 161,048 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%3 of 132 | 1%1,504 of 161,048 | 5%158,922 of 3,238,452 |
| Relief granted | 5%7 of 132 | 14%23,069 of 161,048 | 6%183,056 of 3,238,452 |
| Terminated | 1%1 of 132 | 6%9,836 of 161,048 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 132 | 24%38,036 of 161,048 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 132 | under 1%27 of 161,048 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 58 | 75,561 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 9 | 20,786 | 371,674 |
| Administratively closed, or completed another way without a decision | 3 | 6,973 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 2,758 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Marion S Mishkin | Granted: New York, NY (NYC), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 3 | 2 of 3 | 70%1,875 of 2,680 | 42%19,545 of 46,533 |
| Voluntary departure | 3 | 3 of 3 | 98%1,514 of 1,552 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Marion S Mishkin | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 203 | 267,126 | 5,318,595 |
| Appealed to the Board | 12%25 of 203 | 5%13,006 of 267,126 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 1,237 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 6%76 of 1,237 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 1 | 30%367 of 1,237 | 53%44,777 of 84,492 |
| Appeals still pending | 24 | 11,813 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.