Jeffrey McCluskey
Immigration judge. EOIR's case data records 75 proceedings completed by Judge Jeffrey McCluskey from 2022 through 2026 (October 2026 release), more of them at the Orlando, FL immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Jeffrey T. McCluskey as an immigration judge at the Orlando Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jeffrey T. McCluskey was appointed as an immigration judge to begin hearing cases in August 2026. Judge McCluskey earned a Bachelor of Arts in 1990 from the University of Alabama and a Juris Doctor in 1993 from the University of Mississippi School of Law. From January 1997 to January 2023, he served as an assistant district attorney in the Madison County Alabama District Attorney’s Office. From September 1994 to January 1997, he served as an assistant district attorney in the Cullman County Alabama District Attorney’s Office. Judge McCluskey is a member of the Alabama State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jeffrey McCluskey | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 2 | 5%273 of 5,929 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 2 | 14%1,617 of 11,159 | 26%134,312 of 516,367 |
| Decided on the merits | 2 | 11,159 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 2 | 2%195 of 11,159 | 3%17,541 of 516,367 |
| Denied | 2 of 2 | 84%9,347 of 11,159 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 34 | 64,045 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.3 years | 3.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 73 | 2 | 0 of 2 | 0 of 2 | 2 of 2 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 2 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Orlando, FL court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jeffrey McCluskey | Asylum granted: Orlando, FL, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 2 of 2 | 0 of 2 | 16%1,535 of 9,620 |
| No representative's appearance on the case record | 0 of 2 | None | 5%82 of 1,539 |
| Detained | 0 of 2 | None | 3%20 of 747 |
| Released from detention | 1 of 2 | 0 of 1 | 20%222 of 1,126 |
| Never detained | 1 of 2 | 0 of 1 | 15%1,375 of 9,286 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jeffrey McCluskey | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 52 | 108,174 | 3,238,452 |
| Ordered removed, not in absentia | 23%12 of 52 | 14%14,771 of 108,174 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 69%36 of 52 | 33%35,805 of 108,174 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 52 | under 1%76 of 108,174 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 4%2 of 52 | 3%2,840 of 108,174 | 5%158,922 of 3,238,452 |
| Relief granted | 2%1 of 52 | 2%2,434 of 108,174 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 52 | 30%32,629 of 108,174 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 2%1 of 52 | 18%19,613 of 108,174 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 52 | under 1%6 of 108,174 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 21 | 49,020 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 34,718 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 8,731 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2 | 1,826 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jeffrey McCluskey | Granted: Orlando, FL, all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 2 | 2 of 2 | 86%2,844 of 3,309 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jeffrey McCluskey | Orlando, FL, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 75 | 202,469 | 5,318,595 |
| Appealed to the Board | 0%0 of 75 | 4%8,446 of 202,469 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 796 | 84,492 |
| Sent back to the immigration court (remanded) | None | 6%46 of 796 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 33%264 of 796 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 7,697 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.