Matthew C. Beese
Immigration judge. EOIR's case data records 4,336 proceedings completed by Judge Matthew C. Beese from 2022 through 2026 (October 2026 release), more of them at the Chicago, IL immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of October 24, 2025, EOIR Announces 11 Immigration Judges and 25 Temporary Immigration Judges, which announced Matthew Charles Beese as an immigration judge at the Chicago Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Matthew Charles Beese was appointed as an immigration judge to begin hearing cases in October 2025. Judge Beese earned an Associate of Arts in 1992 from Northeastern Oklahoma A&M, a Bachelor of Science in Education in 1996 from Missouri Southern State College, and a Juris Doctor in 2002 from Northern Illinois University College of Law. From 2022 to 2025, he served as an administrative law judge with the Oklahoma Corporation Commission. From 2018 to 2022, he served as the municipal judge for the Town of Okay, Oklahoma. From 2010 to 2022, he served as deputy city attorney for Muskogee, Oklahoma. Judge Beese is a member of the Oklahoma Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Matthew C. Beese | Chicago, IL, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 6%14 of 249 | 13%700 of 5,587 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 6%14 of 250 | 36%5,641 of 15,615 | 26%134,312 of 516,367 |
| Decided on the merits | 250 | 15,615 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%2 of 250 | 4%589 of 15,615 | 3%17,541 of 516,367 |
| Denied | 94%234 of 250 | 60%9,385 of 15,615 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 1,309 | 56,544 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.2 years | 2.8 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 4,098 | 243 | 5%13 of 243 | under 1%1 of 243 | 94%229 of 243 |
| 2025 | 200 | 7 | 1 of 7 | 1 of 7 | 5 of 7 |
| 2024 | 29 | 0 | None | None | None |
| 2023 | 9 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Chicago, IL court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Matthew C. Beese | Asylum granted: Chicago, IL, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 65%163 of 250 | 9%14 of 163 | 40%5,448 of 13,655 |
| No representative's appearance on the case record | 35%87 of 250 | 0%0 of 87 | 10%193 of 1,960 |
| Detained | 14%34 of 250 | 3%1 of 34 | 7%81 of 1,132 |
| Released from detention | 7%17 of 250 | 1 of 17 | 43%629 of 1,465 |
| Never detained | 80%199 of 250 | 6%12 of 199 | 38%4,931 of 13,018 |
Most common nationalities
| Decisions | Asylum granted: Judge Matthew C. Beese | Asylum granted: all courts | |
|---|---|---|---|
| Venezuela | 68 | 6%4 of 68 | 28%11,129 of 39,939 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Matthew C. Beese | Chicago, IL, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 2,874 | 109,996 | 3,238,452 |
| Ordered removed, not in absentia | 15%420 of 2,874 | 16%17,987 of 109,996 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 78%2,242 of 2,874 | 56%61,199 of 109,996 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 2,874 | under 1%425 of 109,996 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 6%169 of 2,874 | 3%3,684 of 109,996 | 5%158,922 of 3,238,452 |
| Relief granted | 1%15 of 2,874 | 7%7,601 of 109,996 | 6%183,056 of 3,238,452 |
| Terminated | 1%19 of 2,874 | 8%8,263 of 109,996 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%4 of 2,874 | 10%10,769 of 109,996 | 19%630,482 of 3,238,452 |
| Another decision | under 1%5 of 2,874 | under 1%68 of 109,996 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 1,394 | 55,204 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 22 | 26,688 | 371,674 |
| Administratively closed, or completed another way without a decision | 13 | 5,379 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 33 | 3,293 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Matthew C. Beese | Granted: Chicago, IL, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 23 | 0 of 23 | 48%664 of 1,388 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 1 | 1 of 1 | 83%181 of 217 | 58%3,427 of 5,921 |
| Adjustment of status | 1 | 1 of 1 | 93%819 of 880 | 81%17,553 of 21,557 |
| Voluntary departure | 226 | 75%169 of 226 | 82%3,698 of 4,535 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Matthew C. Beese | Chicago, IL, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 4,336 | 200,560 | 5,318,595 |
| Appealed to the Board | 5%201 of 4,336 | 5%9,545 of 200,560 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 18 | 1,291 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 18 | 7%90 of 1,291 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 3 of 18 | 34%445 of 1,291 | 53%44,777 of 84,492 |
| Appeals still pending | 186 | 8,312 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.