Liviu Lungu
Immigration judge. EOIR's case data records 1,333 proceedings completed by Judge Liviu Lungu from 2022 through 2026 (October 2026 release), more of them at the Miami, FL (KRO) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of March 11, 2026, EOIR Announces 42 Immigration Judges, which announced Liviu Lungu as an immigration judge at the Miami (Krome) Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Liviu Lungu was appointed as an immigration judge to begin hearing cases in March 2026. Judge Lungu earned a Bachelor of Laws in 2002 and a Master’s in e-Business in 2005 both from the University of Bucharest, Romania, and a Juris Doctor in 2009 from Nova Southeastern University, Shepard Broad Law School. From 2017 to 2026, he served as an assistant chief counsel with the Office of the Principal Legal Advisor (OPLA), U.S. Immigration and Customs Enforcement (ICE), Department of Homeland Security (DHS), in Miami, including an appointment as a special assistant U.S. attorney for the Southern District of Florida. From 2015 to 2017, he served as an assistant chief counsel, OPLA, ICE, DHS, in Harlingen, Texas. From 2010 to 2015, he was an immigration attorney in private practice in Miami. Judge Lungu is a member of the Florida Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Liviu Lungu | Miami, FL (KRO), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 3%1 of 32 | 3%18 of 582 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 3%1 of 32 | 3%64 of 2,174 | 26%134,312 of 516,367 |
| Decided on the merits | 32 | 2,174 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 32 | 7%154 of 2,174 | 3%17,541 of 516,367 |
| Denied | 97%31 of 32 | 90%1,956 of 2,174 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 77 | 3,072 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 1,333 | 32 | 3%1 of 32 | 0%0 of 32 | 97%31 of 32 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Miami, FL (KRO) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Liviu Lungu | Asylum granted: Miami, FL (KRO), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 84%27 of 32 | 1 of 27 | 4%56 of 1,461 |
| No representative's appearance on the case record | 16%5 of 32 | 0 of 5 | 1%8 of 713 |
| Detained | 100%32 of 32 | 3%1 of 32 | 3%60 of 2,037 |
| Released from detention | 0%0 of 32 | None | 3%4 of 136 |
| Never detained | 0%0 of 32 | None | 0 of 1 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Liviu Lungu | Miami, FL (KRO), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 392 | 18,889 | 3,238,452 |
| Ordered removed, not in absentia | 49%193 of 392 | 53%10,089 of 18,889 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 392 | 0%0 of 18,889 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 392 | under 1%81 of 18,889 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 42%163 of 392 | 34%6,485 of 18,889 | 5%158,922 of 3,238,452 |
| Relief granted | 1%3 of 392 | 4%705 of 18,889 | 6%183,056 of 3,238,452 |
| Terminated | 2%7 of 392 | 5%856 of 18,889 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 5%21 of 392 | 3%490 of 18,889 | 19%630,482 of 3,238,452 |
| Another decision | 1%5 of 392 | 1%183 of 18,889 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 723 | 19,401 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 61 | 1,439 | 371,674 |
| Administratively closed, or completed another way without a decision | 130 | 2,809 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 27 | 1,703 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Liviu Lungu | Granted: Miami, FL (KRO), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 19 | 0 of 19 | 14%54 of 373 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 5 | 0 of 5 | 65%279 of 432 | 58%3,427 of 5,921 |
| Adjustment of status | 2 | 2 of 2 | 43%93 of 217 | 81%17,553 of 21,557 |
| Waivers | 2 | 1 of 2 | 40%49 of 121 | 76%3,363 of 4,420 |
| Voluntary departure | 218 | 74%161 of 218 | 82%6,481 of 7,863 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Liviu Lungu | Miami, FL (KRO), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 1,333 | 44,241 | 5,318,595 |
| Appealed to the Board | 4%55 of 1,333 | 3%1,461 of 44,241 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 8 | 941 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 8 | 9%82 of 941 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 3 of 8 | 60%566 of 941 | 53%44,777 of 84,492 |
| Appeals still pending | 48 | 618 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.