Timothy Kelly
Immigration judge. EOIR's case data records 44 proceedings completed by Judge Timothy Kelly from 2022 through 2026 (October 2026 release), more of them at the Philadelphia, PA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Timothy P. Kelly Jr. as an immigration judge at the Philadelphia Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Timothy P. Kelly Jr. was appointed as an immigration judge to begin hearing cases in August 2026. Judge Kelly earned a Bachelor of Science in 1996 from Eastern New Mexico University and a Juris Doctor in 2001 from Saint John’s University School of Law. From November 2025 to August 2026, he served as counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Philadelphia. From February 2017 to November 2025, he served as an assistant prosecutor with the Ocean County Prosecutor’s Office in Toms River, New Jersey. Judge Kelly is a member of the New Jersey State Bar and the State Bar of New York.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Timothy Kelly | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 1 of 28 | 14%486 of 3,453 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 1 of 28 | 28%2,346 of 8,264 | 26%134,312 of 516,367 |
| Decided on the merits | 28 | 8,264 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 28 | 2%202 of 8,264 | 3%17,541 of 516,367 |
| Denied | 27 of 28 | 69%5,716 of 8,264 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 6 | 30,590 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.8 years | 3.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 40 | 28 | 1 of 28 | 0 of 28 | 27 of 28 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 4 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Philadelphia, PA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Timothy Kelly | Asylum granted: Philadelphia, PA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 25 of 28 | 1 of 25 | 30%2,310 of 7,696 |
| No representative's appearance on the case record | 3 of 28 | 0 of 3 | 6%36 of 568 |
| Detained | 0 of 28 | None | 4%28 of 690 |
| Released from detention | 1 of 28 | 0 of 1 | 37%321 of 877 |
| Never detained | 27 of 28 | 1 of 27 | 30%1,997 of 6,696 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Timothy Kelly | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 37 | 54,006 | 3,238,452 |
| Ordered removed, not in absentia | 84%31 of 37 | 15%8,315 of 54,006 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 5%2 of 37 | 51%27,281 of 54,006 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 37 | under 1%101 of 54,006 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 5%2 of 37 | 4%1,937 of 54,006 | 5%158,922 of 3,238,452 |
| Relief granted | 3%1 of 37 | 6%3,497 of 54,006 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 37 | 4%2,255 of 54,006 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 3%1 of 37 | 20%10,603 of 54,006 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 37 | under 1%17 of 54,006 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 7 | 25,848 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 9,370 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 8,859 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 594 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Timothy Kelly | Granted: Philadelphia, PA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 2 | 2 of 2 | 98%1,934 of 1,983 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Timothy Kelly | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 44 | 98,677 | 5,318,595 |
| Appealed to the Board | 0%0 of 44 | 5%5,123 of 98,677 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 821 | 84,492 |
| Sent back to the immigration court (remanded) | None | 5%41 of 821 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 46%378 of 821 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 4,332 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.