Keith Lipiec
Immigration judge. EOIR's case data records 478 proceedings completed by Judge Keith Lipiec from 2022 through 2026 (October 2026 release), more of them at the Philadelphia, PA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Keith E. Lipiec as an immigration judge at the Philadelphia Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Keith E. Lipiec was appointed as an immigration judge to begin hearing cases in May 2026. Judge Lipiec earned a Bachelor of Arts in 2009 from Temple University and a Juris Doctor in 2013 from the Villanova University Charles Widger School of Law. From July 2023 to May 2026, he served as an attorney at the Naval Supply Systems Command Weapon Systems Support, U.S. Navy, in Philadelphia, Pennsylvania. From October 2020 to July 2023, he served as an attorney with the 87th Air Base Wing, U.S. Air Force, at Joint Base McGuire-Dix-Lakehurst, New Jersey. From 2014 to 2020, he was an active duty judge advocate with the U.S. Army serving as a military magistrate, administrative law attorney, special assistant U.S. attorney, trial counsel, and brigade judge advocate in the following locations: Fort Drum, New York; Aberdeen Proving Ground, Maryland; and Joint Base McGuire-Dix-Lakehurst, New Jersey. Judge Lipiec holds the rank of major in the U.S. Army Reserve. Judge Lipiec is a member of the New Jersey State Bar and the Pennsylvania Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Keith Lipiec | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%3 of 142 | 14%486 of 3,453 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 2%3 of 142 | 28%2,346 of 8,264 | 26%134,312 of 516,367 |
| Decided on the merits | 142 | 8,264 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 142 | 2%202 of 8,264 | 3%17,541 of 516,367 |
| Denied | 98%139 of 142 | 69%5,716 of 8,264 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 189 | 30,590 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.3 years | 3.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 372 | 142 | 2%3 of 142 | 0%0 of 142 | 98%139 of 142 |
| 2025 | 41 | 0 | None | None | None |
| 2024 | 37 | 0 | None | None | None |
| 2023 | 13 | 0 | None | None | None |
| 2022 | 15 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Philadelphia, PA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Keith Lipiec | Asylum granted: Philadelphia, PA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 77%110 of 142 | 3%3 of 110 | 30%2,310 of 7,696 |
| No representative's appearance on the case record | 23%32 of 142 | 0%0 of 32 | 6%36 of 568 |
| Detained | 0%0 of 142 | None | 4%28 of 690 |
| Released from detention | 8%12 of 142 | 0 of 12 | 37%321 of 877 |
| Never detained | 92%130 of 142 | 2%3 of 130 | 30%1,997 of 6,696 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Keith Lipiec | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 313 | 54,006 | 3,238,452 |
| Ordered removed, not in absentia | 45%141 of 313 | 15%8,315 of 54,006 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 47%147 of 313 | 51%27,281 of 54,006 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 313 | under 1%101 of 54,006 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 5%16 of 313 | 4%1,937 of 54,006 | 5%158,922 of 3,238,452 |
| Relief granted | 1%4 of 313 | 6%3,497 of 54,006 | 6%183,056 of 3,238,452 |
| Terminated | under 1%1 of 313 | 4%2,255 of 54,006 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%4 of 313 | 20%10,603 of 54,006 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 313 | under 1%17 of 54,006 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 137 | 25,848 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 1 | 9,370 | 371,674 |
| Administratively closed, or completed another way without a decision | 23 | 8,859 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 4 | 594 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Keith Lipiec | Granted: Philadelphia, PA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 3 | 0 of 3 | 71%704 of 998 | 42%19,545 of 46,533 |
| Adjustment of status | 2 | 1 of 2 | 87%380 of 435 | 81%17,553 of 21,557 |
| Voluntary departure | 16 | 16 of 16 | 98%1,934 of 1,983 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Keith Lipiec | Philadelphia, PA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 478 | 98,677 | 5,318,595 |
| Appealed to the Board | 19%89 of 478 | 5%5,123 of 98,677 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 4 | 821 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 4 | 5%41 of 821 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 4 | 46%378 of 821 | 53%44,777 of 84,492 |
| Appeals still pending | 85 | 4,332 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.