Lenka J. Koss
Immigration judge. EOIR's case data records 530 proceedings completed by Judge Lenka J. Koss from 2022 through 2026 (October 2026 release), more of them at the Annandale, VA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of April 8, 2026, EOIR Announces 15 Immigration Judges and 17 Temporary Immigration Judges, which announced Lenka J. Koss as an immigration judge at the Annandale Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Lenka J. Koss was appointed as an immigration judge to begin hearing cases in April 2026. Judge Koss earned a Bachelor of Arts, magna cum laude, in International Relations and Foreign Languages (German) in 1999 from West Virginia University and a Juris Doctor in 2002 from the University of Pittsburgh School of Law. From 2020 to March 2026, she was with the Board of Immigration Appeals, Executive Office for Immigration Review, Department of Justice, in Falls Church, Virginia, serving in the following roles: senior attorney advisor (October 2024-March 2026); and attorney advisor (2020 to October 2024). From 2009 to 2020, she served as an attorney advisor in several components of the Social Security Administration, including the Office of Hearings and Appeals and the Office of Chief Administrative Law Judge where she earned the 2019 Team Honor Award for Outstanding Performance of Special Review Cadre. From 2003 to 2007, she was an associate attorney at a private law firm where she worked on bankruptcy and commercial law litigation. Judge Koss is a member of the Maryland State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Lenka J. Koss | Annandale, VA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 5%8 of 147 | 13%596 of 4,727 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 5%8 of 148 | 17%1,662 of 9,753 | 26%134,312 of 516,367 |
| Decided on the merits | 148 | 9,753 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 5%8 of 148 | 4%422 of 9,753 | 3%17,541 of 516,367 |
| Denied | 89%132 of 148 | 79%7,669 of 9,753 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 149 | 10,151 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 19 months | 2.4 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 514 | 147 | 5%8 of 147 | 5%7 of 147 | 90%132 of 147 |
| 2025 | 3 | 0 | None | None | None |
| 2024 | 12 | 1 | 0 of 1 | 1 of 1 | 0 of 1 |
| 2023 | 1 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Annandale, VA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Lenka J. Koss | Asylum granted: Annandale, VA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 93%138 of 148 | 5%7 of 138 | 18%1,546 of 8,691 |
| No representative's appearance on the case record | 7%10 of 148 | 1 of 10 | 11%116 of 1,062 |
| Detained | 1%1 of 148 | 0 of 1 | 5%34 of 743 |
| Released from detention | 11%17 of 148 | 1 of 17 | 19%170 of 873 |
| Never detained | 88%130 of 148 | 5%7 of 130 | 18%1,458 of 8,136 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Lenka J. Koss | Annandale, VA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 405 | 34,755 | 3,238,452 |
| Ordered removed, not in absentia | 46%185 of 405 | 41%14,376 of 34,755 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 36%147 of 405 | 29%10,020 of 34,755 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 2%8 of 405 | 1%376 of 34,755 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 4%18 of 405 | 9%3,104 of 34,755 | 5%158,922 of 3,238,452 |
| Relief granted | 5%21 of 405 | 7%2,312 of 34,755 | 6%183,056 of 3,238,452 |
| Terminated | 4%17 of 405 | 7%2,513 of 34,755 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%4 of 405 | 6%2,008 of 34,755 | 19%630,482 of 3,238,452 |
| Another decision | 1%5 of 405 | under 1%46 of 34,755 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 112 | 7,702 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 5 | 520 | 371,674 |
| Administratively closed, or completed another way without a decision | 5 | 1,522 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 3 | 766 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Lenka J. Koss | Granted: Annandale, VA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 14 | 0 of 14 | 20%130 of 639 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 2 | 1 of 2 | 31%18 of 58 | 58%3,427 of 5,921 |
| Adjustment of status | 8 | 7 of 8 | 74%174 of 235 | 81%17,553 of 21,557 |
| Voluntary departure | 29 | 18 of 29 | 91%3,087 of 3,382 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Lenka J. Koss | Annandale, VA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 530 | 45,265 | 5,318,595 |
| Appealed to the Board | 23%124 of 530 | 19%8,468 of 45,265 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 2 | 721 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 2 | 5%38 of 721 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 2 | 38%274 of 721 | 53%44,777 of 84,492 |
| Appeals still pending | 122 | 7,833 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.