Jacob Weintraub
Immigration judge. EOIR's case data records 313 proceedings completed by Judge Jacob Weintraub from 2022 through 2026 (October 2026 release), more of them at the New York, NY (NYB) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of March 11, 2026, EOIR Announces 42 Immigration Judges, which announced Jacob Weintraub as an immigration judge at the New York – Broadway Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jacob Weintraub was appointed as an immigration judge to begin hearing cases in March 2026. Judge Weintraub earned a Bachelor of Arts in 1983 from the University of California at Berkeley and a Juris Doctor in 1987 from Fordham University School of Law. From February 2009 to February 2026, he served as an administrative law judge for the New York State Unemployment Insurance Appeal Board in New York City. From April 1995 to October 2008, he served as special counsel and then director of legal collections at the New York State Insurance Fund in New York City. From August 1992 through April 1995, he was a solo practitioner in New York City. From September 1991 to July 1992, he served as attorney advisor to the Office of the U.S. Trustee, Department of Justice in New York, New York. From August 1987 to August 1991, he served as assistant district attorney in the Bronx, New York. Judge Weintraub is a member of the New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jacob Weintraub | New York, NY (NYB), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 8%4 of 48 | 10%482 of 5,039 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 8%4 of 48 | 31%7,847 of 25,409 | 26%134,312 of 516,367 |
| Decided on the merits | 48 | 25,409 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%1 of 48 | 4%985 of 25,409 | 3%17,541 of 516,367 |
| Denied | 90%43 of 48 | 65%16,577 of 25,409 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 133 | 41,420 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 23 months | 2.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 313 | 48 | 8%4 of 48 | 2%1 of 48 | 90%43 of 48 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the New York, NY (NYB) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jacob Weintraub | Asylum granted: New York, NY (NYB), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 79%38 of 48 | 11%4 of 38 | 35%7,337 of 20,913 |
| No representative's appearance on the case record | 21%10 of 48 | 0 of 10 | 11%510 of 4,496 |
| Detained | 0%0 of 48 | None | 2%6 of 292 |
| Released from detention | 6%3 of 48 | 0 of 3 | 45%1,280 of 2,872 |
| Never detained | 94%45 of 48 | 9%4 of 45 | 29%6,561 of 22,244 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jacob Weintraub | New York, NY (NYB), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 223 | 93,466 | 3,238,452 |
| Ordered removed, not in absentia | 26%59 of 223 | 25%23,075 of 93,466 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 66%147 of 223 | 40%37,654 of 93,466 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 223 | 1%824 of 93,466 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 5%11 of 223 | 1%1,237 of 93,466 | 5%158,922 of 3,238,452 |
| Relief granted | 2%4 of 223 | 10%9,314 of 93,466 | 6%183,056 of 3,238,452 |
| Terminated | under 1%1 of 223 | 4%3,482 of 93,466 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 223 | 19%17,864 of 93,466 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 223 | under 1%16 of 93,466 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 88 | 25,000 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 9,004 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 2,639 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 525 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jacob Weintraub | Granted: New York, NY (NYB), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 4 | 0 of 4 | 46%334 of 730 | 42%19,545 of 46,533 |
| Voluntary departure | 11 | 11 of 11 | 99%1,240 of 1,256 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jacob Weintraub | New York, NY (NYB), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 313 | 130,634 | 5,318,595 |
| Appealed to the Board | 15%46 of 313 | 13%16,881 of 130,634 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 5 | 5,142 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 5 | 5%270 of 5,142 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 5 | 62%3,179 of 5,142 | 53%44,777 of 84,492 |
| Appeals still pending | 41 | 11,828 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.