Julie Adams
Immigration judge. EOIR's case data records 497 proceedings completed by Judge Julie Adams from 2022 through 2026 (October 2026 release), more of them at the Baltimore, MD immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of April 8, 2026, EOIR Announces 15 Immigration Judges and 17 Temporary Immigration Judges, which announced Julie Adams as an immigration judge at the Baltimore Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Julie Adams was appointed as an immigration judge to begin hearing cases in April 2026. Judge Adams earned a Bachelor of Arts in 2005 from the University of Houston Clear Lake and a Juris Doctor in 2008 from St. Thomas University College of Law. From November 2022 to March 2026, she served as a trial attorney with the Capital Case Section and Office of Enforcement Operations, Criminal Division, Department of Justice. From December 2020 to November 2022, she served as an associate deputy general counsel with the Office of General Counsel, Department of War. From June 2013 to December 2020, she served in various capacities on active duty in the U.S. Air Force Judge Advocate General’s Corps including, inter alia, as an attorney advisor with the Trial Judiciary of the Office of Military Commissions, chief commissioner with the U.S. Air Force Court of Criminal Appeals, and special assistant U.S. attorney with the U.S. Attorney’s Office for the Western District of Texas. From April 2009 to June 2013, she served as an assistant city attorney with the City Attorney’s Office in Hollywood, Florida. Judge Adams deployed to Afghanistan in 2015. After separating from active duty, Judge Adams transferred to the Air National Guard. She was recently selected for promotion to lieutenant colonel. Judge Adams is a member of the Florida Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Julie Adams | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 3%6 of 186 | 6%182 of 2,838 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 3%6 of 186 | 30%2,245 of 7,532 | 26%134,312 of 516,367 |
| Decided on the merits | 186 | 7,532 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 186 | 6%469 of 7,532 | 3%17,541 of 516,367 |
| Denied | 97%180 of 186 | 64%4,818 of 7,532 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 152 | 15,973 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.3 years | 3.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 476 | 186 | 3%6 of 186 | 0%0 of 186 | 97%180 of 186 |
| 2025 | 16 | 0 | None | None | None |
| 2024 | 1 | 0 | None | None | None |
| 2023 | 4 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Baltimore, MD court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Julie Adams | Asylum granted: Baltimore, MD, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 93%173 of 186 | 3%5 of 173 | 32%2,183 of 6,772 |
| No representative's appearance on the case record | 7%13 of 186 | 1 of 13 | 8%62 of 760 |
| Detained | 1%2 of 186 | 0 of 2 | 4%7 of 168 |
| Released from detention | 2%3 of 186 | 0 of 3 | 44%416 of 956 |
| Never detained | 97%181 of 186 | 3%6 of 181 | 28%1,822 of 6,408 |
Most common nationalities
| Decisions | Asylum granted: Judge Julie Adams | Asylum granted: all courts | |
|---|---|---|---|
| Honduras | 38 | 0%0 of 38 | 14%7,354 of 51,617 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Julie Adams | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 412 | 39,623 | 3,238,452 |
| Ordered removed, not in absentia | 49%202 of 412 | 21%8,320 of 39,623 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 43%176 of 412 | 33%13,237 of 39,623 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 412 | 1%376 of 39,623 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 5%20 of 412 | 3%1,010 of 39,623 | 5%158,922 of 3,238,452 |
| Relief granted | 1%6 of 412 | 7%2,739 of 39,623 | 6%183,056 of 3,238,452 |
| Terminated | 1%4 of 412 | 6%2,355 of 39,623 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%4 of 412 | 29%11,565 of 39,623 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 412 | under 1%21 of 39,623 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 72 | 15,021 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 10 | 7,195 | 371,674 |
| Administratively closed, or completed another way without a decision | 2 | 1,119 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 1,029 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Julie Adams | Granted: Baltimore, MD, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 1 | 0 of 1 | 61%289 of 475 | 42%19,545 of 46,533 |
| Waivers | 1 | 1 of 1 | 84%32 of 38 | 76%3,363 of 4,420 |
| Voluntary departure | 21 | 20 of 21 | 92%1,012 of 1,104 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Julie Adams | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 497 | 63,987 | 5,318,595 |
| Appealed to the Board | 33%162 of 497 | 7%4,264 of 63,987 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 338 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 6%21 of 338 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 1 | 33%113 of 338 | 53%44,777 of 84,492 |
| Appeals still pending | 161 | 3,951 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.