Jeffrey T. Sprague
Immigration judge. EOIR's case data records 1,055 proceedings completed by Judge Jeffrey T. Sprague from 2022 through 2026 (October 2026 release), more of them at the Baltimore, MD immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of March 11, 2026, EOIR Announces 42 Immigration Judges, which announced Jeffrey Sprague as an immigration judge at the Baltimore Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jeffrey Sprague was appointed as an immigration judge to begin hearing cases in March 2026. Judge Sprague earned a Bachelor of Arts in 1999 from Virginia Military Institute and a Juris Doctor in 2006 from Louisiana State University. From February 2020 to February 2026, he served as an adjudications counsel and hearing officer with the Office of Chief Counsel, Federal Motor Carrier Safety Administration, Department of Transportation. During this time, from December 2021 to June 2022, he also served a cross-modal detail assignment with the Federal Aviation Administration as an enforcement attorney, where he litigated civil penalty claims against unruly airline passengers. From January 2018 to February 2020, he was a trial attorney with the Civil Division, Torts Branch, CSTL/Vaccine Litigation Section, Department of Justice. From August 2006 to January 2018, he was a staff attorney with the Department of Veterans Affairs, and he also served an appointment as an acting veteran’s law judge from January to March 2017. Prior to law school, Judge Sprague served as an officer in the U.S. Air Force from 1999 to 2003, where he was a missile combat crew commander for the Minuteman III Intercontinental Ballistic Missile System (ICBM) at Minot AFB, North Dakota. Judge Sprague is a member of the District of Columbia Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jeffrey T. Sprague | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 8%22 of 284 | 6%182 of 2,838 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 8%22 of 284 | 30%2,245 of 7,532 | 26%134,312 of 516,367 |
| Decided on the merits | 284 | 7,532 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%4 of 284 | 6%469 of 7,532 | 3%17,541 of 516,367 |
| Denied | 91%258 of 284 | 64%4,818 of 7,532 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 300 | 15,973 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.6 years | 3.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 1,023 | 284 | 8%22 of 284 | 1%4 of 284 | 91%258 of 284 |
| 2025 | 15 | 0 | None | None | None |
| 2024 | 12 | 0 | None | None | None |
| 2023 | 5 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Baltimore, MD court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jeffrey T. Sprague | Asylum granted: Baltimore, MD, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 87%248 of 284 | 9%22 of 248 | 32%2,183 of 6,772 |
| No representative's appearance on the case record | 13%36 of 284 | 0%0 of 36 | 8%62 of 760 |
| Detained | under 1%1 of 284 | 0 of 1 | 4%7 of 168 |
| Released from detention | 6%17 of 284 | 0 of 17 | 44%416 of 956 |
| Never detained | 94%266 of 284 | 8%22 of 266 | 28%1,822 of 6,408 |
Most common nationalities
| Decisions | Asylum granted: Judge Jeffrey T. Sprague | Asylum granted: all courts | |
|---|---|---|---|
| Honduras | 43 | 0%0 of 43 | 14%7,354 of 51,617 |
| Guatemala | 39 | 0%0 of 39 | 18%8,080 of 45,621 |
| Haiti | 32 | 0%0 of 32 | 10%581 of 6,055 |
| El Salvador | 30 | 0%0 of 30 | 22%9,003 of 40,573 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jeffrey T. Sprague | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 856 | 39,623 | 3,238,452 |
| Ordered removed, not in absentia | 45%385 of 856 | 21%8,320 of 39,623 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 39%335 of 856 | 33%13,237 of 39,623 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%4 of 856 | 1%376 of 39,623 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 8%65 of 856 | 3%1,010 of 39,623 | 5%158,922 of 3,238,452 |
| Relief granted | 3%28 of 856 | 7%2,739 of 39,623 | 6%183,056 of 3,238,452 |
| Terminated | 3%22 of 856 | 6%2,355 of 39,623 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 2%17 of 856 | 29%11,565 of 39,623 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 856 | under 1%21 of 39,623 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 151 | 15,021 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 36 | 7,195 | 371,674 |
| Administratively closed, or completed another way without a decision | 2 | 1,119 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 10 | 1,029 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jeffrey T. Sprague | Granted: Baltimore, MD, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 15 | 3 of 15 | 61%289 of 475 | 42%19,545 of 46,533 |
| Adjustment of status | 3 | 1 of 3 | 83%187 of 225 | 81%17,553 of 21,557 |
| Voluntary departure | 65 | 98%64 of 65 | 92%1,012 of 1,104 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jeffrey T. Sprague | Baltimore, MD, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 1,055 | 63,987 | 5,318,595 |
| Appealed to the Board | 24%249 of 1,055 | 7%4,264 of 63,987 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 5 | 338 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 5 | 6%21 of 338 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 5 | 33%113 of 338 | 53%44,777 of 84,492 |
| Appeals still pending | 245 | 3,951 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.