James Glober
Immigration judge. EOIR's case data records 726 proceedings completed by Judge James Glober from 2022 through 2026 (October 2026 release), more of them at the West Valley, UT immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced James K. Glober as an immigration judge at the Salt Lake City Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
James K. Glober was appointed as an immigration judge to begin hearing cases in May 2026. Judge Glober earned a Bachelor of Arts in 1982 from the University of Texas at Austin and a Juris Doctor in 1986 from Tulane University School of Law. From November 2025 to April 2026, he served as counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in West Valley City, Utah. From December 2000 to November 2025, he practiced civil and criminal litigation in state and federal courts with his firm based in Jacksonville, Florida. Previously, he was managing lawyer for GEICO’s Staff Counsel Office in Jacksonville, Florida, and served as an assistant state attorney in the 13th Judicial Circuit in Tampa, Florida. Judge Glober is a member of the Florida Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge James Glober | West Valley, UT, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 14%24 of 168 | 21%230 of 1,086 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 14%24 of 169 | 57%3,247 of 5,666 | 26%134,312 of 516,367 |
| Decided on the merits | 169 | 5,666 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 4%6 of 169 | 4%226 of 5,666 | 3%17,541 of 516,367 |
| Denied | 82%139 of 169 | 39%2,193 of 5,666 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 246 | 12,434 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.7 years | 2.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 687 | 168 | 14%24 of 168 | 4%6 of 168 | 82%138 of 168 |
| 2025 | 13 | 0 | None | None | None |
| 2024 | 18 | 0 | None | None | None |
| 2023 | 8 | 1 | 0 of 1 | 0 of 1 | 1 of 1 |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the West Valley, UT court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge James Glober | Asylum granted: West Valley, UT, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 79%134 of 169 | 18%24 of 134 | 60%3,194 of 5,316 |
| No representative's appearance on the case record | 21%35 of 169 | 0%0 of 35 | 15%53 of 350 |
| Detained | 1%2 of 169 | 0 of 2 | 7%10 of 145 |
| Released from detention | 2%4 of 169 | 1 of 4 | 56%237 of 424 |
| Never detained | 96%163 of 169 | 14%23 of 163 | 59%3,000 of 5,097 |
Most common nationalities
| Decisions | Asylum granted: Judge James Glober | Asylum granted: all courts | |
|---|---|---|---|
| Venezuela | 71 | 24%17 of 71 | 28%11,129 of 39,939 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge James Glober | West Valley, UT, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 553 | 28,109 | 3,238,452 |
| Ordered removed, not in absentia | 29%163 of 553 | 14%3,828 of 28,109 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 61%338 of 553 | 49%13,729 of 28,109 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%6 of 553 | under 1%124 of 28,109 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%16 of 553 | 2%635 of 28,109 | 5%158,922 of 3,238,452 |
| Relief granted | 5%26 of 553 | 13%3,736 of 28,109 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 553 | 5%1,268 of 28,109 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%4 of 553 | 17%4,778 of 28,109 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 553 | under 1%11 of 28,109 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 150 | 10,144 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 8 | 2,346 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 719 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 15 | 543 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge James Glober | Granted: West Valley, UT, all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 16 | 16 of 16 | 89%639 of 721 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge James Glober | West Valley, UT, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 726 | 41,861 | 5,318,595 |
| Appealed to the Board | 14%104 of 726 | 6%2,330 of 41,861 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 341 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 4%12 of 341 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 1 | 26%87 of 341 | 53%44,777 of 84,492 |
| Appeals still pending | 103 | 1,997 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.