James M. Rice
Immigration judge. EOIR's case data records 288 proceedings completed by Judge James M. Rice from 2022 through 2026 (October 2026 release), more of them at the Cleveland, OH immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced James M. Rice as an immigration judge at the Cleveland Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
James M. Rice was appointed as an immigration judge to begin hearing cases in May 2026. Judge Rice earned a Bachelor of Science in Business Finance and a Bachelor of Arts in Psychology in 2005 from Miami University and a Juris Doctor in 2008 from the Regent University School of Law. From July 2020 to April 2026, he served as an assistant chief counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Cleveland. From February 2017 to July 2020, and from March 2009 to March 2014, he served as assistant prosecuting attorney with the Cuyahoga County Prosecutor’s Office in Cleveland. From March 2014 to February 2017, he was in private practice and as a solo practitioner. Judge Rice is a member of the Ohio State Bar and the Northern District of Ohio.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge James M. Rice | Cleveland, OH, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 169 | 2%67 of 3,213 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 169 | 10%654 of 6,237 | 26%134,312 of 516,367 |
| Decided on the merits | 169 | 6,237 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 169 | 2%137 of 6,237 | 3%17,541 of 516,367 |
| Denied | 100%169 of 169 | 87%5,446 of 6,237 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 40 | 20,515 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.0 years | 2.4 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 278 | 169 | 0%0 of 169 | 0%0 of 169 | 100%169 of 169 |
| 2025 | 6 | 0 | None | None | None |
| 2024 | 4 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Cleveland, OH court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge James M. Rice | Asylum granted: Cleveland, OH, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 95%161 of 169 | 0%0 of 161 | 11%643 of 5,720 |
| No representative's appearance on the case record | 5%8 of 169 | 0 of 8 | 2%11 of 517 |
| Detained | 0%0 of 169 | None | 2%16 of 674 |
| Released from detention | 4%6 of 169 | 0 of 6 | 19%104 of 546 |
| Never detained | 96%163 of 169 | 0%0 of 163 | 11%534 of 5,017 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge James M. Rice | Cleveland, OH, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 265 | 50,355 | 3,238,452 |
| Ordered removed, not in absentia | 83%219 of 265 | 22%11,047 of 50,355 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 11%28 of 265 | 49%24,675 of 50,355 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 265 | under 1%67 of 50,355 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 6%15 of 265 | 5%2,503 of 50,355 | 5%158,922 of 3,238,452 |
| Relief granted | 1%2 of 265 | 2%887 of 50,355 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 265 | 13%6,558 of 50,355 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%1 of 265 | 9%4,609 of 50,355 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 265 | under 1%9 of 50,355 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 14 | 16,591 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 4,699 | 371,674 |
| Administratively closed, or completed another way without a decision | 1 | 662 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 8 | 900 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge James M. Rice | Granted: Cleveland, OH, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for permanent residents | 1 | 0 of 1 | 41%21 of 51 | 58%3,427 of 5,921 |
| Voluntary departure | 15 | 15 of 15 | 93%2,516 of 2,708 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge James M. Rice | Cleveland, OH, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 288 | 73,207 | 5,318,595 |
| Appealed to the Board | 46%132 of 288 | 9%6,460 of 73,207 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 2 | 1,394 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 2 | 44%619 of 1,394 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 2 | 23%327 of 1,394 | 53%44,777 of 84,492 |
| Appeals still pending | 131 | 5,138 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.