Joseph Ahlemeyer
Immigration judge. EOIR's case data records 168 proceedings completed by Judge Joseph Ahlemeyer from 2022 through 2026 (October 2026 release), more of them at the Kansas City, MO immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Joseph A. Ahlemeyer as an immigration judge at the Kansas City Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Joseph A. Ahlemeyer was appointed as an immigration judge to begin hearing cases in August 2026. Judge Ahlemeyer earned a Bachelor of Science in 1998 from Nebraska Wesleyan University, a Juris Doctor in 2009 from Ohio Northern University Claude W. Pettit College of Law, and a Master of Laws in 2021 from The Judge Advocate General’s Legal Center and School in Charlottesville, Virginia. From April 2023 to August 2026, he served as an acquisition attorney at the Department of the Air Force, Offutt Air Force Base, Nebraska. Since June 2023, he has served as a judge advocate with the Nebraska Army National Guard in Lincoln. From October 2014 to June 2023, he served as a judge advocate with the U.S. Army in the following locations: Redstone Arsenal, Huntsville, Alabama; The Judge Advocate General’s Legal Center and School, Charlottesville Virginia; the Defense Language Institute Foreign Language Center and Presidio of Monterey, Monterey, California; and Fort Riley, Junction City, Kansas. From October 2010 to October 2014, he served as a military intelligence officer with the U.S. Army in the following locations: Fort Huachuca, Sierra Vista, Arizona, and Fort Bliss, El Paso, Texas. Judge Ahlemeyer is a member of the Nebraska State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Joseph Ahlemeyer | Kansas City, MO, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 12 | 2%24 of 1,047 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 12 | 10%257 of 2,650 | 26%134,312 of 516,367 |
| Decided on the merits | 12 | 2,650 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 12 | 1%34 of 2,650 | 3%17,541 of 516,367 |
| Denied | 12 of 12 | 89%2,359 of 2,650 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 50 | 10,934 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.2 years | 3.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 92 | 12 | 0 of 12 | 0 of 12 | 12 of 12 |
| 2025 | 28 | 0 | None | None | None |
| 2024 | 30 | 0 | None | None | None |
| 2023 | 17 | 0 | None | None | None |
| 2022 | 1 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Kansas City, MO court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Joseph Ahlemeyer | Asylum granted: Kansas City, MO, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 11 of 12 | 0 of 11 | 11%247 of 2,175 |
| No representative's appearance on the case record | 1 of 12 | 0 of 1 | 2%10 of 475 |
| Detained | 5 of 12 | 0 of 5 | 3%16 of 552 |
| Released from detention | 0 of 12 | None | 12%32 of 276 |
| Never detained | 7 of 12 | 0 of 7 | 11%209 of 1,822 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Joseph Ahlemeyer | Kansas City, MO, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 70 | 31,793 | 3,238,452 |
| Ordered removed, not in absentia | 43%30 of 70 | 23%7,423 of 31,793 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 4%3 of 70 | 37%11,768 of 31,793 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 70 | under 1%16 of 31,793 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 53%37 of 70 | 11%3,392 of 31,793 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 70 | 2%589 of 31,793 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 70 | 6%1,938 of 31,793 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 70 | 21%6,650 of 31,793 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 70 | under 1%17 of 31,793 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 89 | 7,385 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 1,619 | 371,674 |
| Administratively closed, or completed another way without a decision | 9 | 2,010 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 617 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Joseph Ahlemeyer | Granted: Kansas City, MO, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 3 | 0 of 3 | 28%146 of 525 | 42%19,545 of 46,533 |
| Voluntary departure | 41 | 90%37 of 41 | 70%3,403 of 4,869 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Joseph Ahlemeyer | Kansas City, MO, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 168 | 43,424 | 5,318,595 |
| Appealed to the Board | 1%1 of 168 | 5%2,088 of 43,424 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 427 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 5%20 of 427 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 1 | 55%236 of 427 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 1,679 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.