Jacob Marshall
Immigration judge. EOIR's case data records 196 proceedings completed by Judge Jacob Marshall from 2022 through 2026 (October 2026 release), more of them at the Pearsall, TX immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of October 24, 2025, EOIR Announces 11 Immigration Judges and 25 Temporary Immigration Judges, which announced Jacob R. Marshall as a temporary immigration judge at the Chicago Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jacob R. Marshall was appointed as a temporary immigration judge to begin hearing cases in October 2025. Judge Marshall earned a Bachelor of Science in 2004 from Florida State University and a Juris Doctor in 2008 from Florida State University. From 2020 to 2025, he served as a judge advocate in the U.S. Air Force Reserve, currently holding the rank of lieutenant colonel at Ninth Air Force (Air Forces Central), Shaw Air Force Base, South Carolina. From 2020 to 2025, he also served as an assistant general counsel at a financial institution in Chicago. From 2008 to 2020, he served on active duty in the U.S. Air Force, with assignments across the globe, including the United States, United Kingdom, Republic of Korea, and Afghanistan. Judge Marshall is a member of the Florida Bar and the Illinois State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jacob Marshall | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 38 | 5%71 of 1,336 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 38 | 4%161 of 4,259 | 26%134,312 of 516,367 |
| Decided on the merits | 38 | 4,259 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 38 | 6%238 of 4,259 | 3%17,541 of 516,367 |
| Denied | 100%38 of 38 | 91%3,860 of 4,259 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 16 | 2,423 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 7 months | 3 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 132 | 25 | 0 of 25 | 0 of 25 | 25 of 25 |
| 2025 | 64 | 13 | 0 of 13 | 0 of 13 | 13 of 13 |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Pearsall, TX court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jacob Marshall | Asylum granted: Pearsall, TX, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 68%26 of 38 | 0 of 26 | 7%137 of 1,872 |
| No representative's appearance on the case record | 32%12 of 38 | 0 of 12 | 1%24 of 2,387 |
| Detained | 74%28 of 38 | 0 of 28 | 3%131 of 3,932 |
| Released from detention | 18%7 of 38 | 0 of 7 | 9%30 of 327 |
| Never detained | 8%3 of 38 | 0 of 3 | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jacob Marshall | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 190 | 23,550 | 3,238,452 |
| Ordered removed, not in absentia | 98%186 of 190 | 59%13,933 of 23,550 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 1%1 of 190 | under 1%14 of 23,550 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 190 | under 1%117 of 23,550 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%3 of 190 | 35%8,161 of 23,550 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 190 | 2%396 of 23,550 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 190 | 3%711 of 23,550 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 190 | 1%179 of 23,550 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 190 | under 1%39 of 23,550 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 6 | 29,839 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 998 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 909 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 23,442 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jacob Marshall | Granted: Pearsall, TX, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 31 | 0%0 of 31 | 8%79 of 972 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 1 | 0 of 1 | 37%26 of 70 | 58%3,427 of 5,921 |
| Adjustment of status | 3 | 0 of 3 | 43%76 of 178 | 81%17,553 of 21,557 |
| Voluntary departure | 7 | 3 of 7 | 71%8,116 of 11,487 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jacob Marshall | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 196 | 78,738 | 5,318,595 |
| Appealed to the Board | 59%116 of 196 | 4%3,129 of 78,738 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 33 | 1,037 | 84,492 |
| Sent back to the immigration court (remanded) | 12%4 of 33 | 14%143 of 1,037 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 52%17 of 33 | 52%542 of 1,037 | 53%44,777 of 84,492 |
| Appeals still pending | 87 | 2,209 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.