Jason Thomas
Immigration judge. EOIR's case data records 418 proceedings completed by Judge Jason Thomas from 2022 through 2026 (October 2026 release), more of them at the Detroit, MI immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of October 24, 2025, EOIR Announces 11 Immigration Judges and 25 Temporary Immigration Judges, which announced Jason David Thomas as a temporary immigration judge at the Chelmsford Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jason David Thomas was appointed as a temporary immigration judge to begin hearing cases in October 2025. Judge Thomas earned a Bachelor of Arts in 1999 from the State University of New York at Albany and a Juris Doctor in 2002 from Western New England University School of Law. From 2018 to 2025, he served as the veterans programs manager for the Executive Office of the Trial Court of Massachusetts. From 2002 to 2018, he served as a staff attorney in the Public Defender Division of the Massachusetts Committee for Public Counsel Services in Cambridge, Springfield, and Somerville. Since 2007, he has also served in the U.S. Army Reserve Judge Advocate General’s Corps, including in the following positions: military defense counsel, Fort Bragg, North Carolina (2016-2018); special assistant U.S. attorney, Fort Stewart, Georgia (2015-2016); medical evaluation board counsel, Fort Carson, Colorado (2014-2015); chief of operational law, Fort Carson, Colorado (2013-2014); and military defense counsel, Balad, Iraq, Fort Hood, Texas, and Fort McNair, Washington D.C. (2008-2012). He currently holds the rank of lieutenant colonel. His military awards include the Bronze Star Medal and other campaign and service medals. Judge Thomas is a member of the Massachusetts Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jason Thomas | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 3%3 of 89 | 4%53 of 1,274 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 3%3 of 89 | 23%1,045 of 4,564 | 26%134,312 of 516,367 |
| Decided on the merits | 89 | 4,564 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%2 of 89 | 3%149 of 4,564 | 3%17,541 of 516,367 |
| Denied | 94%84 of 89 | 74%3,370 of 4,564 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 74 | 9,072 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 9 months | 2.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 371 | 77 | 4%3 of 77 | 3%2 of 77 | 94%72 of 77 |
| 2025 | 47 | 12 | 0 of 12 | 0 of 12 | 12 of 12 |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Detroit, MI court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jason Thomas | Asylum granted: Detroit, MI, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 72%64 of 89 | 5%3 of 64 | 26%1,033 of 3,993 |
| No representative's appearance on the case record | 28%25 of 89 | 0 of 25 | 2%12 of 571 |
| Detained | 92%82 of 89 | 4%3 of 82 | 2%18 of 848 |
| Released from detention | 3%3 of 89 | 0 of 3 | 26%106 of 406 |
| Never detained | 4%4 of 89 | 0 of 4 | 28%921 of 3,310 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jason Thomas | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 338 | 27,718 | 3,238,452 |
| Ordered removed, not in absentia | 59%200 of 338 | 33%9,140 of 27,718 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | under 1%1 of 338 | 25%6,983 of 27,718 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 338 | under 1%113 of 27,718 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 35%117 of 338 | 8%2,154 of 27,718 | 5%158,922 of 3,238,452 |
| Relief granted | 6%19 of 338 | 5%1,471 of 27,718 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 338 | 11%2,935 of 27,718 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 338 | 18%4,908 of 27,718 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 338 | under 1%14 of 27,718 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 74 | 8,852 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 950 | 371,674 |
| Administratively closed, or completed another way without a decision | 3 | 945 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 3 | 714 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jason Thomas | Granted: Detroit, MI, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 39 | 15%6 of 39 | 23%122 of 521 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 7 | 3 of 7 | 63%60 of 96 | 58%3,427 of 5,921 |
| Adjustment of status | 7 | 6 of 7 | 80%170 of 213 | 81%17,553 of 21,557 |
| Waivers | 1 | 1 of 1 | 77%72 of 94 | 76%3,363 of 4,420 |
| Voluntary departure | 126 | 92%116 of 126 | 78%2,155 of 2,763 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jason Thomas | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 418 | 39,179 | 5,318,595 |
| Appealed to the Board | 28%116 of 418 | 8%3,214 of 39,179 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 23 | 942 | 84,492 |
| Sent back to the immigration court (remanded) | 4 of 23 | 6%59 of 942 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 12 of 23 | 60%563 of 942 | 53%44,777 of 84,492 |
| Appeals still pending | 96 | 2,338 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.