Jared Kennedy
Immigration judge. EOIR's case data records 875 proceedings completed by Judge Jared Kennedy from 2022 through 2026 (October 2026 release), more of them at the Conroe, TX immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of March 11, 2026, EOIR Announces 42 Immigration Judges, which announced Jared M. Kennedy as an immigration judge at the Conroe Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Jared M. Kennedy was appointed as an immigration judge to begin hearing cases in March 2026. Judge Kennedy earned a Bachelor of Science in 1998 from Brigham Young University and a Juris Doctorate in 2016 from South Texas College of Law. From August 2020 to February 2026, he served as an assistant district attorney with the Montgomery County District Attorney’s Office in Conroe, Texas. From August 2019 to August 2020, he served as an assistant district attorney with the Fort Bend County District Attorney’s Office in Richmond, Texas. From August 2016 to October 2017, he served as an assistant district attorney with the Harris County District Attorney’s Office in Houston. From December 2000 to April 2004, he served honorably in the U.S. Navy and was attached to the USS Constellation (CV-64). In August 2002, he earned his first Navy and Marine Corps Achievement Medal for a dangerous nighttime high seas rescue as the ship’s lead rescue swimmer. Judge Kennedy is a member of the State Bar of Texas.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Jared Kennedy | Conroe, TX, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%1 of 45 | 3%26 of 1,028 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 2%1 of 45 | 5%178 of 3,943 | 26%134,312 of 516,367 |
| Decided on the merits | 45 | 3,943 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%1 of 45 | 5%183 of 3,943 | 3%17,541 of 516,367 |
| Denied | 96%43 of 45 | 91%3,582 of 3,943 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 35 | 3,290 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 875 | 45 | 2%1 of 45 | 2%1 of 45 | 96%43 of 45 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Conroe, TX court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Jared Kennedy | Asylum granted: Conroe, TX, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 84%38 of 45 | 3%1 of 38 | 6%137 of 2,284 |
| No representative's appearance on the case record | 16%7 of 45 | 0 of 7 | 2%41 of 1,659 |
| Detained | 96%43 of 45 | 2%1 of 43 | 4%141 of 3,596 |
| Released from detention | 4%2 of 45 | 0 of 2 | 11%37 of 347 |
| Never detained | 0%0 of 45 | None | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Jared Kennedy | Conroe, TX, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 687 | 30,868 | 3,238,452 |
| Ordered removed, not in absentia | 59%406 of 687 | 65%20,172 of 30,868 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 687 | under 1%3 of 30,868 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 687 | under 1%105 of 30,868 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 37%255 of 687 | 30%9,109 of 30,868 | 5%158,922 of 3,238,452 |
| Relief granted | 2%14 of 687 | 2%746 of 30,868 | 6%183,056 of 3,238,452 |
| Terminated | 1%7 of 687 | 1%240 of 30,868 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%2 of 687 | 1%190 of 30,868 | 19%630,482 of 3,238,452 |
| Another decision | under 1%2 of 687 | 1%303 of 30,868 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 141 | 18,023 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 850 | 371,674 |
| Administratively closed, or completed another way without a decision | 44 | 1,388 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 3 | 13,152 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Jared Kennedy | Granted: Conroe, TX, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 36 | 17%6 of 36 | 11%128 of 1,204 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 9 | 5 of 9 | 60%265 of 440 | 58%3,427 of 5,921 |
| Adjustment of status | 9 | 4 of 9 | 43%97 of 227 | 81%17,553 of 21,557 |
| Voluntary departure | 367 | 69%255 of 367 | 78%9,039 of 11,628 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Jared Kennedy | Conroe, TX, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 875 | 64,281 | 5,318,595 |
| Appealed to the Board | 6%55 of 875 | 4%2,368 of 64,281 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 8 | 1,210 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 8 | 10%125 of 1,210 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 1 of 8 | 53%643 of 1,210 | 53%44,777 of 84,492 |
| Appeals still pending | 50 | 1,272 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.