Bledar Gora
Immigration judge. EOIR's case data records 86 proceedings completed by Judge Bledar Gora from 2022 through 2026 (October 2026 release), more of them at the Adelanto, CA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Bledar Gora as an immigration judge at the Adelanto Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Bledar Gora was appointed as an immigration judge to begin hearing cases in August 2026. Judge Gora earned a Bachelor of Arts in 2000 from Azusa Pacific University and a Juris Doctorate in 2010 from Southern New England School of Law (now the University of Massachusetts School of Law at Dartmouth). From May 2019 to August 2026, he was a counsel with the Office of the Legal Principal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Adelanto, California. From May 2017 to May 2019, he served as an immigration associate attorney at Indigo Law in Surfside Beach, South Carolina. From December 2010 to April 2017, he practiced immigration and family law as sole practitioner in New Bedford, Massachusetts. Judge Gora is a member of the Connecticut Bar and the Massachusetts Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Bledar Gora | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | No decisions | 3%30 of 900 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | None | 3%66 of 2,048 | 26%134,312 of 516,367 |
| Decided on the merits | 0 | 2,048 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | None | 4%89 of 2,048 | 3%17,541 of 516,367 |
| Denied | None | 92%1,893 of 2,048 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 0 | 1,909 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 5 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 86 | 0 | None | None | None |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Adelanto, CA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Bledar Gora | Asylum granted: Adelanto, CA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | None | None | 4%60 of 1,458 |
| No representative's appearance on the case record | None | None | 1%6 of 590 |
| Detained | None | None | 3%54 of 1,766 |
| Released from detention | None | None | 4%12 of 282 |
| Never detained | None | None | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Bledar Gora | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 43 | 11,622 | 3,238,452 |
| Ordered removed, not in absentia | 98%42 of 43 | 77%8,895 of 11,622 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 43 | under 1%36 of 11,622 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 43 | 1%136 of 11,622 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 0%0 of 43 | 16%1,861 of 11,622 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 43 | 2%218 of 11,622 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 43 | 2%237 of 11,622 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 2%1 of 43 | 2%191 of 11,622 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 43 | under 1%48 of 11,622 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 28 | 8,904 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 1 | 491 | 371,674 |
| Administratively closed, or completed another way without a decision | 9 | 1,687 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 5 | 1,962 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Bledar Gora | Granted: Adelanto, CA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 12 | 0 of 12 | 48%1,889 of 3,974 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Bledar Gora | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 86 | 24,666 | 5,318,595 |
| Appealed to the Board | 0%0 of 86 | 10%2,586 of 24,666 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 1,282 | 84,492 |
| Sent back to the immigration court (remanded) | None | 11%146 of 1,282 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 57%732 of 1,282 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 1,617 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.