Danny Razo
Immigration judge. EOIR's case data records 7,013 proceedings completed by Judge Danny Razo from 2022 through 2026 (October 2026 release), more of them at the El Paso, TX (ELP) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Danny Razo | El Paso, TX (ELP), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 6%10 of 165 | 4%39 of 1,038 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 17%73 of 428 | 18%655 of 3,643 | 26%134,312 of 516,367 |
| Decided on the merits | 428 | 3,643 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 4%16 of 428 | 2%64 of 3,643 | 3%17,541 of 516,367 |
| Denied | 79%339 of 428 | 80%2,924 of 3,643 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 1,479 | 13,844 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 21 months | 21 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 1,914 | 126 | 6%7 of 126 | 5%6 of 126 | 90%113 of 126 |
| 2025 | 1,537 | 169 | 12%21 of 169 | 2%4 of 169 | 85%144 of 169 |
| 2024 | 2,173 | 67 | 43%29 of 67 | 0%0 of 67 | 57%38 of 67 |
| 2023 | 1,255 | 59 | 27%16 of 59 | 8%5 of 59 | 64%38 of 59 |
| 2022 | 134 | 7 | 0 of 7 | 1 of 7 | 6 of 7 |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the El Paso, TX (ELP) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Danny Razo | Asylum granted: El Paso, TX (ELP), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 70%301 of 428 | 24%72 of 301 | 24%622 of 2,576 |
| No representative's appearance on the case record | 30%127 of 428 | 1%1 of 127 | 3%33 of 1,067 |
| Detained | 18%75 of 428 | 8%6 of 75 | 7%20 of 279 |
| Released from detention | 10%42 of 428 | 45%19 of 42 | 32%181 of 562 |
| Never detained | 73%311 of 428 | 15%48 of 311 | 16%454 of 2,802 |
Most common nationalities
| Decisions | Asylum granted: Judge Danny Razo | Asylum granted: all courts | |
|---|---|---|---|
| Venezuela | 135 | 20%27 of 135 | 28%11,129 of 39,939 |
| Mexico | 57 | 0%0 of 57 | 7%3,522 of 49,425 |
| Cuba | 52 | 13%7 of 52 | 24%3,271 of 13,467 |
| Colombia | 42 | 14%6 of 42 | 11%3,604 of 31,350 |
| El Salvador | 36 | 14%5 of 36 | 22%9,003 of 40,573 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Danny Razo | El Paso, TX (ELP), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 4,542 | 42,143 | 3,238,452 |
| Ordered removed, not in absentia | 14%630 of 4,542 | 13%5,654 of 42,143 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 50%2,280 of 4,542 | 46%19,545 of 42,143 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%6 of 4,542 | under 1%44 of 42,143 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%96 of 4,542 | 2%905 of 42,143 | 5%158,922 of 3,238,452 |
| Relief granted | 2%94 of 4,542 | 2%797 of 42,143 | 6%183,056 of 3,238,452 |
| Terminated | 11%498 of 4,542 | 14%5,831 of 42,143 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 20%927 of 4,542 | 22%9,245 of 42,143 | 19%630,482 of 3,238,452 |
| Another decision | under 1%11 of 4,542 | under 1%122 of 42,143 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 1,995 | 24,533 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 72 | 1,276 | 371,674 |
| Administratively closed, or completed another way without a decision | 131 | 1,125 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 273 | 4,520 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Danny Razo | Granted: El Paso, TX (ELP), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 19 | 2 of 19 | 25%41 of 166 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 8 | 4 of 8 | 83%34 of 41 | 58%3,427 of 5,921 |
| Adjustment of status | 17 | 12 of 17 | 70%140 of 199 | 81%17,553 of 21,557 |
| Waivers | 4 | 3 of 4 | 92%33 of 36 | 76%3,363 of 4,420 |
| Voluntary departure | 122 | 78%95 of 122 | 95%905 of 952 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Danny Razo | El Paso, TX (ELP), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 7,013 | 73,597 | 5,318,595 |
| Appealed to the Board | 5%323 of 7,013 | 3%2,510 of 73,597 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 81 | 616 | 84,492 |
| Sent back to the immigration court (remanded) | 22%18 of 81 | 13%77 of 616 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 33%27 of 81 | 39%242 of 616 | 53%44,777 of 84,492 |
| Appeals still pending | 245 | 1,903 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.