Drew T. Nishiyama
Immigration judge. EOIR's case data records 306 proceedings completed by Judge Drew T. Nishiyama from 2022 through 2026 (October 2026 release), more of them at the Tacoma, WA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of February 5, 2026, EOIR Announces 6 Immigration Judges and 27 Temporary Immigration Judges, which announced Drew T. Nishiyama as a temporary immigration judge at the Seattle Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Drew T. Nishiyama was appointed as a temporary immigration judge to begin hearing cases in February 2026. Judge Nishiyama earned a Bachelor of Arts in 2002 from Muhlenberg College and a Juris Doctorate in 2009 from University of Missouri School of Law. From 2019 to January 2026, he served as a judge advocate in the U.S. Air Force Reserves Judge Advocate General’s Corps (JAG) at Joint Base Lewis McChord, Washington. In 2025, he was in private practice in Bellingham, Washington. In 2024, he served as an attorney with the Department of Veterans Affairs, and from 2020 to 2024, with the Washington State Office of the Attorney General. From 2017 to 2019, he served as a judge advocate in the Wisconsin Air National Guard. From 2013 to 2017, he served as a JAG with the U.S. Air Force at Keesler Air Force Base, Mississippi. From 2010 to 2013, he was a staff member for the Honorable Trent Franks, Arizona. Judge Nishiyama is a member of the State Bar of Washington.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Drew T. Nishiyama | Tacoma, WA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 5%4 of 87 | 5%25 of 490 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 5%4 of 87 | 13%180 of 1,435 | 26%134,312 of 516,367 |
| Decided on the merits | 87 | 1,435 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 3%3 of 87 | 11%165 of 1,435 | 3%17,541 of 516,367 |
| Denied | 92%80 of 87 | 76%1,090 of 1,435 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 26 | 924 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 306 | 87 | 5%4 of 87 | 3%3 of 87 | 92%80 of 87 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Tacoma, WA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Drew T. Nishiyama | Asylum granted: Tacoma, WA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 71%62 of 87 | 5%3 of 62 | 14%154 of 1,091 |
| No representative's appearance on the case record | 29%25 of 87 | 1 of 25 | 8%26 of 344 |
| Detained | 83%72 of 87 | 6%4 of 72 | 11%115 of 1,007 |
| Released from detention | 17%15 of 87 | 0 of 15 | 15%65 of 428 |
| Never detained | 0%0 of 87 | None | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Drew T. Nishiyama | Tacoma, WA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 237 | 7,392 | 3,238,452 |
| Ordered removed, not in absentia | 77%183 of 237 | 64%4,695 of 7,392 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 3%6 of 237 | under 1%4 of 7,392 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%3 of 237 | 2%135 of 7,392 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 15%36 of 237 | 27%1,986 of 7,392 | 5%158,922 of 3,238,452 |
| Relief granted | 3%8 of 237 | 4%302 of 7,392 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 237 | 1%89 of 7,392 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 237 | 2%142 of 7,392 | 19%630,482 of 3,238,452 |
| Another decision | under 1%1 of 237 | 1%39 of 7,392 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 66 | 4,082 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 275 | 371,674 |
| Administratively closed, or completed another way without a decision | 1 | 605 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2 | 759 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Drew T. Nishiyama | Granted: Tacoma, WA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 32 | 3%1 of 32 | 10%32 of 317 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 8 | 0 of 8 | 36%44 of 122 | 58%3,427 of 5,921 |
| Adjustment of status | 3 | 2 of 3 | 25%14 of 56 | 81%17,553 of 21,557 |
| Voluntary departure | 53 | 70%37 of 53 | 47%1,992 of 4,200 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Drew T. Nishiyama | Tacoma, WA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 306 | 13,113 | 5,318,595 |
| Appealed to the Board | 47%143 of 306 | 7%956 of 13,113 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 38 | 471 | 84,492 |
| Sent back to the immigration court (remanded) | 8%3 of 38 | 7%32 of 471 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 39%15 of 38 | 60%281 of 471 | 53%44,777 of 84,492 |
| Appeals still pending | 123 | 570 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.