Daniel Mulhern
Immigration judge. EOIR's case data records 286 proceedings completed by Judge Daniel Mulhern from 2022 through 2026 (October 2026 release), more of them at the Elizabeth, NJ immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Daniel J. Mulhern as a temporary immigration judge at the Elizabeth Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Daniel J. Mulhern was appointed as a temporary immigration judge to begin hearing cases in August 2026. Judge Mulhern earned a Bachelor of Science in 2009 from the U.S. Naval Academy and a Juris Doctor in 2013 from Widener University School of Law. From February 2026 to August 2026, he was the chief of Maritime and International Law for the U.S. Northern Command, Joint Task Force Southern Border, Department of War. From September 2024 to January 2026, he was an associate attorney for Elliott Greenleaf PC in Wilkes-Barre, Pennsylvania. From September 2020 to September 2024, he served as an assistant district attorney for the Luzerne County District Attorney’s Office in Wilkes-Barre, Pennsylvania. From October 2016 to September 2020, he served as an attorney for the Office of the Judge Advocate General, Department of the Navy, in Washington D.C. From October 2013 to October 2016, he served as an attorney for Rogan Law in Scranton, Pennsylvania. He holds the rank of commander in the U.S. Navy. Judge Mulhern is a member of the Pennsylvania Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Daniel Mulhern | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 3 | 5%48 of 1,033 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 3 | 6%201 of 3,311 | 26%134,312 of 516,367 |
| Decided on the merits | 3 | 3,311 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 3 | 8%275 of 3,311 | 3%17,541 of 516,367 |
| Denied | 3 of 3 | 86%2,835 of 3,311 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 6 | 3,156 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 286 | 3 | 0 of 3 | 0 of 3 | 3 of 3 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Elizabeth, NJ court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Daniel Mulhern | Asylum granted: Elizabeth, NJ, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 3 of 3 | 0 of 3 | 6%187 of 2,880 |
| No representative's appearance on the case record | 0 of 3 | None | 3%14 of 431 |
| Detained | 3 of 3 | 0 of 3 | 6%178 of 3,065 |
| Released from detention | 0 of 3 | None | 10%23 of 242 |
| Never detained | 0 of 3 | None | 0 of 4 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Daniel Mulhern | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 44 | 19,815 | 3,238,452 |
| Ordered removed, not in absentia | 50%22 of 44 | 56%11,106 of 19,815 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 5%2 of 44 | under 1%13 of 19,815 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 44 | 1%281 of 19,815 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 45%20 of 44 | 36%7,171 of 19,815 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 44 | 3%606 of 19,815 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 44 | 2%431 of 19,815 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 44 | 1%146 of 19,815 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 44 | under 1%61 of 19,815 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 223 | 15,370 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 958 | 371,674 |
| Administratively closed, or completed another way without a decision | 12 | 2,305 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 5 | 2,102 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Daniel Mulhern | Granted: Elizabeth, NJ, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 2 | 0 of 2 | 15%122 of 800 | 42%19,545 of 46,533 |
| Voluntary departure | 29 | 20 of 29 | 84%7,180 of 8,519 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Daniel Mulhern | Elizabeth, NJ, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 286 | 40,550 | 5,318,595 |
| Appealed to the Board | 1%2 of 286 | 8%3,198 of 40,550 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 1,959 | 84,492 |
| Sent back to the immigration court (remanded) | None | 12%243 of 1,959 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 52%1,024 of 1,959 | 53%44,777 of 84,492 |
| Appeals still pending | 2 | 1,509 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.