Derek Julius
Immigration judge. EOIR's case data records 1,207 proceedings completed by Judge Derek Julius from 2022 through 2026 (October 2026 release), more of them at the Charlotte, NC immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 10, 2024, EOIR Announces 18 New Immigration Judges and 2 New Appellate Immigration Judges, which announced Derek C. Julius as an immigration judge at the Richmond Immigration Adjudication Center. EOIR wrote it at the appointment, and it isn't updated.
Derek C. Julius was appointed as an immigration judge to begin hearing cases in May 2024. Judge Julius earned a Bachelor of Arts in 2003 from DePaul University, a Juris Doctor in 2006 from Indiana University Robert H. McKinney School of Law, and a Master of Studies in international human rights law in 2021 from the University of Oxford. From 2022 to 2024, he served as Foreign Section Chief, Office of Chief Counsel, Drug Enforcement Administration (DEA), U.S. Department of Justice (DOJ). In 2022, he served as a senior attorney, Diversion and Regulatory Policy Section, DEA, DOJ. From 2008 to 2022, he served as assistant director, senior litigation counsel, and trial attorney at the Office of Immigration Litigation, Civil Division, DOJ. During this time, from 2020 to 2021, he served as Acting Deputy Associate General Counsel detailed to the Legal Counsel Division, Office of the General Counsel, Department of Homeland Security; and, from 2013 to 2014, he served as a trial attorney detailed to the Fraud Section, Civil Division, DOJ. From 2006 to 2008, he served as a judicial law clerk to the Boston, Hartford, Las Vegas, and Florence Immigration Courts, entering through the Attorney General’s Honors Program. Judge Julius is a member of the New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Derek Julius | Charlotte, NC, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 5%7 of 141 | 4%213 of 5,098 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 15%72 of 474 | 8%812 of 10,639 | 26%134,312 of 516,367 |
| Decided on the merits | 474 | 10,639 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 5%25 of 474 | 2%161 of 10,639 | 3%17,541 of 516,367 |
| Denied | 80%377 of 474 | 91%9,666 of 10,639 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 348 | 27,394 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.1 years | 3.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 305 | 88 | 0%0 of 88 | 5%4 of 88 | 95%84 of 88 |
| 2025 | 551 | 318 | 14%44 of 318 | 5%16 of 318 | 81%258 of 318 |
| 2024 | 342 | 68 | 41%28 of 68 | 7%5 of 68 | 51%35 of 68 |
| 2023 | 9 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Charlotte, NC court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Derek Julius | Asylum granted: Charlotte, NC, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 90%428 of 474 | 16%68 of 428 | 8%776 of 9,471 |
| No representative's appearance on the case record | 10%46 of 474 | 9%4 of 46 | 3%36 of 1,168 |
| Detained | 16%74 of 474 | 7%5 of 74 | 2%5 of 238 |
| Released from detention | 9%43 of 474 | 21%9 of 43 | 15%85 of 563 |
| Never detained | 75%357 of 474 | 16%58 of 357 | 7%722 of 9,838 |
Most common nationalities
| Decisions | Asylum granted: Judge Derek Julius | Asylum granted: all courts | |
|---|---|---|---|
| Honduras | 103 | 11%11 of 103 | 14%7,354 of 51,617 |
| Mexico | 51 | 0%0 of 51 | 7%3,522 of 49,425 |
| El Salvador | 45 | 11%5 of 45 | 22%9,003 of 40,573 |
| Nicaragua | 32 | 41%13 of 32 | 25%6,405 of 25,287 |
| Brazil | 31 | 0%0 of 31 | 16%2,539 of 16,059 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Derek Julius | Charlotte, NC, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 1,070 | 103,636 | 3,238,452 |
| Ordered removed, not in absentia | 40%423 of 1,070 | 14%14,344 of 103,636 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 20%209 of 1,070 | 62%64,451 of 103,636 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 2%23 of 1,070 | under 1%81 of 103,636 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 9%100 of 1,070 | 2%2,005 of 103,636 | 5%158,922 of 3,238,452 |
| Relief granted | 8%85 of 1,070 | 1%1,449 of 103,636 | 6%183,056 of 3,238,452 |
| Terminated | 4%46 of 1,070 | 4%3,687 of 103,636 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 17%178 of 1,070 | 17%17,560 of 103,636 | 19%630,482 of 3,238,452 |
| Another decision | 1%6 of 1,070 | under 1%59 of 103,636 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 116 | 20,090 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 1 | 10,072 | 371,674 |
| Administratively closed, or completed another way without a decision | 12 | 1,261 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 8 | 729 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Derek Julius | Granted: Charlotte, NC, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 56 | 5%3 of 56 | 20%143 of 698 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 6 | 0 of 6 | 69%22 of 32 | 58%3,427 of 5,921 |
| Adjustment of status | 9 | 8 of 9 | 89%446 of 501 | 81%17,553 of 21,557 |
| Waivers | 1 | 1 of 1 | 74%32 of 43 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 1 | 1 of 1 | 11 of 13 | 83%972 of 1,178 |
| Voluntary departure | 119 | 84%100 of 119 | 94%2,022 of 2,149 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Derek Julius | Charlotte, NC, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 1,207 | 135,788 | 5,318,595 |
| Appealed to the Board | 30%368 of 1,207 | 7%9,573 of 135,788 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 39 | 954 | 84,492 |
| Sent back to the immigration court (remanded) | 0%0 of 39 | 4%41 of 954 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 59%23 of 39 | 28%265 of 954 | 53%44,777 of 84,492 |
| Appeals still pending | 331 | 8,651 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.