Dennis Kohlhoff
Immigration judge. EOIR's case data records 74 proceedings completed by Judge Dennis Kohlhoff from 2022 through 2026 (October 2026 release), more of them at the Sterling immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of September 24, 2026, EOIR Announces 47 Immigration Judges and 6 Temporary Immigration Judges, which announced Dennis B. Kohlhoff Jr. as an immigration judge at the Sterling Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Dennis B. Kohlhoff Jr. was appointed as an immigration judge to begin hearing cases in September 2026. Judge Kohlhoff earned a Bachelor of Science in 2009 from Texas A&M University and a Juris Doctor in 2016 from Barry University School of Law. From September 2022 to September 2026, he served as an attorney-advisor with the U.S. Army Communications-Electronics Command, U.S. Army Materiel Command Legal Center, Department of the Army, in Aberdeen Proving Ground, Maryland. During this time, he also served concurrently as a special assistant U.S. attorney with the U.S. Attorney’s Office for the District of Maryland, Department of Justice, in Aberdeen Proving Ground, Maryland. From June 2020 to August 2022, he served as an assistant criminal district attorney with the Tarrant County Criminal District Attorney’s Office in Fort Worth, Texas. From October 2019 to June 2020, he served as an assistant criminal district attorney with the Kaufman County Criminal District Attorney’s Office in Kaufman, Texas. From January 2017 to October 2019, he served as an assistant state attorney with the Office of the State Attorney for the Twentieth Judicial Circuit of Florida in Fort Myers, Florida. Judge Kohlhoff is a member of the Florida Bar and the State Bar of Texas.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Dennis Kohlhoff | Sterling, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | No decisions | 9%615 of 6,511 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | None | 23%3,324 of 14,389 | 26%134,312 of 516,367 |
| Decided on the merits | 0 | 14,389 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | None | 3%440 of 14,389 | 3%17,541 of 516,367 |
| Denied | None | 74%10,625 of 14,389 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 36 | 24,520 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 22 months | 3.6 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 31 | 0 | None | None | None |
| 2025 | 26 | 0 | None | None | None |
| 2024 | 13 | 0 | None | None | None |
| 2023 | 1 | 0 | None | None | None |
| 2022 | 3 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Sterling court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Dennis Kohlhoff | Asylum granted: Sterling, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | None | None | 25%3,202 of 12,863 |
| No representative's appearance on the case record | None | None | 8%122 of 1,526 |
| Detained | None | None | 5%11 of 212 |
| Released from detention | None | None | 26%394 of 1,496 |
| Never detained | None | None | 23%2,919 of 12,681 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Dennis Kohlhoff | Sterling, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 1 | 64,914 | 3,238,452 |
| Ordered removed, not in absentia | 0 of 1 | 21%13,711 of 64,914 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 1 of 1 | 37%23,906 of 64,914 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0 of 1 | under 1%290 of 64,914 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 0 of 1 | 4%2,720 of 64,914 | 5%158,922 of 3,238,452 |
| Relief granted | 0 of 1 | 6%4,079 of 64,914 | 6%183,056 of 3,238,452 |
| Terminated | 0 of 1 | 7%4,848 of 64,914 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0 of 1 | 24%15,309 of 64,914 | 19%630,482 of 3,238,452 |
| Another decision | 0 of 1 | under 1%51 of 64,914 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 73 | 12,339 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 1,389 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 3,479 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 780 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
No grant or denial of these applications is counted here for this period.
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Dennis Kohlhoff | Sterling, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 74 | 82,901 | 5,318,595 |
| Appealed to the Board | 0%0 of 74 | 13%10,384 of 82,901 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 728 | 84,492 |
| Sent back to the immigration court (remanded) | None | 3%24 of 728 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 39%283 of 728 | 53%44,777 of 84,492 |
| Appeals still pending | 0 | 9,686 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.