Daniel J. Gallegos
Immigration judge. EOIR's case data records 265 proceedings completed by Judge Daniel J. Gallegos from 2022 through 2026 (October 2026 release), more of them at the Adelanto, CA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of February 5, 2026, EOIR Announces 6 Immigration Judges and 27 Temporary Immigration Judges, which announced Daniel J. Gallegos as a temporary immigration judge at the El Paso Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Daniel J. Gallegos was appointed as a temporary immigration judge to begin hearing cases in February 2026. Judge Gallegos earned a Bachelor of Business Administration in 2000 from the University of Notre Dame, a Master of Science in 2001 from the University of New Mexico, a Juris Doctor in 2005 from Notre Dame Law School, and a Master of Laws in 2025 from the Georgetown University Law Center. From February 2021 to January 2026, he was an attorney in private practice in Albuquerque, New Mexico. From January 2019 to December 2020, he served as a district court judge on the Second Judicial District Court in Albuquerque. From January to December 2018, he served as a judge on the New Mexico Court of Appeals. From 2013 to 2018, he was a staff attorney at the New Mexico Court of Appeals. From 2010 to 2012, he served as an assistant district attorney in New Mexico. From 2010 to present, he served as a military attorney in the U.S. Navy Reserve Judge Advocate General’s Corps, with assignments at U.S. Strategic Command, U.S. Special Operations Command, U.S. Sixth Fleet, SEAL Team 17, and U.S. Third Fleet. He deployed in 2014 to Guantanamo Bay, Cuba, in 2022 to U.S. European Command, and from 2023 to 2025 to the Office of the Under Secretary of Defense for Policy. From 2005 to 2010, he served on active duty as a military attorney in the U.S. Navy Judge Advocate General’s Corps, with assignments in Jacksonville, Florida, on board USS NIMITZ (CVN 68), and a deployment to Iraq. Judge Gallegos holds the rank of commander. He is a member of the State Bar of New Mexico.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Daniel J. Gallegos | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 11%4 of 38 | 3%30 of 900 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 11%4 of 38 | 3%66 of 2,048 | 26%134,312 of 516,367 |
| Decided on the merits | 38 | 2,048 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 38 | 4%89 of 2,048 | 3%17,541 of 516,367 |
| Denied | 89%34 of 38 | 92%1,893 of 2,048 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 20 | 1,909 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 8 months | 5 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 265 | 38 | 11%4 of 38 | 0%0 of 38 | 89%34 of 38 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Adelanto, CA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Daniel J. Gallegos | Asylum granted: Adelanto, CA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 87%33 of 38 | 9%3 of 33 | 4%60 of 1,458 |
| No representative's appearance on the case record | 13%5 of 38 | 1 of 5 | 1%6 of 590 |
| Detained | 92%35 of 38 | 11%4 of 35 | 3%54 of 1,766 |
| Released from detention | 8%3 of 38 | 0 of 3 | 4%12 of 282 |
| Never detained | 0%0 of 38 | None | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Daniel J. Gallegos | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 216 | 11,622 | 3,238,452 |
| Ordered removed, not in absentia | 44%96 of 216 | 77%8,895 of 11,622 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 5%11 of 216 | under 1%36 of 11,622 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%1 of 216 | 1%136 of 11,622 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 40%87 of 216 | 16%1,861 of 11,622 | 5%158,922 of 3,238,452 |
| Relief granted | 5%10 of 216 | 2%218 of 11,622 | 6%183,056 of 3,238,452 |
| Terminated | 1%3 of 216 | 2%237 of 11,622 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 2%4 of 216 | 2%191 of 11,622 | 19%630,482 of 3,238,452 |
| Another decision | 2%4 of 216 | under 1%48 of 11,622 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 42 | 8,904 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 491 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 1,687 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 7 | 1,962 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Daniel J. Gallegos | Granted: Adelanto, CA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 11 | 0 of 11 | 6%20 of 320 | 42%19,545 of 46,533 |
| Adjustment of status | 5 | 2 of 5 | 27%32 of 117 | 81%17,553 of 21,557 |
| Waivers | 1 | 1 of 1 | 24%17 of 71 | 76%3,363 of 4,420 |
| Voluntary departure | 97 | 91%88 of 97 | 48%1,889 of 3,974 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Daniel J. Gallegos | Adelanto, CA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 265 | 24,666 | 5,318,595 |
| Appealed to the Board | 21%56 of 265 | 10%2,586 of 24,666 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 16 | 1,282 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 16 | 11%146 of 1,282 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 9 of 16 | 57%732 of 1,282 | 53%44,777 of 84,492 |
| Appeals still pending | 49 | 1,617 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.