Dillon J. Ambrose
Immigration judge. EOIR's case data records 534 proceedings completed by Judge Dillon J. Ambrose from 2022 through 2026 (October 2026 release), more of them at the Pearsall, TX immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of February 5, 2026, EOIR Announces 6 Immigration Judges and 27 Temporary Immigration Judges, which announced Dillon J. Ambrose as a temporary immigration judge at the Chicago Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Dillon J. Ambrose was appointed as a temporary immigration judge to begin hearing cases in February 2026. Judge Ambrose earned a Bachelor of Arts in 1998 from Marquette University and a Juris Doctor in 2002 from Marquette University Law School. From 2024 to January 2026, he served as a trial counsel for the U.S. Trustee Program, Department of Justice. From 2011 to 2024, he served as a civil litigator at a law firm in Milwaukee, Wisconsin. From 2010 to 2011, he clerked for a federal district court judge in the District of Columbia. From 2002 to 2010, he served as an active-duty judge advocate with the U.S. Navy’s Judge Advocate General’s Corps and thereafter continues to serve in U.S. Navy Reserve, with positions including defense counsel, prosecutor, appellate defense counsel, appellate government counsel, and staff judge advocate. He holds the rank of captain. Judge Ambrose is a member of the State Bar of Wisconsin.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Dillon J. Ambrose | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 141 | 5%71 of 1,336 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 141 | 4%161 of 4,259 | 26%134,312 of 516,367 |
| Decided on the merits | 141 | 4,259 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 141 | 6%238 of 4,259 | 3%17,541 of 516,367 |
| Denied | 100%141 of 141 | 91%3,860 of 4,259 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 30 | 2,423 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 5 months | 3 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 534 | 141 | 0%0 of 141 | 0%0 of 141 | 100%141 of 141 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Pearsall, TX court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Dillon J. Ambrose | Asylum granted: Pearsall, TX, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 61%86 of 141 | 0%0 of 86 | 7%137 of 1,872 |
| No representative's appearance on the case record | 39%55 of 141 | 0%0 of 55 | 1%24 of 2,387 |
| Detained | 90%127 of 141 | 0%0 of 127 | 3%131 of 3,932 |
| Released from detention | 6%8 of 141 | 0 of 8 | 9%30 of 327 |
| Never detained | 4%6 of 141 | 0 of 6 | None |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Dillon J. Ambrose | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 443 | 23,550 | 3,238,452 |
| Ordered removed, not in absentia | 56%250 of 443 | 59%13,933 of 23,550 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 3%14 of 443 | under 1%14 of 23,550 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 443 | under 1%117 of 23,550 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 34%151 of 443 | 35%8,161 of 23,550 | 5%158,922 of 3,238,452 |
| Relief granted | 2%11 of 443 | 2%396 of 23,550 | 6%183,056 of 3,238,452 |
| Terminated | 3%14 of 443 | 3%711 of 23,550 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%1 of 443 | 1%179 of 23,550 | 19%630,482 of 3,238,452 |
| Another decision | under 1%2 of 443 | under 1%39 of 23,550 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 85 | 29,839 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 5 | 998 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 909 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1 | 23,442 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Dillon J. Ambrose | Granted: Pearsall, TX, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 67 | 1%1 of 67 | 8%79 of 972 | 42%19,545 of 46,533 |
| Adjustment of status | 10 | 7 of 10 | 43%76 of 178 | 81%17,553 of 21,557 |
| Voluntary departure | 154 | 98%151 of 154 | 71%8,116 of 11,487 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Dillon J. Ambrose | Pearsall, TX, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 534 | 78,738 | 5,318,595 |
| Appealed to the Board | 43%227 of 534 | 4%3,129 of 78,738 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 40 | 1,037 | 84,492 |
| Sent back to the immigration court (remanded) | 5%2 of 40 | 14%143 of 1,037 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 60%24 of 40 | 52%542 of 1,037 | 53%44,777 of 84,492 |
| Appeals still pending | 194 | 2,209 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.