Damona Hakiman
Immigration judge. EOIR's case data records 909 proceedings completed by Judge Damona Hakiman from 2022 through 2026 (October 2026 release), more of them at the Denver, CO immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Damona Taef Hakiman as an immigration judge at the Denver Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Damona Taef Hakiman was appointed as an immigration judge to begin hearing cases in May 2026. Judge Hakiman earned an Honors Bachelor of Arts and Science in 2004 from the University of Toronto and a Juris Doctor in 2007 from the University at Buffalo Law School. From September 2017 to April 2026, she served as an assistant chief counsel with the Office of the Principal Legal Advisor (OPLA), U.S. Immigration and Customs Enforcement (ICE), Department of Homeland Security (DHS), in Phoenix. During that time, from October 2024 until April 2026, she served as a Homeland Security Investigations embedded attorney, OPLA, ICE, DHS. From December 2016 to May 2017, she served as a deputy county attorney with the Maricopa County Attorney’s Office in Phoenix. From October 2010 to November 2014, she founded and served as principal of Taef Law Firm PLLC in Dallas. From May 2009 to February 2011, she was a staff attorney at Mosaic Family Services in Dallas. Judge Hakiman is a member of the State Bar of Arizona.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Damona Hakiman | Denver, CO, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 18%15 of 85 | 13%122 of 943 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 18%15 of 85 | 31%1,782 of 5,825 | 26%134,312 of 516,367 |
| Decided on the merits | 85 | 5,825 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 4%3 of 85 | 2%134 of 5,825 | 3%17,541 of 516,367 |
| Denied | 79%67 of 85 | 67%3,909 of 5,825 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 190 | 21,725 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.2 years | 2.5 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 884 | 85 | 18%15 of 85 | 4%3 of 85 | 79%67 of 85 |
| 2025 | 17 | 0 | None | None | None |
| 2024 | 2 | 0 | None | None | None |
| 2023 | 6 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Denver, CO court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Damona Hakiman | Asylum granted: Denver, CO, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 100%85 of 85 | 18%15 of 85 | 39%1,517 of 3,913 |
| No representative's appearance on the case record | 0%0 of 85 | None | 14%265 of 1,912 |
| Detained | 5%4 of 85 | 0 of 4 | 13%42 of 322 |
| Released from detention | 1%1 of 85 | 0 of 1 | 46%204 of 446 |
| Never detained | 94%80 of 85 | 19%15 of 80 | 30%1,536 of 5,057 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Damona Hakiman | Denver, CO, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 561 | 52,314 | 3,238,452 |
| Ordered removed, not in absentia | 24%136 of 561 | 10%5,169 of 52,314 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 46%256 of 561 | 53%27,948 of 52,314 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%3 of 561 | under 1%97 of 52,314 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 18%103 of 561 | 4%1,938 of 52,314 | 5%158,922 of 3,238,452 |
| Relief granted | 4%21 of 561 | 6%2,922 of 52,314 | 6%183,056 of 3,238,452 |
| Terminated | 6%32 of 561 | 7%3,621 of 52,314 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 2%10 of 561 | 20%10,596 of 52,314 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 561 | under 1%23 of 52,314 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 261 | 26,629 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 50 | 6,135 | 371,674 |
| Administratively closed, or completed another way without a decision | 31 | 2,512 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 6 | 983 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Damona Hakiman | Granted: Denver, CO, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 4 | 0 of 4 | 71%512 of 724 | 42%19,545 of 46,533 |
| Adjustment of status | 2 | 2 of 2 | 96%537 of 559 | 81%17,553 of 21,557 |
| Voluntary departure | 107 | 97%104 of 107 | 96%1,938 of 2,028 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Damona Hakiman | Denver, CO, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 909 | 88,573 | 5,318,595 |
| Appealed to the Board | 10%94 of 909 | 4%3,192 of 88,573 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 1,739 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 6%108 of 1,739 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 1 | 68%1,186 of 1,739 | 53%44,777 of 84,492 |
| Appeals still pending | 93 | 1,491 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.