Donna Bates
Immigration judge. EOIR's case data records 223 proceedings completed by Judge Donna Bates from 2022 through 2026 (October 2026 release), more of them at the Newark, NJ immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of July 29, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 37 Immigration Judges, and 4 Temporary Immigration Judges, which announced Donna M. Bates as an immigration judge at the Newark Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Donna M. Bates was appointed as an immigration judge to begin hearing cases in July 2026. Judge Bates earned a Bachelor of Science in 1992 from the United States Air Force Academy and a Juris Doctor in 2004 from Fordham University School of Law. From April 2018 to July 2026, she served as vice president and assistant general counsel for Cenlar FSB in Yardley, Pennsylvania. From August 2017 to April 2018, she served as an attorney at the Bayne Law Group LLC in Princeton, New Jersey. From March 2014 to May 2017, she served as of counsel in the consumer finance litigation practice group at Blank Rome LLP in Princeton, New Jersey. From March 2010 to March 2014, she served as a senior associate attorney in the business and finance litigation group at Reed Smith LLP in Princeton, New Jersey. From November 2007 to March 2010, she served as a senior associate attorney at Robinson Brog Leinwand Greene Genovese & Gluck PC in New York, New York. From October 2005 to November 2007, she served as a deputy district attorney in the District Attorney’s Office, 4th Judicial District, in Colorado Springs, Colorado. From January 2002 to June 2005, she served as an associate attorney and associate intern at Postner & Rubin in New York, New York. From May 1994 to June 1997, she served as a protocol officer and flight commander in the U.S. Air Force at Misawa Air Base, Japan. From May 1992 to May 1994, she served as a section commander in the U.S. Air Force at Laughlin Air Force Base, Texas. Judge Bates is a member of the New Jersey State Bar and the New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Donna Bates | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 17 | 1%44 of 4,477 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 20 | 17%2,537 of 14,591 | 26%134,312 of 516,367 |
| Decided on the merits | 20 | 14,591 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 20 | 3%506 of 14,591 | 3%17,541 of 516,367 |
| Denied | 20 of 20 | 79%11,548 of 14,591 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 72 | 47,276 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.9 years | 3.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 218 | 17 | 0 of 17 | 0 of 17 | 17 of 17 |
| 2025 | 2 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 3 | 3 | 0 of 3 | 0 of 3 | 3 of 3 |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Newark, NJ court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Donna Bates | Asylum granted: Newark, NJ, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 19 of 20 | 0 of 19 | 20%2,413 of 12,192 |
| No representative's appearance on the case record | 1 of 20 | 0 of 1 | 5%124 of 2,399 |
| Detained | 0 of 20 | None | 4%21 of 535 |
| Released from detention | 1 of 20 | 0 of 1 | 24%270 of 1,130 |
| Never detained | 19 of 20 | 0 of 19 | 17%2,246 of 12,926 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Donna Bates | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 117 | 82,886 | 3,238,452 |
| Ordered removed, not in absentia | 20%23 of 117 | 18%14,825 of 82,886 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 75%88 of 117 | 40%33,233 of 82,886 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 117 | under 1%313 of 82,886 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 4%5 of 117 | 4%3,405 of 82,886 | 5%158,922 of 3,238,452 |
| Relief granted | 1%1 of 117 | 5%4,510 of 82,886 | 6%183,056 of 3,238,452 |
| Terminated | 0%0 of 117 | 13%10,826 of 82,886 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0%0 of 117 | 19%15,755 of 82,886 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 117 | under 1%19 of 82,886 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 104 | 41,699 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 16,277 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 2,316 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2 | 1,982 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Donna Bates | Granted: Newark, NJ, all judges | Granted: all courts | |
|---|---|---|---|---|
| Adjustment of status | 1 | 1 of 1 | 84%253 of 301 | 81%17,553 of 21,557 |
| Voluntary departure | 5 | 5 of 5 | 98%3,408 of 3,468 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Donna Bates | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 223 | 145,160 | 5,318,595 |
| Appealed to the Board | 6%14 of 223 | 6%8,932 of 145,160 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 3 | 4,228 | 84,492 |
| Sent back to the immigration court (remanded) | 3 of 3 | 7%313 of 4,228 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 3 | 68%2,855 of 4,228 | 53%44,777 of 84,492 |
| Appeals still pending | 11 | 4,748 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.