Christopher Cusmano
Immigration judge. EOIR's case data records 1,083 proceedings completed by Judge Christopher Cusmano from 2022 through 2026 (October 2026 release), more of them at the New York, NY (NYC) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of March 11, 2026, EOIR Announces 42 Immigration Judges, which announced Christopher Cusmano as an immigration judge at the New York – Federal Plaza Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Christopher Cusmano was appointed as an immigration judge to begin hearing cases in March 2026. Judge Cusmano earned a Bachelor of Arts in 2004 from American University and a Juris Doctor in 2009 from Columbia Law School. From September 2024 to February 2026, he was an assistant chief counsel with the Office of Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in New York, New York. From October 2022 to September 2024, he served as a senior attorney for the Florida Statewide Guardian ad Litem Office in Viera, Florida. From February 2019 to October 2022, he served as an assistant state attorney with the Office of the State Attorney, 18th Judicial Circuit in Viera, Florida. From July 2011 to September 2017, he served in various capacities on active duty in the U.S. Army Judge Advocate General’s Corps including trial counsel, legal assistance attorney, and special victim counsel, and was stationed at Fort Meade, Maryland, and Fort Stewart, Georgia. From January 2010 to April 2011, he served as a litigation associate at a large international law firm in New York, New York. After leaving active duty, Judge Cusmano first transferred to the U.S. Army Reserve and is presently in the Florida Army National Guard. As a judge advocate, he deployed to Afghanistan in 2014 and was mobilized to the Southwest Border from October 2023 to May 2024. He was recently selected for promotion to lieutenant colonel. Judge Cusmano is a member of the Florida Bar and New York State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Christopher Cusmano | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 3%3 of 104 | 7%1,015 of 14,848 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 3%3 of 104 | 47%18,613 of 39,711 | 26%134,312 of 516,367 |
| Decided on the merits | 104 | 39,711 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 104 | 3%1,072 of 39,711 | 3%17,541 of 516,367 |
| Denied | 97%101 of 104 | 50%20,026 of 39,711 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 486 | 92,351 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.6 years | 3.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 941 | 104 | 3%3 of 104 | 0%0 of 104 | 97%101 of 104 |
| 2025 | 33 | 0 | None | None | None |
| 2024 | 55 | 0 | None | None | None |
| 2023 | 36 | 0 | None | None | None |
| 2022 | 18 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the New York, NY (NYC) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Christopher Cusmano | Asylum granted: New York, NY (NYC), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 90%94 of 104 | 3%3 of 94 | 55%18,292 of 33,188 |
| No representative's appearance on the case record | 10%10 of 104 | 0 of 10 | 5%321 of 6,523 |
| Detained | 0%0 of 104 | None | 7%93 of 1,258 |
| Released from detention | 11%11 of 104 | 0 of 11 | 64%6,190 of 9,645 |
| Never detained | 89%93 of 104 | 3%3 of 93 | 43%12,330 of 28,808 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Christopher Cusmano | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 779 | 161,048 | 3,238,452 |
| Ordered removed, not in absentia | 17%134 of 779 | 16%25,931 of 161,048 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 76%593 of 779 | 39%62,012 of 161,048 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 779 | under 1%633 of 161,048 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%15 of 779 | 1%1,504 of 161,048 | 5%158,922 of 3,238,452 |
| Relief granted | 2%12 of 779 | 14%23,069 of 161,048 | 6%183,056 of 3,238,452 |
| Terminated | 3%23 of 779 | 6%9,836 of 161,048 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%2 of 779 | 24%38,036 of 161,048 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 779 | under 1%27 of 161,048 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 281 | 75,561 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 7 | 20,786 | 371,674 |
| Administratively closed, or completed another way without a decision | 13 | 6,973 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 3 | 2,758 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Christopher Cusmano | Granted: New York, NY (NYC), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 18 | 1 of 18 | 70%1,875 of 2,680 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 1 | 0 of 1 | 81%101 of 124 | 58%3,427 of 5,921 |
| Adjustment of status | 8 | 8 of 8 | 96%2,289 of 2,377 | 81%17,553 of 21,557 |
| Voluntary departure | 15 | 15 of 15 | 98%1,514 of 1,552 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Christopher Cusmano | New York, NY (NYC), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 1,083 | 267,126 | 5,318,595 |
| Appealed to the Board | 9%97 of 1,083 | 5%13,006 of 267,126 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 4 | 1,237 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 4 | 6%76 of 1,237 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 3 of 4 | 30%367 of 1,237 | 53%44,777 of 84,492 |
| Appeals still pending | 93 | 11,813 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.