Brent Jostad
Immigration judge. EOIR's case data records 2,082 proceedings completed by Judge Brent Jostad from 2022 through 2026 (October 2026 release), more of them at the Detroit, MI immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 10, 2024, EOIR Announces 18 New Immigration Judges and 2 New Appellate Immigration Judges, which announced Brent D. Jostad as an immigration judge at the Richmond Immigration Adjudication Center. EOIR wrote it at the appointment, and it isn't updated.
Brent D. Jostad was appointed as an immigration judge to begin hearing cases in May 2024. Judge Jostad earned a Bachelor of Arts in 2007 from The George Washington University and a Juris Doctor in 2010 from The George Washington University Law School. From 2019 to 2024, he served as an assistant chief counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security, in Miami. From 2010 to 2019, he served as an assistant state attorney with the Miami-Dade State Attorney’s Office. Judge Jostad is a member of the Florida Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Brent Jostad | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 3%4 of 141 | 4%53 of 1,274 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 12%44 of 379 | 23%1,045 of 4,564 | 26%134,312 of 516,367 |
| Decided on the merits | 379 | 4,564 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%8 of 379 | 3%149 of 4,564 | 3%17,541 of 516,367 |
| Denied | 86%327 of 379 | 74%3,370 of 4,564 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 481 | 9,072 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.1 years | 2.3 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 1,275 | 86 | 3%3 of 86 | 0%0 of 86 | 97%83 of 86 |
| 2025 | 518 | 245 | 10%25 of 245 | 2%6 of 245 | 87%214 of 245 |
| 2024 | 285 | 48 | 33%16 of 48 | 4%2 of 48 | 63%30 of 48 |
| 2023 | 3 | 0 | None | None | None |
| 2022 | 1 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Detroit, MI court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Brent Jostad | Asylum granted: Detroit, MI, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 88%333 of 379 | 13%44 of 333 | 26%1,033 of 3,993 |
| No representative's appearance on the case record | 12%46 of 379 | 0%0 of 46 | 2%12 of 571 |
| Detained | 24%90 of 379 | 2%2 of 90 | 2%18 of 848 |
| Released from detention | 13%49 of 379 | 14%7 of 49 | 26%106 of 406 |
| Never detained | 63%240 of 379 | 15%35 of 240 | 28%921 of 3,310 |
Most common nationalities
| Decisions | Asylum granted: Judge Brent Jostad | Asylum granted: all courts | |
|---|---|---|---|
| El Salvador | 64 | 0%0 of 64 | 22%9,003 of 40,573 |
| Honduras | 42 | 7%3 of 42 | 14%7,354 of 51,617 |
| Guatemala | 31 | 6%2 of 31 | 18%8,080 of 45,621 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Brent Jostad | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 1,476 | 27,718 | 3,238,452 |
| Ordered removed, not in absentia | 52%766 of 1,476 | 33%9,140 of 27,718 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 6%90 of 1,476 | 25%6,983 of 27,718 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 1%9 of 1,476 | under 1%113 of 27,718 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 22%330 of 1,476 | 8%2,154 of 27,718 | 5%158,922 of 3,238,452 |
| Relief granted | 4%63 of 1,476 | 5%1,471 of 27,718 | 6%183,056 of 3,238,452 |
| Terminated | 2%32 of 1,476 | 11%2,935 of 27,718 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 12%184 of 1,476 | 18%4,908 of 27,718 | 19%630,482 of 3,238,452 |
| Another decision | under 1%2 of 1,476 | under 1%14 of 27,718 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 413 | 8,852 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 29 | 950 | 371,674 |
| Administratively closed, or completed another way without a decision | 141 | 945 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 23 | 714 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Brent Jostad | Granted: Detroit, MI, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 33 | 9%3 of 33 | 23%122 of 521 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 4 | 1 of 4 | 63%60 of 96 | 58%3,427 of 5,921 |
| Adjustment of status | 4 | 2 of 4 | 80%170 of 213 | 81%17,553 of 21,557 |
| Suspension of deportation and NACARA | 1 | 1 of 1 | 1 of 1 | 83%972 of 1,178 |
| Voluntary departure | 380 | 88%335 of 380 | 78%2,155 of 2,763 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Brent Jostad | Detroit, MI, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 2,082 | 39,179 | 5,318,595 |
| Appealed to the Board | 18%376 of 2,082 | 8%3,214 of 39,179 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 45 | 942 | 84,492 |
| Sent back to the immigration court (remanded) | 2%1 of 45 | 6%59 of 942 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 22%10 of 45 | 60%563 of 942 | 53%44,777 of 84,492 |
| Appeals still pending | 340 | 2,338 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.