Brian Pearly
Immigration judge. EOIR's case data records 51 proceedings completed by Judge Brian Pearly from 2022 through 2026 (October 2026 release), more of them at the Chelmsford, MA (CHE) immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of August 27, 2026, EOIR Announces Regional Deputy Chief Immigration Judge, Administrative Law Judge, 35 Immigration Judges, and 3 Temporary Immigration Judges, which announced Brian J. Pearly as an immigration judge at the Chelmsford Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Brian J. Pearly was appointed as an immigration judge to begin hearing cases in August 2026. Judge Pearly earned a Bachelor of Arts in 1998 from the University of Massachusetts Amherst and a Juris Doctor in 2001 from the New England School of Law. From March 2024 to August 2026, he served as an assistant attorney general in the Criminal Bureau, Gaming Enforcement Division, Office of the Attorney General, in Boston. From February 2016 to March 2024, he served as an assistant district attorney at the Worcester County District Attorney’s Office, in Worcester, Massachusetts, including from March 2020 to March 2024 in the Gang Unit. From October 2011 to February 2016, he served as first assistant city solicitor for the City of Westfield, Massachusetts. Judge Pearly is a member of the Massachusetts Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Brian Pearly | Chelmsford, MA (CHE), all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0 of 3 | 11%108 of 983 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0 of 3 | 27%848 of 3,099 | 26%134,312 of 516,367 |
| Decided on the merits | 3 | 3,099 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0 of 3 | 3%83 of 3,099 | 3%17,541 of 516,367 |
| Denied | 3 of 3 | 70%2,168 of 3,099 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 4 | 8,298 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.1 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 46 | 3 | 0 of 3 | 0 of 3 | 3 of 3 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 5 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Chelmsford, MA (CHE) court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Brian Pearly | Asylum granted: Chelmsford, MA (CHE), all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 3 of 3 | 0 of 3 | 29%838 of 2,887 |
| No representative's appearance on the case record | 0 of 3 | None | 5%10 of 212 |
| Detained | 3 of 3 | 0 of 3 | 4%31 of 731 |
| Released from detention | 0 of 3 | None | 36%113 of 316 |
| Never detained | 0 of 3 | None | 34%704 of 2,052 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Brian Pearly | Chelmsford, MA (CHE), all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 21 | 20,645 | 3,238,452 |
| Ordered removed, not in absentia | 18 of 21 | 33%6,795 of 20,645 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0 of 21 | 11%2,286 of 20,645 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0 of 21 | under 1%52 of 20,645 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2 of 21 | 4%859 of 20,645 | 5%158,922 of 3,238,452 |
| Relief granted | 0 of 21 | 7%1,475 of 20,645 | 6%183,056 of 3,238,452 |
| Terminated | 1 of 21 | 41%8,562 of 20,645 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 0 of 21 | 3%614 of 20,645 | 19%630,482 of 3,238,452 |
| Another decision | 0 of 21 | under 1%2 of 20,645 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 18 | 6,048 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 1,065 | 371,674 |
| Administratively closed, or completed another way without a decision | 10 | 2,076 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 0 | 883 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Brian Pearly | Granted: Chelmsford, MA (CHE), all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 6 | 5 of 6 | 55%257 of 467 | 42%19,545 of 46,533 |
| Voluntary departure | 2 | 2 of 2 | 74%868 of 1,180 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Brian Pearly | Chelmsford, MA (CHE), all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 51 | 30,717 | 5,318,595 |
| Appealed to the Board | 2%1 of 51 | 8%2,359 of 30,717 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 0 | 491 | 84,492 |
| Sent back to the immigration court (remanded) | None | 10%48 of 491 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | None | 46%226 of 491 | 53%44,777 of 84,492 |
| Appeals still pending | 1 | 1,953 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.