Bayleigh Pettigrew
Immigration judge. EOIR's case data records 453 proceedings completed by Judge Bayleigh Pettigrew from 2022 through 2026 (October 2026 release), more of them at the Sacramento, CA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Bayleigh J. Pettigrew as an immigration judge at the Sacramento Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Bayleigh J. Pettigrew was appointed as an immigration judge to begin hearing cases in May 2026. Judge Pettigrew earned a Bachelor of Arts in Law, Philosophy, and Rhetoric in 2005 from Stephens College and a Juris Doctor in 2008 from the University of California, Los Angeles School of Law. From January 2022 to May 2026, she served as a senior attorney with the Office of Chief Counsel (OCC), U.S. Customs and Border Protection (CBP), Department of Homeland Security (DHS), in Long Beach, California. From April 2016 to January 2022, she served as a general attorney with OCC, CBP, DHS, in Long Beach, California. From September 2014 to January 2016, she served as a special assistant U.S. attorney with the U.S. Attorney’s Office for the Eastern District of California in Fresno. From October 2012 to August 2013, she served as an associate attorney at Masserman and Ducey in Sherman Oaks, California. From February 2009 to July 2011, she served as an associate attorney at Morris and Associates in Burbank, California. Judge Pettigrew is a member of the State Bar of California.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Bayleigh Pettigrew | Sacramento, CA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 14%9 of 66 | 28%187 of 680 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 13%9 of 67 | 68%3,687 of 5,389 | 26%134,312 of 516,367 |
| Decided on the merits | 67 | 5,389 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 7%5 of 67 | 4%224 of 5,389 | 3%17,541 of 516,367 |
| Denied | 79%53 of 67 | 27%1,478 of 5,389 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 164 | 7,473 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.6 years | 2.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 316 | 64 | 14%9 of 64 | 8%5 of 64 | 78%50 of 64 |
| 2025 | 43 | 2 | 0 of 2 | 0 of 2 | 2 of 2 |
| 2024 | 39 | 0 | None | None | None |
| 2023 | 46 | 1 | 0 of 1 | 0 of 1 | 1 of 1 |
| 2022 | 9 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Sacramento, CA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Bayleigh Pettigrew | Asylum granted: Sacramento, CA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 91%61 of 67 | 15%9 of 61 | 71%3,161 of 4,483 |
| No representative's appearance on the case record | 9%6 of 67 | 0 of 6 | 58%526 of 906 |
| Detained | 1%1 of 67 | 0 of 1 | 18%18 of 101 |
| Released from detention | 6%4 of 67 | 1 of 4 | 60%332 of 550 |
| Never detained | 93%62 of 67 | 13%8 of 62 | 70%3,336 of 4,737 |
Most common nationalities
| Decisions | Asylum granted: Judge Bayleigh Pettigrew | Asylum granted: all courts | |
|---|---|---|---|
| Russia | 31 | 29%9 of 31 | 69%11,415 of 16,517 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Bayleigh Pettigrew | Sacramento, CA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 224 | 20,719 | 3,238,452 |
| Ordered removed, not in absentia | 41%91 of 224 | 18%3,666 of 20,719 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 41%91 of 224 | 37%7,586 of 20,719 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 2%5 of 224 | 2%318 of 20,719 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 7%16 of 224 | 1%247 of 20,719 | 5%158,922 of 3,238,452 |
| Relief granted | 4%9 of 224 | 27%5,666 of 20,719 | 6%183,056 of 3,238,452 |
| Terminated | 4%9 of 224 | 4%770 of 20,719 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%3 of 224 | 12%2,429 of 20,719 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 224 | under 1%37 of 20,719 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 212 | 8,656 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 2 | 2,371 | 371,674 |
| Administratively closed, or completed another way without a decision | 13 | 1,856 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2 | 149 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Bayleigh Pettigrew | Granted: Sacramento, CA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Voluntary departure | 23 | 16 of 23 | 69%244 of 353 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Bayleigh Pettigrew | Sacramento, CA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 453 | 33,751 | 5,318,595 |
| Appealed to the Board | 13%59 of 453 | 6%2,096 of 33,751 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 320 | 84,492 |
| Sent back to the immigration court (remanded) | 1 of 1 | 13%41 of 320 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 1 | 24%76 of 320 | 53%44,777 of 84,492 |
| Appeals still pending | 58 | 1,786 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.