Benjamin D. Williams
Immigration judge. EOIR's case data records 287 proceedings completed by Judge Benjamin D. Williams from 2022 through 2026 (October 2026 release), more of them at the Oakdale, LA immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of February 5, 2026, EOIR Announces 6 Immigration Judges and 27 Temporary Immigration Judges, which announced Benjamin D. Williams as a temporary immigration judge at the Omaha Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Benjamin D. Williams was appointed as a temporary immigration judge to begin hearing cases in February 2026. Judge Williams earned a Bachelor of Arts in 2009 from the University of Nebraska at Omaha and a Juris Doctor in 2012 from the University of Nebraska-Lincoln. From August 2021 to January 2026, he served as an attorney advisor and deputy staff judge advocate at the Nebraska National Guard in Lincoln, Nebraska. From June 2013 to August 2021, he served on active duty as a judge advocate in the U.S. Army in various positions including legal assistance attorney, operational law attorney, and trial counsel at Fort Riley, Kansas (2013-2017); contract and fiscal law attorney at the Pentagon (2017-2019); and defense counsel at Fort Riley, Kansas (2019-2021). He clerked for the U.S. Court of Appeals for the Eighth Circuit following his graduation from law school in 2012. He continues to serve in the Nebraska Army National Guard and holds the rank of major. Judge Williams is a member of the Nebraska State Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Benjamin D. Williams | Oakdale, LA, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 6%2 of 32 | 8%58 of 747 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 6%2 of 32 | 10%440 of 4,414 | 26%134,312 of 516,367 |
| Decided on the merits | 32 | 4,414 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 32 | 5%199 of 4,414 | 3%17,541 of 516,367 |
| Denied | 94%30 of 32 | 86%3,775 of 4,414 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 27 | 3,631 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3 months | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 287 | 32 | 6%2 of 32 | 0%0 of 32 | 94%30 of 32 |
| 2025 | 0 | 0 | None | None | None |
| 2024 | 0 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Oakdale, LA court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Benjamin D. Williams | Asylum granted: Oakdale, LA, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 66%21 of 32 | 2 of 21 | 13%393 of 2,960 |
| No representative's appearance on the case record | 34%11 of 32 | 0 of 11 | 3%47 of 1,454 |
| Detained | 100%32 of 32 | 6%2 of 32 | 8%332 of 4,076 |
| Released from detention | 0%0 of 32 | None | 32%108 of 337 |
| Never detained | 0%0 of 32 | None | 0 of 1 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Benjamin D. Williams | Oakdale, LA, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 274 | 25,583 | 3,238,452 |
| Ordered removed, not in absentia | 38%104 of 274 | 67%17,143 of 25,583 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 0%0 of 274 | under 1%19 of 25,583 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 274 | 1%128 of 25,583 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 55%150 of 274 | 28%7,151 of 25,583 | 5%158,922 of 3,238,452 |
| Relief granted | 2%5 of 274 | 2%598 of 25,583 | 6%183,056 of 3,238,452 |
| Terminated | 2%6 of 274 | 1%261 of 25,583 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 1%3 of 274 | 1%181 of 25,583 | 19%630,482 of 3,238,452 |
| Another decision | 2%6 of 274 | under 1%102 of 25,583 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 11 | 8,765 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 822 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 1,148 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 2 | 4,738 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Benjamin D. Williams | Granted: Oakdale, LA, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 45 | 0%0 of 45 | 10%77 of 743 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 2 | 1 of 2 | 36%32 of 88 | 58%3,427 of 5,921 |
| Adjustment of status | 5 | 2 of 5 | 43%46 of 107 | 81%17,553 of 21,557 |
| Voluntary departure | 209 | 72%151 of 209 | 81%7,131 of 8,832 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Benjamin D. Williams | Oakdale, LA, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 287 | 41,056 | 5,318,595 |
| Appealed to the Board | 11%32 of 287 | 5%2,103 of 41,056 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 12 | 1,374 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 12 | 17%239 of 1,374 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 8 of 12 | 50%692 of 1,374 | 53%44,777 of 84,492 |
| Appeals still pending | 24 | 817 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.