Anthony Picione
Immigration judge. EOIR's case data records 715 proceedings completed by Judge Anthony Picione from 2022 through 2026 (October 2026 release), more of them at the Newark, NJ immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of May 21, 2026, EOIR Announces 77 Immigration Judges and 5 Temporary Immigration Judges, which announced Anthony A. Picione as an immigration judge at the Newark Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Anthony A. Picione was appointed as an immigration judge to begin hearing cases in May 2026. Judge Picione earned a Bachelor of Arts in 1992 from Drew University and a Juris Doctor in 1995 from the University of Pennsylvania. From July 1999 to September 2024, he was with the New Jersey Department of Law and Public Safety and served as an assistant attorney general (January 2019-September 2024), and a deputy attorney general (July 1999-January 2019). From September 1996 to June 1999, he was an associate with Pitney, Hardin, Kipp & Szuch. Judge Picione is a member of the New Jersey State Bar and the Pennsylvania Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Anthony Picione | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 156 | 1%44 of 4,477 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 156 | 17%2,537 of 14,591 | 26%134,312 of 516,367 |
| Decided on the merits | 156 | 14,591 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%1 of 156 | 3%506 of 14,591 | 3%17,541 of 516,367 |
| Denied | 99%155 of 156 | 79%11,548 of 14,591 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 240 | 47,276 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.8 years | 3.2 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 703 | 156 | 0%0 of 156 | 1%1 of 156 | 99%155 of 156 |
| 2025 | 6 | 0 | None | None | None |
| 2024 | 4 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 2 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Newark, NJ court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Anthony Picione | Asylum granted: Newark, NJ, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 76%119 of 156 | 0%0 of 119 | 20%2,413 of 12,192 |
| No representative's appearance on the case record | 24%37 of 156 | 0%0 of 37 | 5%124 of 2,399 |
| Detained | 0%0 of 156 | None | 4%21 of 535 |
| Released from detention | 6%10 of 156 | 0 of 10 | 24%270 of 1,130 |
| Never detained | 94%146 of 156 | 0%0 of 146 | 17%2,246 of 12,926 |
Most common nationalities
| Decisions | Asylum granted: Judge Anthony Picione | Asylum granted: all courts | |
|---|---|---|---|
| Ecuador | 38 | 0%0 of 38 | 12%3,466 of 29,411 |
| Colombia | 31 | 0%0 of 31 | 11%3,604 of 31,350 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Anthony Picione | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 601 | 82,886 | 3,238,452 |
| Ordered removed, not in absentia | 28%171 of 601 | 18%14,825 of 82,886 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 52%313 of 601 | 40%33,233 of 82,886 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 601 | under 1%313 of 82,886 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 19%113 of 601 | 4%3,405 of 82,886 | 5%158,922 of 3,238,452 |
| Relief granted | 0%0 of 601 | 5%4,510 of 82,886 | 6%183,056 of 3,238,452 |
| Terminated | under 1%2 of 601 | 13%10,826 of 82,886 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | under 1%2 of 601 | 19%15,755 of 82,886 | 19%630,482 of 3,238,452 |
| Another decision | 0%0 of 601 | under 1%19 of 82,886 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 105 | 41,699 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 0 | 16,277 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 2,316 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 9 | 1,982 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Anthony Picione | Granted: Newark, NJ, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 1 | 0 of 1 | 77%1,782 of 2,301 | 42%19,545 of 46,533 |
| Voluntary departure | 116 | 97%113 of 116 | 98%3,408 of 3,468 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Anthony Picione | Newark, NJ, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 715 | 145,160 | 5,318,595 |
| Appealed to the Board | 12%89 of 715 | 6%8,932 of 145,160 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 2 | 4,228 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 2 | 7%313 of 4,228 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 2 | 68%2,855 of 4,228 | 53%44,777 of 84,492 |
| Appeals still pending | 87 | 4,748 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.