Andrew Galvao
Immigration judge. EOIR's case data records 696 proceedings completed by Judge Andrew Galvao from 2022 through 2026 (October 2026 release), more of them at the Harlingen, TX immigration court than at any other.
These are counts of past decisions, not a forecast for any case. A judge's rates follow the cases that reach the judge: whether people are detained, whether they have a representative and where they are from. This page shows that mix and gives the court's and the country's figures for the same period beside the judge's.
Background Asylum decisions The cases behind the rates How removal proceedings ended Other relief Appeals
Background
In EOIR's words, from its notice of April 8, 2026, EOIR Announces 15 Immigration Judges and 17 Temporary Immigration Judges, which announced Andrew Galvao as an immigration judge at the Harlingen Immigration Court. EOIR wrote it at the appointment, and it isn't updated.
Andrew Galvao was appointed as an immigration judge to begin hearing cases in April 2026. Judge Galvao earned a Bachelor of Arts in 2013 from Bridgewater State University and a Juris Doctor from New England Law | Boston (formerly New England School of Law). From 2023 to 2026, he served as an assistant chief counsel with the Office of the Principal Legal Advisor, U.S. Immigration and Customs Enforcement, Department of Homeland Security (DHS), in the following locations: Houston (2025-2026); and Los Fresnos, Texas, at the Port Isabel Detention Center (2023-2025). In 2025, he served as a general attorney with the Office of Chief Counsel, U.S. Customs and Border Protection, DHS, in Laredo, Texas. From 2022 to 2023, he was an associate attorney in private practice at Morrison Mahoney LLP in Fall River, Massachusetts. Judge Galvao is a member of the Massachusetts Bar and Rhode Island Bar.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which the judge granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Judge Andrew Galvao | Harlingen, TX, all judges | All courts | |
|---|---|---|---|
| Asylum granted, October 2025 through September 2026 | 0%0 of 68 | 1%6 of 680 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 0%0 of 68 | 13%221 of 1,729 | 26%134,312 of 516,367 |
| Decided on the merits | 68 | 1,729 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 0%0 of 68 | 3%44 of 1,729 | 3%17,541 of 516,367 |
| Denied | 100%68 of 68 | 85%1,464 of 1,729 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 152 | 7,613 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 23 months | 2.0 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 673 | 68 | 0%0 of 68 | 0%0 of 68 | 100%68 of 68 |
| 2025 | 14 | 0 | None | None | None |
| 2024 | 9 | 0 | None | None | None |
| 2023 | 0 | 0 | None | None | None |
| 2022 | 0 | 0 | None | None | None |
The cases behind the rates
Who was before the judge in the asylum decisions above, and how often asylum was granted in each group, with the same group across the Harlingen, TX court. Custody is the status EOIR's data records for the case. A representative's appearance is EOIR's case-level record (form EOIR-28); it doesn't show whether the representative was there when the judge decided.
| Share of the judge's decisions | Asylum granted: Judge Andrew Galvao | Asylum granted: Harlingen, TX, all judges | |
|---|---|---|---|
| A representative's appearance on the case record | 82%56 of 68 | 0%0 of 56 | 12%149 of 1,193 |
| No representative's appearance on the case record | 18%12 of 68 | 0 of 12 | 13%72 of 536 |
| Detained | 7%5 of 68 | 0 of 5 | 18%80 of 453 |
| Released from detention | 3%2 of 68 | 0 of 2 | 18%70 of 380 |
| Never detained | 90%61 of 68 | 0%0 of 61 | 8%71 of 896 |
Most common nationalities
| Decisions | Asylum granted: Judge Andrew Galvao | Asylum granted: all courts | |
|---|---|---|---|
| Mexico | 31 | 0%0 of 31 | 7%3,522 of 49,425 |
How removal proceedings ended
How the removal proceedings the judge completed from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Judge Andrew Galvao | Harlingen, TX, all judges | All courts | |
|---|---|---|---|
| Removal proceedings decided by a judge | 529 | 29,077 | 3,238,452 |
| Ordered removed, not in absentia | 21%112 of 529 | 9%2,502 of 29,077 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 61%321 of 529 | 62%17,908 of 29,077 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 0%0 of 529 | under 1%14 of 29,077 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 11%56 of 529 | 3%927 of 29,077 | 5%158,922 of 3,238,452 |
| Relief granted | under 1%2 of 529 | 2%448 of 29,077 | 6%183,056 of 3,238,452 |
| Terminated | 2%13 of 529 | 5%1,491 of 29,077 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 4%19 of 529 | 19%5,637 of 29,077 | 19%630,482 of 3,238,452 |
| Another decision | 1%6 of 529 | 1%150 of 29,077 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 152 | 25,191 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 10 | 1,323 | 371,674 |
| Administratively closed, or completed another way without a decision | 0 | 307 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 5 | 1,449 | 184,543 |
Other relief
Applications other than asylum that the judge granted or denied from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Judge Andrew Galvao | Granted: Harlingen, TX, all judges | Granted: all courts | |
|---|---|---|---|---|
| Cancellation of removal for non-permanent residents | 21 | 0 of 21 | 23%128 of 548 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 3 | 1 of 3 | 71%40 of 56 | 58%3,427 of 5,921 |
| Waivers | 1 | 1 of 1 | 83%35 of 42 | 76%3,363 of 4,420 |
| Voluntary departure | 70 | 81%57 of 70 | 81%924 of 1,146 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings the judge completed in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Judge Andrew Galvao | Harlingen, TX, all judges | All courts | |
|---|---|---|---|
| Proceedings completed | 696 | 57,347 | 5,318,595 |
| Appealed to the Board | 4%26 of 696 | 2%907 of 57,347 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1 | 273 | 84,492 |
| Sent back to the immigration court (remanded) | 0 of 1 | 19%51 of 273 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 0 of 1 | 24%66 of 273 | 53%44,777 of 84,492 |
| Appeals still pending | 25 | 641 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.