Van Nuys, CA immigration court
EOIR's case data records 73,669 proceedings completed at this court from 2022 through 2026 (October 2026 release). 10 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Burke, David | No decisions | 51%284 of 555 | 2%11 of 555 | 47%260 of 555 | 3,730 | December 2025 |
| Chon, Hye Y. | 2%7 of 434 | 23%243 of 1,045 | 2%20 of 1,045 | 75%782 of 1,045 | 9,099 | September 2026 |
| Dorfman, Arlene E. | 2%11 of 482 | 31%309 of 1,008 | 3%27 of 1,008 | 67%672 of 1,008 | 10,591 | September 2026 |
| Marcus, Steven | 4%13 of 349 | 19%161 of 829 | 2%18 of 829 | 78%650 of 829 | 7,642 | September 2026 |
| Maury, Carlos E. | 4%4 of 113 | 58%393 of 678 | 5%36 of 678 | 37%249 of 678 | 9,542 | May 2026 |
| Medved, Paul N. | 5%41 of 747 | 16%241 of 1,485 | 1%22 of 1,485 | 82%1,222 of 1,485 | 8,056 | September 2026 |
| Park, Jeannette Lim | 14%32 of 230 | 34%156 of 458 | 3%14 of 458 | 63%288 of 458 | 7,325 | September 2026 |
| Riley, Kevin W. | 5%11 of 243 | 11%80 of 732 | 3%24 of 732 | 86%628 of 732 | 10,613 | September 2026 |
| Santos-Garcia, Sandra J. | 3%12 of 381 | 31%320 of 1,017 | 2%16 of 1,017 | 67%681 of 1,017 | 7,291 | September 2026 |
| Weiner, Joseph | 16%72 of 448 | 29%214 of 727 | 3%21 of 727 | 68%492 of 727 | 6,069 | September 2026 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Van Nuys, CA, all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 6%209 of 3,443 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 30%2,361 of 7,771 | 26%134,312 of 516,367 |
| Decided on the merits | 7,771 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%165 of 7,771 | 3%17,541 of 516,367 |
| Denied | 67%5,245 of 7,771 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 23,798 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.5 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 10,535 | 2,777 | 5%139 of 2,777 | 1%21 of 2,777 | 94%2,617 of 2,777 |
| 2025 | 15,870 | 1,850 | 22%402 of 1,850 | 2%32 of 1,850 | 77%1,416 of 1,850 |
| 2024 | 19,947 | 1,198 | 59%712 of 1,198 | 4%53 of 1,198 | 36%433 of 1,198 |
| 2023 | 15,195 | 1,007 | 56%561 of 1,007 | 3%32 of 1,007 | 41%414 of 1,007 |
| 2022 | 12,122 | 939 | 58%547 of 939 | 3%27 of 939 | 39%365 of 939 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Van Nuys, CA, all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 52,145 | 3,238,452 |
| Ordered removed, not in absentia | 12%6,149 of 52,145 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 38%19,896 of 52,145 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%134 of 52,145 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%1,428 of 52,145 | 5%158,922 of 3,238,452 |
| Relief granted | 6%3,257 of 52,145 | 6%183,056 of 3,238,452 |
| Terminated | 13%6,568 of 52,145 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 28%14,694 of 52,145 | 19%630,482 of 3,238,452 |
| Another decision | under 1%19 of 52,145 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 13,292 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 5,920 | 371,674 |
| Administratively closed, or completed another way without a decision | 1,712 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 600 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Van Nuys, CA | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 606 | 65%392 of 606 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 118 | 78%92 of 118 | 58%3,427 of 5,921 |
| Adjustment of status | 298 | 85%253 of 298 | 81%17,553 of 21,557 |
| Waivers | 120 | 88%106 of 120 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 44 | 86%38 of 44 | 83%972 of 1,178 |
| Voluntary departure | 1,508 | 95%1,433 of 1,508 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Van Nuys, CA, all judges | All courts | |
|---|---|---|
| Proceedings completed | 73,669 | 5,318,595 |
| Appealed to the Board | 6%4,740 of 73,669 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 662 | 84,492 |
| Sent back to the immigration court (remanded) | 8%51 of 662 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 38%251 of 662 | 53%44,777 of 84,492 |
| Appeals still pending | 4,102 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.