Houston, TX (HOU) immigration court
EOIR's case data records 99,100 proceedings completed at this court from 2022 through 2026 (October 2026 release). 14 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Bhagat, Nimmo | 2%8 of 472 | 11%144 of 1,264 | 3%41 of 1,264 | 85%1,079 of 1,264 | 9,794 | September 2026 |
| Brown, Sam, IV | under 1%1 of 428 | 2%20 of 1,151 | 1%7 of 1,151 | 98%1,124 of 1,151 | 8,619 | September 2026 |
| Cheeks, Demetrius | 2%1 of 55 | 2%1 of 56 | 0%0 of 56 | 98%55 of 56 | 137 | September 2026 |
| Endelman, Gary E. | 6%29 of 492 | 11%130 of 1,136 | 1%15 of 1,136 | 87%991 of 1,136 | 8,769 | September 2026 |
| Fenelon, Zahra Jivani | 0 of 4 | 6%23 of 404 | under 1%2 of 404 | 94%379 of 404 | 3,507 | June 2026 |
| Gemoets, Marcos | No decisions | 7%51 of 715 | 3%20 of 715 | 90%644 of 715 | 6,552 | May 2026 |
| Greenstein, Saul E. | 2%6 of 358 | 9%87 of 1,000 | 1%5 of 1,000 | 91%908 of 1,000 | 8,266 | September 2026 |
| Khan, Anwer A. | 3%13 of 425 | 6%69 of 1,091 | 2%22 of 1,091 | 92%1,000 of 1,091 | 8,827 | September 2026 |
| Muneer, Revathi | 1%1 of 131 | 1%1 of 131 | 0%0 of 131 | 99%130 of 131 | 396 | September 2026 |
| Nguyen, Bao Q. | 4%16 of 384 | 16%144 of 909 | 1%13 of 909 | 83%752 of 909 | 9,165 | September 2026 |
| Parikh, Kiera | under 1%1 of 294 | under 1%1 of 303 | 0%0 of 303 | over 99%302 of 303 | 719 | September 2026 |
| Picos, Georgina M. | 6%3 of 48 | 11%62 of 566 | 1%7 of 566 | 88%497 of 566 | 6,772 | April 2026 |
| Ramos, Maritza S. | 1%4 of 363 | 7%75 of 1,062 | 1%10 of 1,062 | 92%977 of 1,062 | 7,644 | September 2026 |
| Wang, Lynn | 0%0 of 204 | 3%25 of 775 | 1%6 of 775 | 96%744 of 775 | 7,600 | September 2026 |
No completion in the newest twelve months of the data
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Hartnett, Sarah | No decisions | 39%68 of 175 | 2%3 of 175 | 59%104 of 175 | 6,391 | March 2025 |
| Hughes, Erica | No decisions | 3%7 of 205 | 1%3 of 205 | 95%195 of 205 | 3,191 | March 2024 |
| Luis, Lisa | No decisions | 0 of 5 | 2 of 5 | 3 of 5 | 3,824 | September 2025 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Houston, TX (HOU), all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%76 of 3,636 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 8%918 of 10,972 | 26%134,312 of 516,367 |
| Decided on the merits | 10,972 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%154 of 10,972 | 3%17,541 of 516,367 |
| Denied | 90%9,900 of 10,972 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 26,726 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 3.8 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 9,680 | 2,903 | 1%35 of 2,903 | under 1%7 of 2,903 | 99%2,861 of 2,903 |
| 2025 | 12,973 | 3,545 | 5%190 of 3,545 | 1%25 of 3,545 | 94%3,330 of 3,545 |
| 2024 | 26,965 | 1,154 | 12%138 of 1,154 | 2%27 of 1,154 | 86%989 of 1,154 |
| 2023 | 26,718 | 1,295 | 19%244 of 1,295 | 3%42 of 1,295 | 78%1,009 of 1,295 |
| 2022 | 22,764 | 2,075 | 15%311 of 2,075 | 3%53 of 2,075 | 82%1,711 of 2,075 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Houston, TX (HOU), all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 66,590 | 3,238,452 |
| Ordered removed, not in absentia | 20%13,364 of 66,590 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 37%24,513 of 66,590 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%51 of 66,590 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%1,206 of 66,590 | 5%158,922 of 3,238,452 |
| Relief granted | 2%1,641 of 66,590 | 6%183,056 of 3,238,452 |
| Terminated | 6%3,729 of 66,590 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 33%22,072 of 66,590 | 19%630,482 of 3,238,452 |
| Another decision | under 1%14 of 66,590 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 15,097 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 14,669 | 371,674 |
| Administratively closed, or completed another way without a decision | 1,279 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 1,465 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Houston, TX (HOU) | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 858 | 17%144 of 858 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 94 | 69%65 of 94 | 58%3,427 of 5,921 |
| Adjustment of status | 545 | 77%420 of 545 | 81%17,553 of 21,557 |
| Waivers | 121 | 78%94 of 121 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 14 | 12 of 14 | 83%972 of 1,178 |
| Voluntary departure | 1,564 | 77%1,212 of 1,564 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Houston, TX (HOU), all judges | All courts | |
|---|---|---|
| Proceedings completed | 99,100 | 5,318,595 |
| Appealed to the Board | 9%9,315 of 99,100 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1,302 | 84,492 |
| Sent back to the immigration court (remanded) | 3%45 of 1,302 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 46%603 of 1,302 | 53%44,777 of 84,492 |
| Appeals still pending | 8,038 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.